Delta compresion srl

Exporter in Argentina

Track All Shipment

Search Global

Delta compresion srl is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Delta compresion srl. Delta compresion srl trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-24 00:00:00
HS Code73110000980
Detaiiled ProductAA(ASPRO)-AI(1250 L)-NA00-
AR ExporterDELTA COMPRESION S.R.L
Unit QtyUNITY
Quantity2
Total Value USD36500
Net Weight kg2868
Unit Price USD18250
USD Per Kg12.72663877
Destination CountryBolivia (BO)
AR Port POLESCOBAR
Declaration Number18001EC03011300T
CustomsBS.AS.(CAPITAL)
TransportTRUCK
ProductCONTNRS FR CMPRSSD O LQFD GAS OF IRON O STEEL
BrandMARCA:ASPRO
VarietyAUTO
FOB USD36500
FOB Unit USD18250
Freight USD0
Insurance USD0
CurrencyUSD
Item1
Sub Item1
FOB Sub Item19200
FOB Unit Sub Item9600
Quantity Sub Item2
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Delta compresion srl

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-27 00:00:00 90251990900 AA(WIKA)-AI(21057/3)-CA00- UNITY 4 1953 6.52 488.25 299.5398773 Peru (PE) View Coulmn name
2018-09-24 00:00:00 90281011000 AA(ASPRO)-AI(AS120G)-CA00- UNITY 3 54000 375 18000 144 Bolivia (BO) View Coulmn name
2018-09-24 00:00:00 73110000980 AA(ASPRO)-AI(1250 L)-NA00- UNITY 2 36500 2868 18250 12.72663877 Bolivia (BO) View Coulmn name
2018-09-24 00:00:00 73110000980 AA(ASPRO)-AI(1250L)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-18 00:00:00 73269090900 AA(ASPRO)-AI(1717)- UNITY 16 112 1.6 7 70 Colombia (CO) View Coulmn name
2018-09-18 00:00:00 73269090900 AA(SHOPPING)-AI(COD.22357)- 0 0 0 0 0 Colombia (CO) View Coulmn name
2018-09-18 00:00:00 74199990900 AA(ASPRO)-AI(91030/70/4R)-PA00- UNITY 3 157.5 1.17 52.5 134.6153846 Colombia (CO) View Coulmn name
2018-09-18 00:00:00 74199990900 AA(LIBARDI)-AI(100182/3)-PA00- 0 0 0 0 0 Colombia (CO) View Coulmn name
2018-09-18 00:00:00 74199990900 AA(LIBARDI)-AI(16047/115/2/30)-PA00- 0 0 0 0 0 Colombia (CO) View Coulmn name
2018-09-18 00:00:00 90251990299 AA(WIKA)-AI(20218)-CA00- UNITY 10 1326 5 132.6 265.2 Colombia (CO) View Coulmn name
2018-09-18 00:00:00 90289090000 AA(PUMP CONTROL)-AI(8055)-CA00- UNITY 50 867 0.5 17.34 1734 Colombia (CO) View Coulmn name
2018-09-17 00:00:00 90262010900 AA(Wika)-AI(20778 3)-CA00-NA00-NB00- UNITY 1 266.26 1.1 266.26 242.0545455 Ukraine (UA) View Coulmn name
2018-09-17 00:00:00 90262090900 AA(Wika)-AI(23872)-CA00- UNITY 5 946.4 1.25 189.28 757.12 Ukraine (UA) View Coulmn name
2018-09-17 00:00:00 90289090000 AA(PUMP CONTROL)-AI(120002 8)-CA00- UNITY 1 564.55 0.15 564.55 3763.666667 Ukraine (UA) View Coulmn name
2018-09-17 00:00:00 73072900100 ZA(000001)-AA(SWAGELOK)-AI(22119/2)-NA00- UNITY 1 8.08 0.01 8.08 808 Ukraine (UA) View Coulmn name
2018-09-17 00:00:00 73079200000 AA(ABAC)-AI(20728)-NA00-NB00-ZA(000002)- UNITY 1 13.81 0.09 13.81 153.4444444 Ukraine (UA) View Coulmn name
2018-09-17 00:00:00 73269090900 AA(COIRO SA)-AI(120433)- UNITY 10 0.3 0.1 0.03 3 Ukraine (UA) View Coulmn name
2018-09-17 00:00:00 74152100100 AA(LIBARDI)-AI(16047.3)-NA00-PA00- UNITY 40 33.2 0.4 0.83 83 Ukraine (UA) View Coulmn name
2018-09-11 00:00:00 90328911900 AA(SIEMENS)-AI(25654)-CA00- UNITY 1 5500.16 10.75 5500.16 511.6427907 Dominican Rep (DO) View Coulmn name
2018-09-11 00:00:00 73269090900 AA(TOOLMAKERS)-AI(HE0019)- UNITY 2 42 1.3 21 32.30769231 Peru (PE) View Coulmn name
2018-09-11 00:00:00 90251990299 AA(WIKA)-AI(20218)-CA00- UNITY 4 530.4 2 132.6 265.2 Peru (PE) View Coulmn name
2018-09-11 00:00:00 40169990360 AA(NITROPHYL)-AI(21258)- UNITY 10 268.8 0.75 26.88 358.4 Peru (PE) View Coulmn name
2018-09-11 00:00:00 74199990900 AA(LIBARDI)-AI(3724)-PA00- UNITY 5 311.1 1.25 62.22 248.88 Peru (PE) View Coulmn name
2018-09-07 00:00:00 74199990900 AA(LIBARDI)-AI(91030/70/4)-PA00- UNITY 2 75.58 0.4 37.79 188.95 Russia (RU) View Coulmn name
2018-09-07 00:00:00 40094290000 AA(PARKER)-AI(21704)- UNITY 1 305.18 1.2 305.18 254.3166667 Russia (RU) View Coulmn name
2018-09-07 00:00:00 40094290000 AA(PARKER)-AI(44073/5)- UNITY 15 2424.09 12.19 161.61 198.8589007 Russia (RU) View Coulmn name
2018-09-07 00:00:00 40094290000 AA(PARKER)-AI(24704/3)- 0 0 0 0 0 Russia (RU) View Coulmn name
2018-09-07 00:00:00 40169990360 AA(NITROPHYL)-AI(21258)- UNITY 2 52.5 0.16 26.25 328.125 Russia (RU) View Coulmn name
2018-09-07 00:00:00 90262010900 AA(WIKA)-AI(23581)-CA00-NA00-NB01- UNITY 4 159.04 1.02 39.76 155.9215686 Russia (RU) View Coulmn name
2018-09-07 00:00:00 90262010900 AA(WIKA)-AI(23921)-CA00-NA00-NB00- 0 0 0 0 0 Russia (RU) View Coulmn name
2018-09-07 00:00:00 90262090900 AA(WIKA)-AI(23872)-CA00- UNITY 2 381.96 0.5 190.98 763.92 Russia (RU) View Coulmn name
2018-09-07 00:00:00 90328981000 AA(WIKA)-AI(23869)-CA00- UNITY 2 418.42 0.6 209.21 697.3666667 Russia (RU) View Coulmn name
2018-09-07 00:00:00 39269069900 ZC(000052)-AA(LAWIGOM)-AI(91585)-NA03- UNITY 2 291.08 0.4 145.54 727.7 Russia (RU) View Coulmn name
2018-09-03 00:00:00 70199090900 AA(STONE LIGHT SA)-AI(635150/15)-AJ(UNIDAD)- UNITY 1 1175 56 1175 20.98214286 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 90289090000 AA(ASPRO)-AI(5193)-CA00- UNITY 20 419.2 4 20.96 104.8 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149031000 AA(ASPRO)-AB(85034/2)-CA00- UNITY 1 1003.66 10.2 1003.66 98.39803922 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149032000 AA(ASPRO)-AB(15059 4 J)-CA00- UNITY 39 3600.63 2.9 92.32 1241.596552 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149032000 AA(ASPRO)-AB(15074)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149032000 AA(ASPRO)-AB(16018J)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149032000 AA(ASPRO)-AB(16019)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149032000 AA(ASPRO)-AB(16021)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149034000 AA(ASPRO)-AB(15462/2)-CA00- UNITY 144 22041.48 120.09 153.07 183.541344 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149034000 AA(ASPRO)-AB(16022)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149034000 AA(ASPRO)-AB(16023)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149034000 AA(ASPRO)-AB(85035/2)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149039000 AA(ASPRO)-AB(15010)-CA00- UNITY 47 5886.43 10.51 125.24 560.0789724 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149039000 AA(ASPRO)-AB(15011/J)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84149039000 AA(ASPRO)-AB(400)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84219999000 AA(SOLGEFIPRO)-AB(20118)-CA00- UNITY 30 228.6 15 7.62 15.24 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84813000900 AA(Aspro)-AB(1079)-CA00- UNITY 3 381.33 0.97 127.11 393.1237113 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84818099900 AA(Aspro)-AB(8300)-CA00- UNITY 12 3022.08 8.4 251.84 359.7714286 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84819090900 AA(ASPRO)-AB(8314)-CA00-NA00- UNITY 25 577.5 0.1 23.1 5775 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84831019000 AA(ASPRO)-AB(15504)-CA00-NA00- UNITY 5 19233.8 250 3846.76 76.9352 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84831019000 AA(ASPRO)-AB(15504)-CA00-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84833090000 AA(MALHE)-AB(15133 7)-CA00- UNITY 12 235.08 0.96 19.59 244.875 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84836090400 AA(ASPRO)-AB(85025)-CA00- UNITY 1 830.95 4.1 830.95 202.6707317 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84879000100 AA(Aspro)-AB(15038/1)-CA00- UNITY 20 6336.97 155.54 316.85 40.74173846 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84148031000 AA(DELTA COMPRESION)-AB(70/2/40M)-CA00-NA00- UNITY 4 96500 1964 24125 49.13441955 Italy (IT) View Coulmn name
2018-09-03 00:00:00 84148031000 AA(ASPRO)-AB(HF 75/3)-CA00-NA01- UNITY 1 233333 10878 233333 21.44999081 Colombia (CO) View Coulmn name
2018-09-03 00:00:00 85371090990 AA(ASPRO)-AB(25784/2)- UNITY 1 40000 790 40000 50.63291139 Colombia (CO) View Coulmn name
2018-09-03 00:00:00 39269069900 ZC(000050)-AA(LAWIGOM)-AI(16720)-NA03- UNITY 12 651.93 1.09 54.33 598.1009174 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 39269069900 ZC(000010)-AA(LAWIGOM)-AI(3732)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 39269090911 AA(ASPRO)-AI(15038)-NA00-ZC(002500)- UNITY 89 6881.48 7.12 77.32 966.5 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84879000100 AA(ASPRO)-AB(16524)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84879000100 AA(ASPRO)-AB(16530)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-03 00:00:00 84879000100 AA(ASPRO)-AB(85029/4)-CA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.