| Custom Duty Section Code | |||
|---|---|---|---|
| Section Codes | Section Description | ||
| Section-05 | Mineral Products | ||
| Custom Duty Chapter Code | |||
| Chapter Codes | Chapter Description | ||
| Chapter-26 | Ores, Slag and Ash | ||
| Custom Duty Heading Code | |||
| Hs Codes Heading | Heading Description | ||
| 2601 | IRON ORES AND CONCENTRATES, INCLUDING ROASTED IRON PYRITES | ||
| 2602 | MANGANESE ORES AND CONCENTRATES, INCLUDING FERRUGINOUS MANGANESE ORES AND CONCENTRATES WITH A MANGANESE CONTENT OF 20% OR MORE, CALCULATED ON THE DRY WEIGHT | ||
| 2603 | Copper ores and concentrates.[Rate Ref by SNo 141 in Sch I of Ntfn 01/2017 IGST] | ||
| 2604 | Nickel ores and concentrates.[Rate Ref by SNo 142 in Sch I of Ntfn 01/2017 IGST] | ||
| 2605 | Cobalt ores and concentrates.[Rate Ref by SNo 143 in Sch I of Ntfn 01/2017 IGST] | ||
| 2606 | ALUMINIUM ORES AND CONCENTRATES | ||
| 2607 | Lead ores and concentrates.[Rate Ref by SNo 145 in Sch I of Ntfn 01/2017 IGST] | ||
| 2608 | Zinc ores and concentrates.[Rate Ref by SNo 146 in Sch I of Ntfn 01/2017 IGST] | ||
| 2609 | Tin ores and concentrates.[Rate Ref by SNo 147 in Sch I of Ntfn 01/2017 IGST] | ||
| 2610 | CHROMIUM ORES AND CONCENTRATES | ||
| 2611 | Tungsten ores and concentrates.[Rate Ref by SNo 149 in Sch I of Ntfn 01/2017 IGST] | ||
| 2612 | URANIUM OR THORIUM ORES AND CONCENTRATES | ||
| 2613 | MOLYBDENUM ORES AND CONCENTRATES | ||
| 2614 | TITANIUM ORES AND CONCENTRATES | ||
| 2615 | NIOBIUM, TANTALUM, VANADIUM OR ZIRCONIUM ORES AND CONCENTRATES | ||
| 2616 | PRECIOUS METAL ORES AND CONCENTRATES | ||
| 2617 | OTHER ORES AND CONCENTRATES | ||
| 2618 | Granulated slag (slag sand) from the manufacture of iron or steel[Rate Ref by SNo 156 in Sch I of Ntfn 01/2017 IGST] | ||
| 2619 | SLAG, DROSS (OTHER THAN GRANULATED SLAG), SCALINGS AND OTHER WASTE FROM THE MANUFACTURE OF IRON OR STEEL | ||
| 2620 | SLAG, ASH AND RESIDUES (OTHER THAN FROM THE MANUFACTURE OF IRON OR STEEL), CONTAINING ARSENIC, METALS OR THEIR COMPOUNDS | ||
| 2620 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds[Rate Ref by SNo 29 in Sch III of Ntfn 01/2017 IGST] | ||
| 2621 | OTHER SLAG AND ASH, INLCUDING SEAWEED ASH (KELP); ASH AND RESIDUES FROM THE INCINERATION OF MUNICIPAL WASTE | ||
| 2621 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste[Rate Ref by SNo 30 in Sch III of Ntfn 01/2017 IGST] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
| 2601 to 2617 | All goods [Exemption Duty Ref by SNo(134) in Ntfn 50-Customs/2017 dated 30.06.2017] | ||
We do not mediate buying, selling of products or services.
The Indian custom import duty of Chapter-26 applies to Ores Slag Ash imported into India.
It is determined based on the applicable customs tariff, Basic Customs Duty (BCD), and additional levies, if any. The exact duty structure may vary depending on the category, country of origin, and applicable trade policies. Importers must carefully review the tariff schedule under Chapter-26 to ensure accurate duty assessment and compliance with Indian customs regulations before shipment clearance.
Read MoreThe custom duty of Ores Slag Ash is calculated using the assessable value of the shipment, which includes product value, freight, and insurance.
This value is then applied to the relevant live animal import duty India rates defined under the customs law. Factors such as HS classification, exemptions, and bilateral trade agreements also influence the final duty payable. Proper calculation helps importers avoid penalties, delays, and valuation disputes during customs clearance.
Read MoreHS code 26 covers all Ores Slag Ash classified under Chapter-26 of the Harmonized System.
This includes various categories that are imported for commercial use. Each sub-classification within HSN code 26 has specific tariff rates and compliance requirements. Accurate classification under the correct HS code ensures smooth customs processing and proper duty application during import operations.
Read MoreYes, import duty with GST may apply to live animal imports under HSN code 26, depending on the product classification and prevailing tax rules.
While some Ores Slag Ash may attract exemptions or reduced rates, others are subject to Integrated GST (IGST) at the time of import. Importers should verify current GST notifications and tax applicability to calculate the total landed cost accurately and remain compliant with Indian tax regulations.
Read MoreUsing the correct custom duty by HS code 26 is essential because it directly impacts duty rates, GST applicability, and regulatory compliance.
Incorrect HS classification can lead to overpayment, underpayment, penalties, or shipment delays. Accurate HSN code 26 import duty declaration ensures that the correct customs duty, exemptions, and documentation requirements are applied, helping importers streamline clearance procedures and avoid legal or financial complications.
Read MoreWe have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.