Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
13-Oct-2016 | bombay air cargo | 30044090 | other medicament(losartan+hydrochlorothiazide-tablet-50mg+12.5mg-cosart h- | 50 | NOS | 0.52 | 26.00 | grand cayman | cayman islands | |
13-Oct-2016 | bombay air cargo | 30044090 | other medicament(losartan-tablet-50mg-cosart- | 200 | NOS | 0.44 | 88.00 | grand cayman | cayman islands | |
16-Sep-2016 | bombay air cargo | 30044090 | other medicament (losartan-tablet-25mg-cosart-) | 60 | NOS | 0.31 | 18.48 | grand cayman | cayman islands | |
21-Aug-2016 | bombay air cargo | 30044090 | other medicament (cosart 50mg tablet) | 200 | NOS | 0.77 | 154.13 | grand cayman | cayman islands | |
22-Jul-2016 | bombay air cargo | 30044090 | other medicament (losartan-tablet-50mg-cosart-) | 300 | NOS | 0.70 | 211.20 | grand cayman | cayman islands | |
08-Jun-2016 | bombay air cargo | 30044090 | other medicament(losartan-tablet-50mg-cosart-) | 260 | NOS | 0.70 | 183.04 | grand cayman | cayman islands | |
09-May-2016 | bombay air cargo | 30044090 | other medicament (losartan-tablet-50mg-cosart-) | 180 | NOS | 1.10 | 198.00 | grand cayman | cayman islands | |
09-May-2016 | bombay air cargo | 30044090 | other medicament (losartan-tablet-50mg-cosart-) | 180 | NOS | 1.10 | 198.00 | grand cayman | cayman islands | |
16-Feb-2016 | bombay air cargo | 30044090 | other medicament (cosart 50mg tablet) | 200 | NOS | 0.75 | 149.52 | grand cayman | cayman islands | |
16-Feb-2016 | bombay air cargo | 30044090 | other medicament (cosart 25mg tablet) | 60 | NOS | 0.47 | 28.04 | grand cayman | cayman islands |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.