| Date | HS CODE | Product Description | US FOB | NET WEIGHT | GROSS WEIGHT | QUANTITY | MEASURE UNIT | SHIPPER NAME | ORIGIN COUNTRY | [20] More Fields |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-Jun-2018 | 2603000000 | CONCENTRATE OF COPPER, S / M, S / M SILVER 25.24%, SILVER 1432.03 G / TM, GOLD 9.89 G / TM ANTIMONY AND ARSENICA 0.08%, BISMUTO 0.01%, LEAD AND ZINC 9.19%, MERCURY 10.00 PPM COPPER CONCENTRATES, CONCENTRATE COPPER ACCORDING TO ANNEX 7 CONTRACT NO.:40586.003-S; CAUSA: PRE | 48425.1 | 22197.5 | 25000 | 22197.5 | KG | NULL | ECUADOR | View Coulmn name |
| 07-Jun-2018 | 3305900000 | Haircolor, PIGMENTS, S / M PF016831 USE PRODUCTS FOR HAIR HAIR DYE ULTRA CONCENTRATED PIGMENTS PURE PIGMENT COLOR METALLIC COPPER ROSE 90ML | 1009.92 | 214.736 | 226.038 | 214.736 | KG | BEAUTY & BUSINESS SPA | ITALY | View Coulmn name |
| 12-Jun-2018 | 2603000000 | COPPER CONCENTRATE, S / MS / M TMH: 395,290, TMS: 355,761, MOISTURE: 11.67% PAYABLE ELEMENTS: AU: 16.28 g / TM G / TM, AG: 18 g / TM CONCENTRATE: CU: 27.69% VALUE PROVISIONAL MOISTURE DUE 12 MONTHS | 592706 | 355761 | 394890 | 355761 | KG | DUBAI MINERACAO LTDA | BRAZIL | View Coulmn name |
| 12-Jun-2018 | 3822003000 | MATERIAL DE REFERENCIA PRODUCT, NATURAL RESOURCES, CCU-1E COPPER CONCENTRATE MATERIAL DE REFERENCIA PRODUCTO CERTIFICADO | 2634.42 | 0.2 | 2.75 | 0.2 | KG | NULL | CANADA | View Coulmn name |
| 13-Jun-2018 | 2603000000 | COPPER CONCENTRATE S / MS / M COPPER CONCENTRATE (ROCK) LABORATORY SAMPLES COPPER CONCENTRATE 024327-001 SORTED COOPER ORE SAMPLE | 624.84 | 710 | 738 | 710 | KG | TOMRA SORTING GMBH | GERMANY | View Coulmn name |
| 19-Jun-2018 | 2603000000 | COPPER CONCENTRATE, S / M S / M TMH: 52,970, TMS: 47260, MOISTURE: 11.3% ELEMENTS PAYABLE: AU: 11.1 G / TM, AG: 447.0 G / TM CONCENTRATE: CU: 28.72% provisional value MOISTURE MATURITY 12 MONTHS | 93982.6 | 47260 | 53010 | 47260 | KG | JORGE ARMANDO MALDONADO | ECUADOR | View Coulmn name |
| 19-Jun-2018 | 2603000000 | COPPER CONCENTRATE, S / M S / M TMH: 104,255, TMS: 85854, MOISTURE: 17.650% ELEMENTS PAYABLE: AU: 11.44 G / TM, AG: 708.53 G / TM CONCENTRATE: CU: 21.61% provisional value MOISTURE MATURITY 12 MONTHS | 152011 | 85854 | 103965 | 85854 | KG | CORPORACION MINERA MIRANDA MINERMIR | ECUADOR | View Coulmn name |
| 19-Jun-2018 | 2603000000 | COPPER CONCENTRATE, S / M S / M TMH: 76.53, TMS: 66156, MOISTURE: 14.1% ELEMENTS PAYABLE: AU: 23.5 G / TM, AG: 1725.6 G / TM CONCENTRATE: CU: 20.03% provisional value MOISTURE MATURITY 12 MONTHS | 179169 | 66156 | 76515 | 66156 | KG | JOSIMAR ROGELIO AGUILAR ORDONEZ | ECUADOR | View Coulmn name |
| 25-Jun-2018 | 2603000000 | COPPER CONCENTRATE, S / M S / M TMH: 288.40, TMS: 253,784, MOISTURE: 12.00% ELEMENTS PAYABLE: AU: 9.74 G / TM, AG: 1212.17 G / TM CONCENTRATE: CU: 21.49% provisional value MOISTURE MATURITY 12 MONTHS | 485696 | 253784 | 295280 | 253784 | KG | MINERA ORO ALIANZA ALLIANCEGOLD SAZARUMA QUEBRADA | ECUADOR | View Coulmn name |
| 25-Jun-2018 | 2603000000 | COPPER CONCENTRATE, S / M S / M TMH: 99.70, TMS: 84,376, MOISTURE: 15.370% ELEMENTS PAYABLE: AU: 20.38 G / TM, AG: 716.05 G / TM CONCENTRATE: CU: 21.51% provisional value MOISTURE MATURITY 12 MONTHS | 169574 | 84376 | 102270 | 84376 | KG | CORPORACION MINERA MIRANDA MINERMIRSAPORTOVELO EL | ECUADOR | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.