Details of Coal Export Data from Argentina

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
27-Sep-2018 27011200000 AA(S/M)-AI(HULLA BETUMINOSA B)-AJ(BOLSONES)-NA01-NB00- Ton 23.84 4660.72 23840 195.5 0.1955 Brazil (BR) View Coulmn name
27-Sep-2018 27079990900 AA(S/M)-AI(S/C)-AJ(A GRANEL)-PA01- KILOGRAM 28000 25480 28000 0.91 0.91 Paraguay (PY) View Coulmn name
27-Sep-2018 27079990900 AA(S/M)-AI(S/C)-AJ(A GRANEL)-PA01- KILOGRAM 28000 25480 28000 0.91 0.91 Paraguay (PY) View Coulmn name
26-Sep-2018 27081000000 AA(S/M)-AI(BREA DE ALQUITRAN)-AJ(BOLSONES)- Ton 50 34500 50000 690 0.69 Brazil (BR) View Coulmn name
26-Sep-2018 27081000000 AA(S/M)-AI(BREA DE ALQUITRAN)-AJ(BOLSONES)- Ton 50 34500 50000 690 0.69 Brazil (BR) View Coulmn name
26-Sep-2018 27079990900 AA(S/M)-AI(S/C)-AJ(A GRANEL)-PA01- KILOGRAM 28000 25480 28000 0.91 0.91 Paraguay (PY) View Coulmn name
24-Sep-2018 27079990900 AA(YPF)-AI(553600)-AJ(A GRANEL)-PA00- Ton 5 4450 5000 890 0.89 Uruguay (UY) View Coulmn name
19-Sep-2018 27011200000 AA(SIN MARCA)-AI(MATERIAL DE CARBONO)-AJ(BIG BAG)-NA00-NB00- KILOGRAM 25000 3750 25000 0.15 0.15 Brazil (BR) View Coulmn name
18-Sep-2018 27081000000 AA(S/M)-AI(BREA DE ALQUITRAN)-AJ(BOLSONES)- Ton 50 34500 50000 690 0.69 Brazil (BR) View Coulmn name
18-Sep-2018 27081000000 AA(S/M)-AI(BREA DE ALQUITRAN)-AJ(BOLSONES)- Ton 50 34500 50000 690 0.69 Brazil (BR) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.