Black y decker argentina sa

Exporter in Argentina

Track All Shipment

Search Global

Black y decker argentina sa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Black y decker argentina sa. Black y decker argentina sa trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-24 00:00:00
HS Code73158900000
Detaiiled ProductAA(S/M)-AI(N041839)-
AR ExporterBLACK Y DECKER ARGENTINA SA
Unit QtyUNITY
Quantity12
Total Value USD9.48
Net Weight kg1.05
Unit Price USD0.79
USD Per Kg9.028571429
Destination CountryBrazil (BR)
AR Port POLEL TALAR
Declaration Number18073EC01026592W
CustomsEZEIZA
TransportAir
ProductCHAIN OF IRON OR STEEL OTHER
BrandMARCA:S/M
VarietyCANC
FOB USD9.48
FOB Unit USD0.79
Freight USD0
Insurance USD0
CurrencyUSD
Item10
Sub Item0
FOB Sub Item9.48
FOB Unit Sub Item0.79
Quantity Sub Item12
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Black y decker argentina sa

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-27 00:00:00 68042211000 ZA(000115)-ZB(000002)-AA(DEWALT)-AI(DW4518C AR)-SA03-SB06- UNITY 40635 39675.18 3929.85 0.98 10.09585099 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68042211000 ZA(000180)-ZB(000002)-AA(DEWALT)-AI(DW4719C AR)-SA03-SB06- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68042211000 ZA(000230)-ZB(000002)-AA(dewalt)-AI(DW4918C AR)-SA03-SB06- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68042211000 ZA(000180)-ZB(000006)-AA(DEWALT)-AI(DW84703)-SA00-SB00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68042211000 ZA(000009)-ZB(000001)-AA(S/M)-AI(DW84904)-SA00-SB00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68042211000 ZA(000115)-ZB(000006)-AA(DEWALT)-AI(DW84405)-SA00-SB00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68042211000 ZA(000177)-ZB(000003)-AA(DEWALT)-AI(DW84704)-SA00-SB00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(DEWALT)-AI(DW8423A AR)-SA03-SB00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68053090000 AA(DEWALT)-AI(DW8307 AR)-PB00-NA00-NB02- UNITY 13940 17048.31 1688.64 1.22 10.09588189 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68053090000 AA(DEWALT)-AI(DW8308 AR)-PB00-NA00-NB02- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68053090000 AA(DEWALT)-AI(DW8309 AR)-PB00-NA00-NB02- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68053090000 AA(DEWALT)-AI(DW8324 AR)-PB00-NA00-NB02- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-27 00:00:00 68053090000 AA(STANLEY)-AI(STA4120FZ)-PB00-NA00-NB02- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000355)-ZB(000003)-AA(DEWALT)-AI(DW80144)-SA03-SB01- UNITY 225760 170654.13 15650.99 0.76 10.9037275 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(DEWALT)-AI(DW8062)-SA00-SB00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000180)-ZB(000001)-AA(DEWALT)-AI(DW8065 AR)-SA03-SB01- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000115)-ZB(000008)-AA(DEWALT)-AI(DW8423A AR)-SA03-SB01- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000011)-ZB(000002)-AA(DEWALT)-AI(DW84402)-SA03-SB01- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000110)-ZB(000006)-AA(DEWALT)-AI(DW84405)-SA03-SB01- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000011)-ZB(000002)-AA(DEWALT)-AI(DW84704)-SA03-SB01- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000180)-ZB(000016)-AA(DEWALT)-AI(DW84705)-SA03-SB01- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68042119000 ZA(000115)-AA(DEWALT)-AI(DW47452HP)-SA00- UNITY 2000 5788 328.97 2.89 17.59430951 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68042119000 ZA(000230)-AA(DEWALT)-AI(DW47902HP)-SA00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8307P/AR)-PB00-NA00-NB02- UNITY 61440 68907.73 7341.99 1.12 9.385429563 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8308 AR)-PB01-NA00-NB02- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8310 AR)-PB01-NA00-NB02- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8322 AR)-PB01-NA00-NB02- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALGT)-AI(DW8323 AR)-PB01-NA00-NB02- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(STANLEY)-AI(STA4040FZ)-PB01-NA00-NB02- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(STANLEY)-AI(STA4080FZ)-PB01-NA00-NB02- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(STANLEY)-AI(STA4120FZ)-PB01-NA00-NB02- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(STANLEY)-AI(STA7040FZ)-PB01-NA00-NB02- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(STANLEY)-AI(STA7060FZ)-PB01-NA00-NB02- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8325 AR)-PB00-NA00-NB02- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(STANLEY)-AI(STA7080FZ)-PB01-NA00-NB02- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000203)-ZB(000006)-AA(DEWALT)-AI(DW84903)-SA00-SB01- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-26 00:00:00 68042119000 ZA(000115)-AA(DEWALT)-AI(DW47451HP)-SA00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(DEWALT)-AI(DW84401)-SA00-SB00- UNITY 20940 15352.8 872.58 0.73 17.59471911 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(DEWALT)-AI(DW84407)-SA00-SB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(DEWALT)-AI(DW84402)-SA00-SB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000180)-ZB(000001)-AA(IRWIN)-AI(DW84701)-SA00-SB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000115)-ZB(000004)-AA(DEWALT)-AI(DW84404)-SA00-SB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000180)-ZB(000006)-AA(DEWALT)-AI(DW84703)-SA00-SB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68042211000 ZA(000230)-ZB(000006)-AA(DEWALT)-AI(DW84903)-SA00-SB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8307 AR)-PB00-NA00-NB02- UNITY 9760 19405.4 1102.91 1.99 17.59472668 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8308 AR)-PB00-NA00-NB02- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8309 AR)-PB00-NA00-NB02- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8310 AR)-PB01-NA01-NB02- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8322 AR)-PB00-NA00-NB02- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8323 AR)-PB00-NA00-NB02- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 68053090000 AA(DEWALT)-AI(DW8324 AR)-PB00-NA00-NB02- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-26 00:00:00 90314990000 AA(DEWALT)-AI(DW088K AR)-CA00- UNITY 52 4229.16 240.37 81.33 17.59437534 Paraguay (PY) View Coulmn name
2018-09-24 00:00:00 73158900000 AA(S/M)-AI(N041839)- UNITY 12 9.48 1.05 0.79 9.028571429 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73181500419 AA(S/M)-AI(324007 11)-NA00- UNITY 20 0.4 0.04 0.02 10 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73181500590 AA(S/M)-AI(330022 16)-NA00- UNITY 16 0.48 0.05 0.03 9.6 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73181500990 AA(S/M)-AI(149518 01)-NA00- UNITY 59 0.59 0.06 0.01 9.833333333 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73181500990 AA(S/M)-AI(562160 06)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73181600119 AA(S/M)-AI(326673 00)-NA00- UNITY 1 0.59 0.07 0.59 8.428571429 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73182200900 AA(S/M)-AI(176732 00)-NA00- UNITY 16 0.96 0.11 0.06 8.727272727 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73182400000 AA(S/M)-AI(586392 00)-NA00- UNITY 6 0.9 0.1 0.15 9 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73182400000 AA(S/M)-AI(5140147 41)-NA00- UNITY 34 0.83 0.09 0.02 9.222222222 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73182400000 AA(S/M)-AI(N120426)-NA03- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73182400000 AA(S/M)-AI(5140029 16)-NA00- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73202010000 AA(S/M)-AI(487218 00)- UNITY 23 0.64 0.06 0.03 10.66666667 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73202010000 AA(S/M)-AI(323395 06)- 0 0 0 0 0 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73202010000 AA(S/M)-AI(176842 00)- UNITY 8 0.08 0.01 0.01 8 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73202010000 AA(S/M)-AI(636760 00)- UNITY 80 4.8 0.53 0.06 9.056603774 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73209000100 AA(S/M)-AI(487377 00)- UNITY 15 1.35 0.15 0.09 9 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73209000100 AA(S/M)-AI(1004685 57)- UNITY 6 0.24 0.03 0.04 8 Brazil (BR) View Coulmn name
2018-09-24 00:00:00 73269090900 AA(S/M)-AI(N037108)- UNITY 12 0.24 0.03 0.02 8 Brazil (BR) View Coulmn name
2018-09-18 00:00:00 68042211000 ZA(000230)-ZB(000002)-AA(DEWALT)-AI(DW84902)-SA00-SB00- UNITY 14400 19007.85 1853.07 1.32 10.25749162 United States (US) View Coulmn name
2018-09-18 00:00:00 68053090000 AA(DEWALT)-AI(DW8308 AR)-PB00-NA00-NB02- UNITY 68160 97301.76 9485.95 1.43 10.25746077 United States (US) View Coulmn name
2018-09-18 00:00:00 68053090000 AA(DEWALT)-AI(DW8310 AR)-PB01-NA01-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-18 00:00:00 68053090000 AA(DEWALT)-AI(DW8322 AR)-PB00-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-18 00:00:00 68053090000 AA(DEWALT)-AI(DW8323 AR)-PB00-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-18 00:00:00 68053090000 AA(DEWALT)-AI(DW8324 AR)-PB00-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-18 00:00:00 68053090000 AA(DEWALT)-AI(DW8325 AR)-PB00-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-18 00:00:00 68053090000 AA(STANLEY)-AI(STA4060FZ)-PB00-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-18 00:00:00 68053090000 AA(STANLEY)-AI(STA4080FZ)-PB00-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-18 00:00:00 68053090000 AA(STANLEY)-AI(STA4120FZ)-PB00-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-18 00:00:00 68053090000 AA(STANLEY)-AI(STA7040FZ)-PB00-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-17 00:00:00 68053090000 AA(DEWALT)-AI(DW8308 AR)-PB01-NA00-NB02- UNITY 15360 18993.2 1510 1.24 12.57827815 United States (US) View Coulmn name
2018-09-17 00:00:00 90138010000 AA(STANLEY)-AB(98017AA)- UNITY 10 330.8 22.16 33.08 14.92779783 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 90251990900 AA(STANLEY)-AI(E PROTECTION 2000E)-CA00- UNITY 5 389.5 26.09 77.9 14.92909161 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 90314990000 AA(DEWALT)-AI(DCT414S1 AR)-CA00- UNITY 12 2962.92 198.51 246.91 14.92579719 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 96035000233 AA(DEWALT)-AI(DW089K BR)-CA00- UNITY 50 379.5 25.42 7.59 14.92918961 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 96035000241 AA(DEWALT)-AI(DW4916M)-AJ(UNIDAD)- UNITY 50 237 15.87 4.74 14.93383743 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 94032000110 AA(S/M)-AI(POP1822035)- UNITY 50 2800 313.05 56 8.944258106 Paraguay (PY) View Coulmn name
2018-09-17 00:00:00 94032000910 AA(DEWALT)-AI(POS1001)-NA00- UNITY 20 2400 268.33 120 8.944210487 Paraguay (PY) View Coulmn name
2018-09-17 00:00:00 94032000910 AA(DEWALT)-AI(POS1501)-NA00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-17 00:00:00 59119000900 AA(BLACKyDECKER)-AI(U1311)-AJ(UNIDAD)-NA03-NB00-NC00- UNITY 42 284 31.75 6.76 8.94488189 Paraguay (PY) View Coulmn name
2018-09-17 00:00:00 59119000900 AA(BLACKyDECKER)-AI(U1312)-AJ(UNIDAD)-NA03-NB00-NC00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-17 00:00:00 94032000910 AA(STANLEY)-AI(POS7001)-NA00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-17 00:00:00 68052000291 AA(BLACK+DECKER)-AI(BDA3047 LAC)-PB00-NA00- UNITY 34 336.62 37.63 9.9 8.94552219 Paraguay (PY) View Coulmn name
2018-09-17 00:00:00 68052000291 AA(BLACK+DECKER)-AI(BDA3038 LAC)-PB00-NA00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-17 00:00:00 68042119000 ZA(000115)-AA(DEWALT)-AI(DW47451HP)-SA00- UNITY 600 1961 131.39 3.27 14.92503235 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 68042119000 ZA(000115)-AA(DEWALT)-AI(DW47452HP)-SA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 68042119000 ZA(000180)-AA(DEWALT)-AI(DW47701HP)-SA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 68042119000 ZA(000115)-AA(DEWALT)-AI(DW57450HP)-SA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 68042211000 ZA(000355)-ZB(000002)-AA(STANLEY)-AI(STA8011R LA)-SA03-SB00- UNITY 600 2046 137.08 3.41 14.9255909 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(STANLEY)-AI(STA8061B)-SA00-SB00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 68042211000 AA(DEWALT)-AI(DW4930CM)-AJ(UNIDAD)- UNITY 210 697.2 46.71 3.32 14.92614001 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 68042211000 AA(BLACK+DECKER)-AI(BDA3037 LAC)-SA00-SB00-ZA(000012)-ZB(000012)- UNITY 10 95.9 10.72 9.59 8.945895522 Paraguay (PY) View Coulmn name
2018-09-17 00:00:00 68052000199 AA(BLACKyDECKER)-AI(BDAU1450)-PB00-NA03- UNITY 90 368.1 41.15 4.09 8.945321993 Paraguay (PY) View Coulmn name
2018-09-17 00:00:00 68052000199 AA(BLACKyDECKER)-AI(BDA74500)-PB00-NA03- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 68042119000 AA(DEWALT)-AI(DW47902HP)-SA00-ZA(000230)- UNITY 185 1101.72 128.73 5.96 8.558378 Chile (CL) View Coulmn name
2018-09-14 00:00:00 68042211000 ZA(000115)-ZB(000006)-AA(STANLEY)-AI(STA0413)-SA03-SB00- UNITY 250 88.03 10.29 0.35 8.554907677 Chile (CL) View Coulmn name
2018-09-14 00:00:00 68042211000 ZA(000010)-ZB(000010)-AA(BLACK&DECKER)-AI(BDA70170)-SA00-SB06- UNITY 29560 33412.77 3903.99 1.13 8.558620796 Chile (CL) View Coulmn name
2018-09-14 00:00:00 68042211000 ZA(000115)-ZB(000006)-AA(DEWALT)-AI(DW4514F AR)-SA00-SB00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-14 00:00:00 68042211000 ZA(000180)-ZB(000002)-AA(DEWALT)-AI(DW4719C AR)-SA03-SB06- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-14 00:00:00 68042211000 ZA(000230)-ZB(000002)-AA(dewalt)-AI(DW4918C AR)-SA03-SB06- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-14 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(DEWALT)-AI(DW84401)-SA00-SB00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-14 00:00:00 68042211000 ZA(000009)-ZB(000001)-AA(S/M)-AI(DW84904)-SA00-SB00- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-14 00:00:00 40169990999 AA(BLACK&DECKER)-AI(BDAU1110)- UNITY 300 512.67 59.9 1.71 8.558764608 Chile (CL) View Coulmn name
2018-09-14 00:00:00 68052000199 AA(BLACK&DECKER)-AI(BDAU1450)-NA03-PB00- UNITY 100 255.81 29.89 2.56 8.558380729 Chile (CL) View Coulmn name
2018-09-14 00:00:00 68053090000 AA(DEWALT)-AI(DW8309 AR)-PB00-NA00-NB02- UNITY 7680 8948.38 1045.54 1.17 8.558620426 Chile (CL) View Coulmn name
2018-09-14 00:00:00 68053090000 AA(DEWALT)-AI(DW8310 AR)-PB01-NA01-NB02- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-14 00:00:00 59119000900 AA(BLACK&DECKER)-AI(BDAU1310)-AJ(UNIDAD)-NA00-NB00-NC00- UNITY 500 709.45 82.89 1.42 8.558933526 Chile (CL) View Coulmn name
2018-09-12 00:00:00 68042211000 ZA(000110)-ZB(000002)-AA(DEWALT)-AI(DW84407)-SA03-SB01- UNITY 90000 61748.46 3048 0.69 20.2586811 United States (US) View Coulmn name
2018-09-12 00:00:00 68053090000 AA(DEWALT)-AI(DW8307 AR)-PB01-NA00-NB02- UNITY 45600 55355.88 4371.99 1.21 12.66148367 United States (US) View Coulmn name
2018-09-12 00:00:00 68053090000 AA(DEWALT)-AI(DW8308 AR)-PB01-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-12 00:00:00 68053090000 AA(DEWALT)-AI(DW8309 AR)-PB01-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-12 00:00:00 68053090000 AA(STANLEY)-AI(STA4080FZ)-PB01-NA00-NB02- 0 0 0 0 0 United States (US) View Coulmn name
2018-09-06 00:00:00 82032010190 AA(STANLEY)-AI(94 808)-AJ(SET)-SA00-ZA(000120)- UNITY 204 575.28 30.09 2.82 19.11864407 Paraguay (PY) View Coulmn name
2018-09-06 00:00:00 84672100000 AA(STANLEY)-AB(SCH201C2K AR)-CA00-NA01-NB01-NC01- UNITY 20 2004.4 104.83 100.22 19.12048078 Paraguay (PY) View Coulmn name
2018-09-06 00:00:00 84672999300 AA(STANLEY)-AB(STGS7115K10 AR)-CA00- UNITY 42 957.6 50.08 22.8 19.12140575 Paraguay (PY) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000355)-ZB(000003)-AA(GRIDEST)-AI(GD44642)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000006)-AA(GRIDEST)-AI(GD44646)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000125)-ZB(000006)-AA(GRIDEST)-AI(GD44648)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000180)-ZB(000006)-AA(GRIDEST)-AI(GD44652)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000230)-ZB(000006)-AA(GRIDEST)-AI(GD44655)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(GRIDEST)-AI(GD44658)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000003)-AA(GRIDEST)-AI(GD44661)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000005)-AA(GRIDEST)-AI(GD44763)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000230)-ZB(000002)-AA(GRIDEST)-AI(GD44802)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000180)-ZB(000002)-AA(GRIDEST)-AI(GD44979)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(INDURA)-AI(IN44601)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(INDURA)-AI(IN44618)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000230)-ZB(000002)-AA(INDURA)-AI(IN44802)-SA03-SB01- UNITY 711443 101428.86 72048.96 0.14 1.407776878 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(INDURA)-AI(IN44606)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000230)-ZB(000002)-AA(DEWALT)-AI(DW84902)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000180)-ZB(000006)-AA(DEWALT)-AI(DW84704)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000180)-ZB(000006)-AA(DEWALT)-AI(DW84703)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(DEWALT)-AI(DW84407)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000002)-AA(DEWALT)-AI(DW84402)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000001)-AA(DEEWALT)-AI(DW84401)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000005)-AA(DEWALT)-AI(DW80403)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000180)-ZB(000005)-AA(DEWALT)-AI(DW4714F AR)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000002)-AA(DEWALT)-AI(DW4518C AR)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000115)-ZB(000005)-AA(DEWALT)-AI(DW4514F AR)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000180)-ZB(000003)-AA(DEWALT)-AI(DW4718F AR)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000180)-ZB(000002)-AA(DEWALT)-AI(DW4719C AR)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000230)-ZB(000006)-AA(DEWALT)-AI(DW4914F AR)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
2018-09-05 00:00:00 68042211000 ZA(000230)-ZB(000002)-AA(DEWALT)-AI(DW4918C AR)-SA03-SB01- 0 0 0 0 0 Canada (CA) View Coulmn name
