Artecola peru sa is an exporter company in Peru. Seair Exim Solutions is providing updated export trade data report Artecola peru sa. Artecola peru sa trade data is collected from the customs of Peru and contains information required for trade business.
Date | 6/15/2018 12:00:00 AM |
---|---|
DUA ID | 004471 |
SERIE | 2 |
CUSTOM | DESAGUADERO |
RUC EXPORTER ID | 20100302421 |
EXPORTER | ARTECOLA PERU S.A. |
EXPORTER ADDRESS | AV. SANTA ROSA NRO. 410 URB. INDUSTRIAL AURORA (ANTES PTE.S. ANITA KM.2.5 CARRET.CENTRAL) |
EXPORTER DEPARTMENT | LIMA |
EXPORTER STATE | LIMA |
EXPORTER DISTRICT | ATE |
EXPORTER PHONE | 3263066 / 3261946 / 3264458 |
EXPORTER FAX | NULL |
HS CODE | 3506910000 |
HS CODE DESCRIPTION | Adhesives based on polymers of headings 3901 to 3913 or on rubber |
Product Description | FINBOND E-331 MX 20KG pails LIQUID AQUEOUS BASE tacky adhesive copolymer FOR METAL PASTE, F + ⌠RMICA, leather, fur, ROLLING PL + ustic, wood, rubber, fiber, ETC |
US FOB | 4108.72 |
NET WEIGHT | 1600 |
GROSS WEIGHT | 1736.585 |
QUANTITY | 1600 |
MEASURE UNIT | KG |
US FOB UNIT | 2.56795 |
COMMERCIAL QUANTITY | 80 |
COMMERCIAL MEASURE UNIT | BAL |
TRANSPORT TYPE | LAND |
DESTINATION COUNTRY | BOLIVIA |
DESTINATION PORT | LA PAZ |
CUSTOMS AGENT | AZSANET S.A. |
TRANSPORT COMPANY | NULL |
Date | HS CODE | Product Description | US FOB | NET WEIGHT | GROSS WEIGHT | QUANTITY | MEASURE UNIT | US FOB UNIT | DESTINATION COUNTRY | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|
6/15/2018 12:00:00 AM | 3506910000 | SYNTHETIC GLUE FINBOND X 20 KG IN AQUEOUS ADHESIVE BALDES VISCOUS LIQUID BASE PASTE FOR METAL copolymeric, F + ⌠RMICA, leather, fur, ROLLING PL + ustic, wood, rubber, fibers, ETC | 904.79 | 600 | 651.22 | 600 | KG | 1.507983333 | BOLIVIA | View Coulmn name |
6/15/2018 12:00:00 AM | 3506910000 | FINBOND E-332 X 20KG IN BUCKETS LIQUID AQUEOUS BASE tacky adhesive copolymer FOR METAL PASTE, F + ⌠RMICA, leather, fur, ROLLING PL + ustic, wood, rubber, fiber, ETC | 5149.88 | 1720 | 1866.829 | 1720 | KG | 2.994116279 | BOLIVIA | View Coulmn name |
6/15/2018 12:00:00 AM | 3506910000 | PVA Artecol 4708 X 20 KG BUCKETS IN LIQUID AQUEOUS BASE tacky adhesive OF METAL TO STICK copolymer, FORMICA, leather, fur, plastic laminates, wood, rubber, fiber, ETC. | 558.61 | 180 | 195.366 | 180 | KG | 3.103388889 | BOLIVIA | View Coulmn name |
6/15/2018 12:00:00 AM | 3506910000 | FINBOND E-331 MX 20KG pails LIQUID AQUEOUS BASE tacky adhesive copolymer FOR METAL PASTE, F + ⌠RMICA, leather, fur, ROLLING PL + ustic, wood, rubber, fiber, ETC | 4108.72 | 1600 | 1736.585 | 1600 | KG | 2.56795 | BOLIVIA | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.