Alpargatas saic

Exporter in Argentina

Track All Shipment

Search Global

Alpargatas saic is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Alpargatas saic. Alpargatas saic trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-24 00:00:00
HS Code64041900912
Detaiiled ProductAA(TOPPER)-AI(88333)-CC00-CE01-PA01-PB01-PC01-NA00-
AR ExporterALPARGATAS SAIC
Unit QtyPAR
Quantity406
Total Value USD2180.22
Net Weight kg289.24
Unit Price USD5.37
USD Per Kg7.537754114
Destination CountryUruguay (UY)
AR Port POLCAPITAL FEDERAL
Declaration Number18001EC01068362Y
CustomsBS.AS.(CAPITAL)
TransportTRUCK
ProductFOOTWEAR, OUT SOLE RUB OR PLAST & TEXT UPPER OTHER
BrandMARCA:TOPPER
VarietyAUTO
FOB USD2180.22
FOB Unit USD5.37
Freight USD0
Insurance USD0
CurrencyUSD
Item2
Sub Item0
FOB Sub Item2180.22
FOB Unit Sub Item5.37
Quantity Sub Item406
Unit Sub QtyPAR
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Alpargatas saic

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-24 00:00:00 64041900912 AA(TOPPER)-AI(88333)-CC00-CE01-PA01-PB01-PC01-NA00- PAR 406 2180.22 289.24 5.37 7.537754114 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64041900922 AA(TOPPER)-AI(83681/2)-CC00-CE01-PA01-PB01-PC01-NA00- PAR 756 5685.96 538.57 7.52 10.55751342 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64041900922 AA(TOPPER)-AI(88028)-CC00-CE01-PA01-PB01-PC01-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64041900932 AA(TOPPER)-AI(89599/607/9)-CC00-CE01-PA01-PB01-PC01-NA00- PAR 642 6390 457.35 9.95 13.97179403 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64041900932 AA(TOPPER)-AI(89600)-CC00-CE01-PA01-PB01-PC01-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64041900932 AA(TOPPER)-AI(88300/1/2)-CC00-CE01-PA01-PB01-PC01-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64041900942 AA(TOPPER)-AI(89599/607/9)-CC00-CE01-PA01-PB01-PC01-NA00- PAR 408 3911.52 232.25 9.59 16.84185145 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64041900942 AA(TOPPER)-AI(83300/1/2)-CC00-CE01-PA01-PB01-PC01-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64039990219 AA(TOPPER)-AI(21870/1/2)-CC00-CE01-PA01-PB01-PC02-NA03- PAR 2042 31219.9 1348.85 15.29 23.14556845 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64039990219 AA(TOPPER)-AI(21870/1/2)-CC00-CE01-PA01-PB01-PC02-NA02- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64039990219 AA(TOPPER)-AI(21876)-CC00-CE02-PA01-PB01-PC02-NA02- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-24 00:00:00 64039990219 AA(TOPPER)-AI(23579)-CC00-CE01-PA01-PB01-PC02-NA01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 64041900912 AA(TOPPER)-AI(23093)-CC00-CE02-PA01-PB01-PC01-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 64041900932 AA(TOPPER)-AI(25348)-CC00-CE02-PA01-PB01-PC01-NA00- PAR 1 9.5 0.35 9.5 27.14285714 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 64041900942 AA(TOPPER)-AI(23545/6/24652/29422/)-CC00-CE01-PA01-PB01-PC01-NA00- PAR 5 47.5 1.75 9.5 27.14285714 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61033200100 ZA(000070)-AA(TOPPER)-AI(163233/4/5/6/7/3250/)-CA01-PA02-PC02-PD00-PE01- UNITY 13 143 7.83 11 18.26309068 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61034200110 ZA(000070)-AA(TOPPER)-AI(163238/9/40/1/53/4/5)-CA01-PA02-PC02-PD00-PE01- UNITY 17 141.61 10.25 8.33 13.81560976 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61034200190 ZA(000070)-AA(TOPPER)-AI(162195/163275/6/7/83)-CA01-PA02-PC02-PD00-PE01- UNITY 5 35.55 3.01 7.11 11.81063123 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61043200100 ZA(000070)-AA(TOPPER)-AI(163152/3/4/3202/3/4/)-CA01-PA02-PC02-PD00-PE01- UNITY 9 81 5.42 9 14.94464945 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61043300100 ZA(000100)-AA(TOPPER)-AI(162638)-CA01-PA00-PC02-PD00-PE01-NA02- UNITY 1 10.5 0.6 10.5 17.5 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61046200110 ZA(000070)-AA(TOPPER)-AI(163157/8/3206/7/8/9/)-CA01-PA02-PC02-PD00-PE01- UNITY 10 72.3 6.03 7.23 11.99004975 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61046200190 ZA(000070)-AA(TOPPER)-AI(161862/162827/163266)-CA01-PA02-PC02-PD00-PE01- UNITY 3 22.77 1.81 7.59 12.5801105 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61061000110 ZA(000100)-AA(TOPPER)-AI(163284)-CA01-PC00-PD00-PE00-PF01-PG00-PH02- UNITY 1 3.35 0.6 3.35 5.583333333 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61091000110 ZA(000094)-AA(TOPPER)-AI(163161)-CA01-PD02-PE00-PF03-PG06- UNITY 41 143.09 24.7 3.49 5.793117409 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61091000110 ZA(000099)-AA(TOPPER)-AI(163151)-CA01-PD02-PE00-PF03-PG06- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61091000110 ZA(000065)-AA(TOPPER)-AI(163150/60/2/3/88/9)-CA01-PD02-PE00-PF03-PG06- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61091000110 ZA(000067)-AA(TOPPER)-AI(163147/9/65/7)-CA01-PD02-PE00-PF03-PG06- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61091000110 ZA(000090)-AA(TOPPER)-AI(163145/64)-CA01-PD02-PE00-PF03-PG06- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61091000110 ZA(000051)-AA(TOPPER)-AI(163144/66)-CA01-PD02-PE00-PF03-PG06- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61091000110 ZA(000100)-AA(TOPPER)-AI(163146/8/59/83/4/5/6)-CA01-PD02-PE00-PF03-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61091000190 ZA(000067)-AA(TOPPER)-AI(163268)-CA01-PD02-PE00-PF03-PG06- UNITY 11 31.35 6.62 2.85 4.735649547 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61091000190 ZA(000099)-AA(TOPPER)-AI(163257)-CA01-PD02-PE00-PF03-PG06- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61091000190 ZA(000100)-AA(TOPPER)-AI(163256/8/68/9/70/1/2)-CA01-PD02-PE00-PF03-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61102000120 ZA(000070)-AA(TOPPER)-AI(163155/6/95/6/7/8/9/)-CA01-PA00-PB00-PC01-PD00-PE06- UNITY 22 180.4 13.26 8.2 13.60482655 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61102000920 ZA(000070)-AA(TOPPER)-AI(163261/2/3/4/5/79/80)-CA01-PA00-PB00-PC01-PD00-PE06- UNITY 10 81.5 6.03 8.15 13.51575456 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 61151014000 ZA(000093)-AA(TOPPER)-AI(163211/2)-CA01-PA01- UNITY 2 9.48 1.21 4.74 7.834710744 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 62033300100 ZA(000100)-AA(TOPPER)-AI(162972)-CA03-PA01-NA02-NB00-NC00- UNITY 1 12.7 0.6 12.7 21.16666667 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 62034200211 ZA(000100)-AA(TOPPER)-AI(163305/6/7)-CA03-PA01-NA00- UNITY 3 14.76 1.8 4.92 8.2 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 62113300190 ZA(000100)-AA(TOPPER)-AI(162610/1)-CA03-NA02-NB00- UNITY 2 30 1.21 15 24.79338843 Uruguay (UY) View Coulmn name
2018-09-18 00:00:00 64041900912 AA(TOPPER)-AI(23094/24396/7)-CC00-CE01-PA01-PB01-PC01-NA00- PAR 4 38 1.4 9.5 27.14285714 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61046200190 ZA(000100)-AA(TOPPER)-AI(162921)-CA01-PA00-PC01-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61046200190 ZA(000100)-AA(TOPPER)-AI(162922)-CA01-PA00-PC01-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61102000920 ZA(000100)-AA(TOPPER)-AI(161866)-CA01-PA01-PB01-PC03-PD01-PE00- UNITY 505 5536.92 208.88 10.96 26.5076599 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61102000920 ZA(000100)-AA(TOPPER)-AI(162823)-CA01-PA01-PB01-PC03-PD01-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61102000920 ZA(000100)-AA(TOPPER)-AI(162824)-CA01-PA01-PB01-PC03-PD01-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61102000920 ZA(000100)-AA(TOPPER)-AI(162858)-CA01-PA01-PB01-PC03-PD01-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61102000120 ZA(000100)-AA(TOPPER)-AI(162491)-CA01-PA01-PB01-PC03-PD01-PE00- UNITY 324 2747.52 140.42 8.48 19.56644353 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61102000120 ZA(000100)-AA(TOPPER)-AI(162959)-CA01-PA01-PB01-PC03-PD01-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61046200110 ZA(000100)-AA(TOPPER)-AI(162552)-CA01-PA00-PC01-PD00-PE00- UNITY 120 853.2 52.01 7.11 16.40453759 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61061000110 ZA(000100)-AA(TOPPER)-AI(162715)-CA01-PC00-PD00-PE00-PF00-PG00-PH01- UNITY 120 444 52.01 3.7 8.536819842 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61043200100 ZA(000100)-AA(TOPPER)-AI(162780)-CA01-PA00-PC01-PD00-PE00- UNITY 192 1979.52 83.22 10.31 23.78658976 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61043200100 ZA(000100)-AA(TOPPER)-AI(162916)-CA01-PA00-PC02-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000190 ZA(000100)-AA(TOPPER)-AI(162818)-CA01-PD01-PE00-PF03-PG00- UNITY 643 2205.49 178.69 3.43 12.34254855 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000190 ZA(000100)-AA(TOPPER)-AI(162819)-CA01-PD01-PE00-PF02-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000190 ZA(000100)-AA(TOPPER)-AI(162820)-CA01-PD01-PE00-PF01-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61046200210 ZA(000100)-AA(TOPPER)-AI(162918)-CA01-PA00-PC01-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61046200210 ZA(000100)-AA(TOPPER)-AI(162962)-CA01-PA00-PC01-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61034200110 ZA(000100)-AA(TOPPER)-AI(161367)-CA01-PA00-PC02-PD00-PE00- UNITY 417 3595.56 180.73 8.62 19.89464948 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61034200110 ZA(000100)-AA(TOPPER)-AI(161480)-CA01-PA00-PC01-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61034200110 ZA(000100)-AA(TOPPER)-AI(161481)-CA01-PA00-PC02-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61033200100 ZA(000100)-AA(TOPPER)-AI(161502)-CA01-PA00-PC02-PD00-PE00- UNITY 120 1334.4 52.01 11.12 25.6566045 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61034200190 ZA(000100)-AA(TOPPER)-AI(161532)-CA01-PA00-PC01-PD00-PE00- UNITY 476 3441.48 156.02 7.23 22.05794129 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61034200190 ZA(000100)-AA(TOPPER)-AI(161533)-CA01-PA00-PC02-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61034200190 ZA(000100)-AA(TOPPER)-AI(161870)-CA01-PA00-PC02-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61034200190 ZA(000100)-AA(TOPPER)-AI(162195)-CA01-PA00-PC02-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61046200190 ZA(000100)-AA(TOPPER)-AI(161862)-CA01-PA00-PC02-PD00-PE00- UNITY 353 2519.84 152.99 7.14 16.47061899 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 64039990219 AA(TOPPER)-AI(021870)-CC00-CE01-PA01-PB01-PC01-NA03- PAR 92 1432 64.15 15.57 22.32268122 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 64039990219 AA(TOPPER)-AI(021872)-CC00-CE01-PA01-PB01-PC01-NA03- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 64039990219 AA(TOPPER)-AI(023579)-CC00-CE01-PA01-PB01-PC01-NA02- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 64039990219 AA(TOPPER)-AI(21872)-CC00-CE01-PA01-PB01-PC01-NA03- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 64041900912 AA(TOPPER)-AI(025173)-CC00-CE01-PA01-PB00-PC01-NA00- PAR 1068 10470.92 288.56 9.8 36.28680344 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 64041900912 AA(TOPPER)-AI(029411)-CC00-CE01-PA01-PB00-PC01-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 64041900912 AA(TOPPER)-AI(029412)-CC00-CE02-PA01-PB00-PC01-NA00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000110 ZA(000100)-AA(TOPPER)-AI(157126)-CA01-PD01-PE00-PF01-PG00- UNITY 984 3199.32 672.76 3.25 4.755514597 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000110 ZA(000100)-AA(TOPPER)-AI(156216)-CA01-PD01-PE00-PF01-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000110 ZA(000100)-AA(TOPPER)-AI(157156)-CA01-PD01-PE00-PF03-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000110 ZA(000100)-AA(TOPPER)-AI(157157)-CA01-PD01-PE00-PF03-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000110 ZA(000100)-AA(TOPPER)-AI(161483)-CA01-PD01-PE00-PF03-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000110 ZA(000100)-AA(TOPPER)-AI(162711)-CA01-PD01-PE00-PF03-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61046200210 ZA(000100)-AA(TOPPER)-AI(158850)-CA01-PA00-PC01-PD00-PE00- UNITY 1043 5720 366.02 5.48 15.62756134 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61046200210 ZA(000100)-AA(TOPPER)-AI(158851)-CA01-PA00-PC01-PD00-PE00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000190 ZA(000100)-AA(TOPPER)-AI(162855)-CA01-PD01-PE00-PF01-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-03 00:00:00 61091000190 ZA(000100)-AA(TOPPER)-AI(162856)-CA01-PD01-PE00-PF03-PG00- 0 0 0 0 0 Uruguay (UY) View Coulmn name

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.