Agroma lanka trading pvt ltd is an exporter company in Sri-lanka. Seair Exim Solutions is providing updated export trade data report Agroma lanka trading pvt ltd. Agroma lanka trading pvt ltd trade data is collected from the customs of Sri-lanka and contains information required for trade business.
Date | 2018-06-29 |
---|---|
HS CODE | 03044900 |
PRODUCT DESCRIPTION | Other,EDIBLE FISH,EDIBLE FISH |
Address | " 07-C INDUSTRIAL ESTAT EKALA" |
UNIT | KGM |
QTY | 466 |
GROSS WEIGHT | 600 |
NET WEIGHT | 466 |
AMOUNT | 4564 |
CURRENCY | CAD |
TRANSPORT | AIR |
BUYER NAME | NULL |
COUNTRY OF IMPORT | CANADA |
DATE | HS CODE | PRODUCT DESCRIPTION | UNIT | QTY | GROSS WEIGHT | NET WEIGHT | AMOUNT | CURRENCY | BUYER NAME | COUNTRY OF IMPORT | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-29 | 08059010 | Citrus fruit excl. lemon & limes, gratefruit, oranges, manadarine, ..hybrids, fresh, | KGM | 30 | 40 | 30 | 1370 | CAD | NULL | CANADA | View Coulmn name |
2018-06-29 | 07109010 | Mixture of vegetables, froen, uncooked, | KGM | 20 | 26 | 20 | 440 | CAD | NULL | CANADA | View Coulmn name |
2018-06-29 | 03044900 | Other,EDIBLE FISH,EDIBLE FISH | KGM | 466 | 600 | 466 | 4564 | CAD | NULL | CANADA | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.