Seair Exim Solutions is providing Acrylic Polymer 10 export data of HS code 39069090. HS code 39069090 Export data and product(s) under 39069090 code is collected from Indian customs, ports, and other reliable authorities in India. This customs export shipment data report helps traders to analyze up and down in the Indian market, exporting price of products under Hs code 39069090, production of products, and top exporters in India.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
21-Nov-2016 | nhava sheva sea | 39069090 | acrylic polymer in primary forms 10 drums corial ground f | 1000 | KGS | 1.18 | 1175.24 | karachi | pakistan | |
17-Nov-2016 | nhava sheva sea | 39069090 | acrylic polymers in primary forms pidicryl ff 103 hs[50kg]hdpe w/m drum | 100 | KGS | 0.94 | 94.40 | beirut | lebanon | |
08-Nov-2016 | bombay air cargo | 39069090 | reward item, tulsion ta-100 acrylic polymers in primary forms | 2200 | LTR | 2.89 | 6366.58 | dammam | saudi arabia | |
02-Nov-2016 | nhava sheva sea | 39069090 | acrylic polymer in primary forms 100 drms corial ground f | 12000 | KGS | 1.07 | 12885.00 | jiangmen | china | |
21-Oct-2016 | nhava sheva sea | 39069090 | acrylic polymers in primary forms pidicryl ft [1050 kg] | 18900 | KGS | 1.66 | 31444.67 | fremantle | australia | |
20-Oct-2016 | nhava sheva sea | 39069090 | acrylic polymers in primary forms pidicryl ft [1050 kg] | 18900 | KGS | 1.66 | 31444.67 | fremantle | australia | |
16-Oct-2016 | sabarmati icd | 39069090 | acrylic polymers in primary form (processing aid) (polyaid 1020l) | 1200 | KGS | 2.82 | 3385.21 | colombo | sri lanka | |
16-Oct-2016 | sabarmati icd | 39069090 | acrylic polymers in primary form (impactmodifier) (polymod 1001) | 1000 | KGS | 2.22 | 2221.42 | colombo | sri lanka | |
30-Sep-2016 | nhava sheva sea | 39069090 | acrylic polymers in primary forms pidicryl ft [1050 kg] | 18900 | KGS | 1.67 | 31478.08 | fremantle | australia | |
26-Sep-2016 | nhava sheva sea | 39069090 | primal (tm) as-1052 emulsion 235 kg plastic drum (as per invoice no. 907894852)(acrylic polymers in primary forms) | 16920 | KGS | 0.86 | 14508.05 | chittagong | bangladesh |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.