A evangelista sa is a leading import company in Argentina. Seair Exim offers the latest and 100% accurate import trade data report of A evangelista sa importer in Argentina. A evangelista sa import data helps in finding import information of A evangelista sa importer as products imported, importing price etc. that are filed at Argentina customs, importing ports, etc.
Date | 9/24/2018 12:00:00 AM |
---|---|
HS Code | 72254090900 |
Detaiiled Product | PB00- |
Importer Code | |
AR Importer | A EVANGELISTA SA |
Unit Qty | Ton |
Quantity | 4.8 |
Total Value USD | 14521.02 |
Gross Weight kg | 4800 |
Unit Price USD | 3025.2125 |
USD Per Kg | 3.0252125 |
Origin Country | BELGICA |
AR Port POD | CAPITAL FEDERAL |
Foreign Port POL | |
Incoterms | |
Transport | Water |
Routing Country | BELGICA |
Declaration Number | 18008IC04009712W |
Trade Method | |
Product | FLT-RLD OTH ALLOY STL 600MM OM W, HT-RLD NT COILS |
Brand | PB00- |
Variety | |
Attributes | |
NO of Packing | |
FOB USD | 12009.6 |
FOB Unit USD | 2502 |
Freight USD | 2367.65 |
Insurance USD | 143.77 |
CIF USD | 14521.02 |
CIF Unit USD | 3025.2125 |
Item | 1 |
FOB Item | |
Freight Item | |
Insurance Item | |
CIF Item | |
Sub Item | 0 |
FOB Sub Item | 12009.6 |
FOB Unit Sub Item | 2502 |
Quantity Sub Item | 4.8 |
Date | HS Code | Detaiiled Product | Quantity | Unit Qty | Total Value USD | Gross Weight kg | Unit Price USD | Origin Country | [20] More Fields |
---|---|---|---|---|---|---|---|---|---|
9/26/2018 12:00:00 AM | 94051093300 | AA(POWER LITE)-AI(LED UFO)-SA00-NA00- | 30 | UNITY | 16575.84 | 407.01 | 552.528 | Australia (AU) | View Coulmn name |
9/26/2018 12:00:00 AM | 49111090900 | AE(S/E)-AF(S/T)-AI(S/C)-PA03- | 2 | UNITY | 5149.77 | 79.86 | 2574.885 | Australia (AU) | View Coulmn name |
9/26/2018 12:00:00 AM | 94069090900 | ZA(000366)-AA(DOMESHELTER)-AI(S/C)-PA00-PB00-PC00-NA00-NB00-NC00- | 2 | UNITY | 89618.83 | 17573.12 | 44809.415 | Australia (AU) | View Coulmn name |
9/25/2018 12:00:00 AM | 72254090190 | PB00- | 0.99 | Ton | 4068.79 | 997 | 4109.888889 | BELGICA | View Coulmn name |
9/25/2018 12:00:00 AM | 72254090900 | PB00- | 1.87 | Ton | 7194.65 | 1872 | 3847.406417 | BELGICA | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.