The 84.75 import trade sector contributes significantly to the overall GDP percentage of India. No wonder, the port is booming in this sector and at Seair, we better understand how to benefit you from this welcome opportunity. We comprehend the fact that majority of import firms in are active in sourcing distinct ranges of products including raw materials, machinery and consumer goods etc. Hence, we provide comprehensive import data solutions for broad categories of import trading firms.
Our 84.75 import data solutions meet your actual import requirements in quality, volume, seasonality, and geography. Alongside we help you get detailed information on the vital import fields that encompass HS codes, product description, duty, quantity, price etc. The import data from Seair paves the way for successful partnerships that generate profit for business from both the local and global precincts.
Hs Code | Description | No of Shipments |
---|---|---|
6815 | Articles Of Stone Or Of Other Mineral Substances (Including Carbon Fibres, Articles Of Carbon Fibres And Articles Of Pe | |
68159990 | Other | 7 |
7311 | Containers For Compressed Or Liquefied Gas, Of Iron Or Steel | |
73110090 | Other | 3 |
8487 | Machinery Parts, Not Containing Electrical Connectors,Insulators, Coils, Contacts Or Other Electrical Features, Not Spe | |
84879000 | Other | 4 |
3926 | Other Articles Of Plastics And Articles Of Other Materials Of Headings 3901 To 3914 | |
39269099 | Other | 6 |
8483 | Transmission Shafts (Including Cam Shafts And Crank Shafts) And Cranks; Bearing Housings And Plain Shaft Bearings; Gear | |
84839000 | Toothed wheels, chain sprockets and other transmission elements presented separately; parts | 4 |
Hs Code | Description | No of Shipments |
---|---|---|
7202 | Ferro-Alloys | |
72023000 | Ferro-silico-manganese | 2 |
5515 | Other Woven Fabrics Of Synthetic Staple Fibres | |
55151190 | Other | 8 |
8607 | Parts Of Railway Or Tramway Locomotives Or Rolling-Stock | |
86072100 | Air brakes and parts thereof | 9 |
8529 | Parts Suitable For Use Solely Or Principally With The Apparatus Of Headings 8525 To 8528 | |
85299090 | Other | 9 |
4408 | Sheets For Veneering (Including Those Obtained By Slicing Laminated Wood), For Plywood Or For Similar Laminated Wood A | |
44083990 | Other | 3 |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.