Seair Exim Solutions provides an analysis report of India imports from South africa with complete details based on products imported, HS code, Ports, importers, and exporters etc. The data of Indian import from South africa is collected from shipping bills and bill of entry at Indian customs. Our India import from South africa database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 621 | 7322 | RADIATORS FOR CENTRAL HEATING, NOT ELECTRICALLY HEATED, AND PARTS THEREOF, OF IRON OR STEEL; AIR HEATERS AND HOT AIR DISTRIBUTORS (INCLUDING DISTRIBUTORS WHICH CAN ALSO DISTRIBUTE FRESH OR CONDITIONED AIR), NOT ELECTRICALLY HEATED, INCORPORATING A MOTOR-D | ₹0.03 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 622 | 7324 | SANITARY WARE AND PARTS THEREOF, OF IRON OR STEEL | ₹0.03 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 623 | 8522 | PARTS AND ACCESSORIES SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE APPARATUS OF HEADINGS 8519 OR 8521 | ₹0.00 | ₹0.00 | 0.00 | ₹0.03 | 0.00 | ₹0.00 | -100.00 |
| 624 | 9022 | APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | ₹0.00 | ₹0.02 | 0.00 | ₹0.00 | -100.00 | ₹0.01 | 0.00 |
| 625 | 7009 | GLASS MIRRORS, WHETHER OR NOT FRAMED, INCLUDING REAR-VIEW MIRRORS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.03 | 0.00 |
| 626 | 2805 | ALKALI OR ALKALINE-EARTH METALS; RARE-EARTH METALS, SCANDIUM AND YTTRIUM, WHETHER OR NOT INTERMIXED OR INTERALLOYED; MERCURY | ₹0.00 | ₹0.00 | 0.00 | ₹0.03 | 0.00 | ₹0.00 | -100.00 |
| 627 | 6704 | WIGS, FALSE BEARDS, EYEBROWS AND EYELASHES, SWITCHES AND THE LIKE, OF HUMAN OR ANIMAL HAIR OR OF TEXTILE MATERIALS; ARTICLES OF HUMAN HAIR NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹0.00 | ₹0.02 | 374.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 628 | 9602 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included | ₹0.00 | ₹0.02 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 629 | 6302 | BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.02 | 0.00 |
| 630 | 6504 | ₹0.00 | ₹0.02 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | |
| 631 | 4818 | TOILET PAPER AND SIMILAR PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES, OF A KIND USED FOR HOUSE-HOLD OR SANITARY PURPOSES, IN ROLLS OF A WIDTH NOT EXCEEDING 36 CM, OR CUT TO SIZE OR SHAPE; HANDKERCHIEFS, CLEANSING TISSUES, TOWELS, TABLE CLOTHS, SE | ₹0.02 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 632 | 7206 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) | ₹0.02 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 633 | 5602 | FELT, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED | ₹0.00 | ₹0.00 | 0.00 | ₹0.02 | 0.00 | ₹0.00 | -100.00 |
| 634 | 9617 | VACUUM FLASKS AND OTHER VACUUM VESSELS, COMPLETE WITH CASES; PARTS THEREOF OTHER THAN GLASS INNERS | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.01 | 0.00 |
| 635 | 4203 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF LEATHER OR OF COMPOSITION LEATHER | ₹0.01 | ₹0.00 | -100.00 | ₹0.01 | 0.00 | ₹0.00 | -55.00 |
| 636 | 1517 | MARGARINE; EDIBLE MIXTURE OR PREPARATIONS OF ANIMAL OR VEGETABLE FATS OR OILS OR OF FRACTIONS OF DIFFERENT FATS OR OILS OF THIS CHAPTER, OTHER THAN EDIBLE FATS OR OILS OR THEIR FRACTIONS OF HEADING 1516 | ₹0.00 | ₹0.00 | 0.00 | ₹0.02 | 0.00 | ₹0.00 | -100.00 |
| 637 | 8213 | ₹0.02 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | |
| 638 | 6110 | JERSEYS, PULLOVERS, CARDIGANS, WAISTCOATS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | ₹0.00 | ₹0.00 | -100.00 | ₹0.02 | 0.00 | ₹0.00 | -100.00 |
| 639 | 6103 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | ₹0.01 | ₹0.00 | -75.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 640 | 6405 | OTHER FOOTWEAR | ₹0.01 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
Total Hs Code 680 Page 32 of 34
India Imports from South africa data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.