Seair Exim Solutions provides an analysis report of India imports from Nepal with complete details based on products imported, HS code, Ports, importers, and exporters etc. The data of Indian import from Nepal is collected from shipping bills and bill of entry at Indian customs. Our India import from Nepal database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 121 | 8439 | MACHINERY FOR MAKING PULP OF FIBROUS CELLULOSIC MATERIAL OR FOR MAKING OR FINISHING PAPER OR PAPERBOARD | ₹0.00 | ₹1.09 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 122 | 3925 | BUILDERS WARE OF PLASTICS, NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹0.00 | ₹0.98 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 123 | 2710 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.96 | 0.00 |
| 124 | 6210 | GARMENTS, MADE UP OF FABRICS OF HEADING 5602, 5603, 5903, 5906 OR 5907 | ₹0.00 | ₹0.42 | 0.00 | ₹0.42 | 1.00 | ₹0.11 | -74.00 |
| 125 | 3818 | CHEMICAL ELEMENTS DOPED FOR USE IN ELECTRONICS, IN THE FORM OF DISCS, WAFERS OR SIMILAR FORMS; CHEMICAL COMPOUNDS DOPED FOR USE IN ELECTRONICS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.90 | 0.00 |
| 126 | 1006 | Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.89 | 0.00 |
| 127 | 3822 | DIAGNOSTIC OR LABORATORY REAGENTS ON A BACKING, PREPARED DIAGNOSTIC OR LABORATORY REAGENTS WHETHER OR NOT ON A BACKING, OTHER THAN THOSE OF HEADING 3002 OR 3006; CERTIFIED REFERENCE MATERIALS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.76 | 361,980.00 |
| 128 | 6117 | OTHER MADE UP CLOTHING ACCESSORIES, KNITTED OR CROCHETED; KNITTED OR CROCHETED PARTS OF GARMENTS OR OF CLOTHING ACCESSORIES | ₹0.00 | ₹0.71 | 0.00 | ₹0.00 | -100.00 | ₹0.02 | 0.00 |
| 129 | 8543 | ELECTRICAL MACHINES AND APPARATUS HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | ₹0.00 | ₹0.29 | 0.00 | ₹0.00 | -100.00 | ₹0.41 | 0.00 |
| 130 | 5101 | WOOL, NOT CARDED OR COMBED | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.68 | 0.00 |
| 131 | 1302 | VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS | ₹0.00 | ₹0.00 | 0.00 | ₹0.24 | 0.00 | ₹0.42 | 75.00 |
| 132 | 8419 | MACHINERY, PLANT OR LABORATORY EQUIPMENT, WHETHER OR NOT ELECTRICALLY HEATED (EXCLUDING FURNACES, OVENS AND OTHER EQUIPMENT OF HEADING 8514), FOR THE TREATMENT OF MATERIALS BY A PROCESS INVOLVING A CHANGE OF TEMPERATURE SUCH AS HEATING, COOKING, ROASTING, | ₹0.00 | ₹0.00 | 0.00 | ₹0.65 | 0.00 | ₹0.00 | -100.00 |
| 133 | 5408 | WOVEN FABRICS OF ARTIFICIAL FILAMENT YARN, INCLUDING WOVEN FABRICS OBTAINED FROM MATERIALS OF HEADING 5405 | ₹0.00 | ₹0.65 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 134 | 9804 | ALL DUTIABLE GOODS IMPORTED FOR PERSONAL USE | ₹0.02 | ₹0.19 | 1,014.00 | ₹0.11 | -45.00 | ₹0.33 | 212.00 |
| 135 | 7211 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM, NOT CLAD, PLATED OR COATED | ₹0.00 | ₹0.63 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 136 | 9027 | INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS (FOR EXAMPLE, POLARIMETERS, REFRACTO-METERS, SPECTROMETERS, GAS OR SMOKE ANALYSIS APP-ARATUS); INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING VISCOSITY, POROSITY, EXPANSION, SURFACE TENSION | ₹0.00 | ₹0.43 | 0.00 | ₹0.08 | -82.00 | ₹0.10 | 21.00 |
| 137 | 2403 | OTHER MANUFACTURED TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES; HOMOGENISED OR RECONS-TITUTED TOBACCO; TOBACCO EXTRACTS AND ESSENCES | ₹0.00 | ₹0.61 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 138 | 602 | ₹0.61 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | |
| 139 | 6105 | MENS OR BOYS SHIRTS, KNITTED OR CROCHETED | ₹0.00 | ₹0.55 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 140 | 8515 | ELECTRIC (INCLUDING ELECTRICALLY HEATED GAS), LASER OR OTHER LIGHT OR PHOTO BEAM, ULTRASONIC, ELECTRON BEAM, MAGNETIC PULSE OR PLASMA ARC SOLDERING, BRAZING OR WELDING MACHINES AND APPARATUS, WHETHER OR NOT CAPABLE OF CUTTING; ELECTRIC MACHINES AND APPARA | ₹0.00 | ₹0.53 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
Total Hs Code 240 Page 7 of 12
India Imports from Nepal data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.