Seair Exim Solutions provides an analysis report of India imports from Mexico with complete details based on products imported, HS code, Ports, importers, and exporters etc. The data of Indian import from Mexico is collected from shipping bills and bill of entry at Indian customs. Our India import from Mexico database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 481 | 8308 | CLASPS, FRAMES WITH CLASPS, BUCKLES, BUCKLE- CLASPS, HOOKS, EYES, EYELETS AND THE LIKE, OF BASE METAL, OF A KIND USED FOR CLOTHING OR CLOTHING ACCESSORIES, FOOTWEAR, JEWELLERY, WRIST WATCHES, BOOKS, AWNINGS, LEATHER GOODS, TRAVEL GOODS OR SADDLERY OR FOR | ₹0.12 | ₹0.02 | -83.00 | ₹0.04 | 91.00 | ₹0.08 | 92.00 |
| 482 | 7311 | CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, OF IRON OR STEEL | ₹0.00 | ₹0.25 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 483 | 4817 | ENVELOPES, LETTER CARDS, PLAIN POSTCARDS AND CORRESPONDENCE CARDS, OF PAPER OR PAPERBOARD; BOXES, POUCHES, WALLETS AND WRITING COMPENDIUMS, OF PAPER OR PAPERBOARD, CONTAINING AN ASSORTMENT OF PAPER STATIONERY | ₹0.01 | ₹0.17 | 2,031.00 | ₹0.07 | -62.00 | ₹0.01 | -91.00 |
| 484 | 8540 | THERMIONIC, COLD CATHODE OR PHOTO-CATHODE VALVES AND TUBES (FOR EXAMPLE, VACUUM OR VAPOUR OR GAS FILLED VALVES AND TUBES, MERCURY ARC RECTIFYING VALVES AND TUBES, CATHODE-RAY TUBES, TELEVISION CAMERA TUBES) | ₹0.04 | ₹0.17 | 297.00 | ₹0.00 | -100.00 | ₹0.01 | 0.00 |
| 485 | 712 | ₹0.01 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.22 | 0.00 | |
| 486 | 5212 | OTHER WOVEN FABRICS OF COTTON | ₹0.00 | ₹0.21 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 487 | 1515 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | ₹0.00 | ₹0.07 | 0.00 | ₹0.10 | 50.00 | ₹0.04 | -56.00 |
| 488 | 7505 | NICKEL BARS, RODS, PROFILES AND WIRE | ₹0.00 | ₹0.00 | 0.00 | ₹0.20 | 0.00 | ₹0.00 | -100.00 |
| 489 | 2913 | HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF PRODUCTS OF HEADING 2912 | ₹0.00 | ₹0.00 | 0.00 | ₹0.20 | 0.00 | ₹0.00 | -100.00 |
| 490 | 5515 | OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES | ₹0.00 | ₹0.19 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 491 | 2007 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | ₹0.00 | ₹0.00 | 0.00 | ₹0.19 | 0.00 | ₹0.00 | -100.00 |
| 492 | 5607 | TWINE, CORDAGE, ROPES AND CABLES, WHETHER OR NOT PLAITED OR BRAIDED AND WHETHER OR NOT IMPREGNATED, COATED, COVERED OR SHEATHED WITH RUBBER OR PLASTICS | ₹0.02 | ₹0.04 | 73.00 | ₹0.01 | -84.00 | ₹0.12 | 1,666.00 |
| 493 | 6211 | TRACK SUITS, SKI SUITS AND SWIMWEAR; OTHER GARMENTS | ₹0.00 | ₹0.00 | 0.00 | ₹0.07 | 1,546.00 | ₹0.11 | 59.00 |
| 494 | 8306 | BELLS, GONGS AND THE LIKE, NON-ELECTRIC, OF BASE METAL; STATUETTES AND OTHER ORNAMENTS, OF BASE METAL; PHOTOGRAPH, PICTURE OR SIMILAR FRAMES, OF BASE METAL; MIRRORS OF BASE METAL | ₹0.03 | ₹0.01 | -78.00 | ₹0.02 | 174.00 | ₹0.13 | 574.00 |
| 495 | 3925 | BUILDERS WARE OF PLASTICS, NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹0.04 | ₹0.06 | 57.00 | ₹0.09 | 63.00 | ₹0.00 | -100.00 |
| 496 | 2505 | NATURAL SANDS OF ALL KINDS, WHETHER OR NOT COLOURED, OTHER THAN METAL-BEARING SANDS OF CHAPTER 26 | ₹0.00 | ₹0.17 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 497 | 3916 | MONOFILAMENT OF WHICH ANY CROSS-SECTIONAL DIMENSION EXCEEDS 1MM, RODS, STICKS AND PROFILE SHAPES, WHETHER OR NOT SURFACE-WORKED BUT NOT OTHERWISE WORKED, OF PLASTICS | ₹0.00 | ₹0.17 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 498 | 8448 | AUXILIARY MACHINERY FOR USE WITH MACHINES OF HEADING 8444, 8445, 8446 OR 8447 (FOR EXAMPLE, DOBBIES, JACQUARDS, AUTOMATIC STOP MOTIONS, SHUTTLE CHANGING MECHANISMS); PARTS AND ACCESSORIES SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINES OF THIS HE | ₹0.11 | ₹0.00 | -100.00 | ₹0.05 | 0.00 | ₹0.00 | -100.00 |
| 499 | 9005 | BINOCULARS, MONOCULARS, OTHER OPTICAL TELESCOPES, AND MOUNTINGS THEREFOR; OTHER ASTRONOMICAL INSTRUMENTS AND MOUNTINGS THEREFOR, BUT NOT INCLUDING INSTRUMENTS FOR RADIO-ASTRONOMY | ₹0.00 | ₹0.15 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 500 | 8459 | MACHINE-TOOLS (INCLUDING WAY-TYPE UNIT HEAD MACHINES) FOR DRILLING, BORING, MILLING, TREADING OR TAPPING BY REMOVING METAL, OTHER THAN LATHES (INCLUDING TURNING CENTRES) OF HEADING 8458 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.15 | 0.00 |
Total Hs Code 600 Page 25 of 30
India Imports from Mexico data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.