Seair Exim Solutions provides an analysis report of India imports from Hong kong with complete details based on products imported, HS code, Ports, importers, and exporters etc. The data of Indian import from Hong kong is collected from shipping bills and bill of entry at Indian customs. Our India import from Hong kong database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 421 | 2909 | ETHERS, ETHER-ALCOHOLS, ETHER-PHENOLS, ETHERALCOHOL- PHENOLS, ALCOHOL PEROXIDES, ETHER PEROXIDES, KETONE PEROXIDES (WHETHER OR NOT CHEMICALLY DEFINED), AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹6.05 | ₹1.06 | -82.00 | ₹4.26 | 301.00 | ₹2.73 | -36.00 |
| 422 | 7009 | GLASS MIRRORS, WHETHER OR NOT FRAMED, INCLUDING REAR-VIEW MIRRORS | ₹3.08 | ₹1.85 | -40.00 | ₹3.94 | 112.00 | ₹4.90 | 24.00 |
| 423 | 7415 | NAILS, TACKS, DRAWING PINS, STAPLES (OTHER THAN THOSE OF HEADING 8305) AND SIMILAR ARTICLES, OF COPPER OR OF IRON OR STEEL WITH HEADS OF COPPER; SCREWS, BOLTS, NUTS, SCREW HOOKS, RIVETS, COTTERS, COTTERPINS, WASHERS (INCLUDING SPRING WASHERS) AND SIMILAR | ₹7.01 | ₹1.97 | -72.00 | ₹1.47 | -26.00 | ₹3.27 | 122.00 |
| 424 | 7110 | PLATINUM, UNWROUGHT OR IN SEMI-MANUFACTURED FORM, OR IN POWDER FORM | ₹5.81 | ₹7.26 | 25.00 | ₹0.55 | -92.00 | ₹0.00 | -100.00 |
| 425 | 8461 | MACHINE-TOOLS FOR PLANING, SHAPING, SLOTTING, BROACHING, GEAR CUTTING, GEAR GRINDING OR GEAR FINISHING, SAWING, CUTTING-OFF AND OTHER MACHINE TOOLS WORKING BY REMOVING METAL, OR CERMETS, NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹2.11 | ₹6.76 | 221.00 | ₹2.49 | -63.00 | ₹2.14 | -14.00 |
| 426 | 2515 | MARBLE, TRAVERTINE, ECAUSSINE AND OTHER CALCAREOUS MONUMENTAL OR BUILDING STONE OF AN APPARENT SPECIFIC GRAVITY OF 2.5 OR MORE, AND ALABASTER, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INC | ₹7.57 | ₹3.76 | -50.00 | ₹0.00 | -100.00 | ₹1.85 | 0.00 |
| 427 | 8502 | ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | ₹0.06 | ₹3.02 | 4,757.00 | ₹3.99 | 32.00 | ₹6.00 | 50.00 |
| 428 | 8215 | SPOONS, FORKS, LADLES SKIMMERS, CAKE-SERVERS, FISHKNIVES, BUTTER-KNIVES, SUGAR TONGS AND SIMILAR KITCHEN OR TABLEWARE | ₹1.34 | ₹2.57 | 91.00 | ₹3.89 | 51.00 | ₹5.11 | 31.00 |
| 429 | 6907 | CERAMIC FLAGS AND PAVING, HEARTH OR WALL TILES; CERAMIC MOSAIC CUBES AND THE LIKE, WHETHER OR NOT ON A BACKING; FINISHING CERAMICS | ₹2.30 | ₹1.04 | -55.00 | ₹7.09 | 585.00 | ₹2.33 | -67.00 |
| 430 | 2204 | WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009 | ₹1.87 | ₹4.19 | 124.00 | ₹6.50 | 55.00 | ₹0.04 | -99.00 |
| 431 | 8716 | TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; PARTS THEREOF | ₹0.18 | ₹4.25 | 2,219.00 | ₹6.69 | 57.00 | ₹1.46 | -78.00 |
| 432 | 3812 | PREPARED RUBBER ACCELERATORS; COMPOUND PLASTICISERS FOR RUBBER OR PLASTICS, NOT ELSEWHERE SPECIFIED OR INCLUDED; ANTI-OXIDISING PREPARATIONS AND OTHER COMPOUND STABILISERS FOR RUBBER OR PLASTICS | ₹4.22 | ₹6.65 | 57.00 | ₹1.37 | -79.00 | ₹0.00 | -100.00 |
| 433 | 7016 | PAVING BLOCKS, SLABS, BRICKS, SQUARES, TILES AND OTHER ARTI-CLES OF PRESSED OR MOULDED GLASS, WHETHER OR NOT WIRED, OF A KIND USED FOR BUILDING OR CONSTRUCTION PURPOSES; GLASS CUBES AND OTHER GLASS SMALL WARES, WHETHER OR NOT ON A BACKING, FOR MOSAICS OR | ₹4.53 | ₹2.43 | -46.00 | ₹3.94 | 62.00 | ₹1.33 | -66.00 |
| 434 | 3918 | FLOOR COVERINGS OF PLASTICS, WHETHER OR NOT SELF-ADHESIVE, IN ROLLS OR IN THE FORM OF TILES; WALL OR CEILING COVERINGS OF PLASTICS, AS DEFINED IN NOTE 9 TO THIS CHAPTER | ₹0.77 | ₹5.22 | 579.00 | ₹4.62 | -11.00 | ₹1.62 | -65.00 |
| 435 | 7314 | CLOTH (INCLUDING ENDLESS BANDS), GRILL, NETTING AND FENCING, OF IRON OR STEEL WIRE; EXPANDED METAL OF IRON OR STEEL | ₹3.90 | ₹3.03 | -22.00 | ₹2.47 | -19.00 | ₹2.81 | 14.00 |
| 436 | 9701 | PAINTINGS, DRAWINGS AND PASTELS, EXECUTED ENTIRELY BY HAND, OTHER THAN DRAWINGS OF HEADING 4906 AND OTHER THAN HAND-PAINTED OR HAND-DECORATED MANUFACTURED ARTICLES; COLLAGES AND SIMILAR DECORATIVE PLAQUES | ₹0.10 | ₹1.19 | 1,112.00 | ₹9.97 | 737.00 | ₹0.94 | -91.00 |
| 437 | 2905 | ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹0.00 | ₹5.04 | 0.00 | ₹3.15 | -38.00 | ₹3.96 | 26.00 |
| 438 | 5909 | TEXTILE HOSE PIPING AND SIMILAR TEXTILE TUBING, WITH OR WITHOUT LINING, ARMOUR OR ACCESSORIES OF OTHER MATERIALS | ₹4.45 | ₹5.73 | 29.00 | ₹1.09 | -81.00 | ₹0.61 | -44.00 |
| 439 | 3922 | BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY PANS, SEATS AND COVERS, FLUSHING CISTERNS AND SIMILAR SANITARY WARE, OF PLASTICS | ₹3.05 | ₹1.91 | -37.00 | ₹4.74 | 148.00 | ₹1.99 | -58.00 |
| 440 | 9804 | ALL DUTIABLE GOODS IMPORTED FOR PERSONAL USE | ₹0.46 | ₹0.29 | -35.00 | ₹1.99 | 576.00 | ₹8.91 | 347.00 |
Total Hs Code 880 Page 22 of 44
India Imports from Hong kong data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.