Seair Exim Solutions provides an analysis report of India imports from China with complete details based on products imported, HS code, Ports, importers, and exporters etc. The data of Indian import from China is collected from shipping bills and bill of entry at Indian customs. Our India import from China database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 221 | 9004 | SPECTACLES, GOGGLES AND THE LIKE, CORRECTIVE, PROTECTIVE OR OTHER | ₹1,552.74 | ₹2,049.46 | 32.00 | ₹2,168.60 | 6.00 | ₹2,348.27 | 8.00 |
| 222 | 7013 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | ₹1,203.02 | ₹1,818.65 | 51.00 | ₹2,511.44 | 38.00 | ₹2,512.19 | 0.00 |
| 223 | 8402 | STEAM OR OTHER VAPOUR GENERATING BOILERS (OTHER THAN CENTRAL HEATING HOT WATER BOILERS CAPABLE ALSO OF PRODUCING LOW PRESSURE STEAM); SUPERHEATED WATER BOILERS | ₹2,218.73 | ₹1,139.42 | -49.00 | ₹1,704.20 | 50.00 | ₹2,894.76 | 70.00 |
| 224 | 7323 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF IRON OR STEEL; IRON OR STEEL WOOL; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF IRON OR STEEL | ₹1,495.83 | ₹2,194.25 | 47.00 | ₹2,116.56 | -4.00 | ₹2,144.02 | 1.00 |
| 225 | 2309 | PREPARATIONS OF A KIND USED IN ANIMAL FEEDING | ₹709.26 | ₹2,071.03 | 192.00 | ₹2,531.80 | 22.00 | ₹2,554.27 | 1.00 |
| 226 | 7410 | COPPER FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.15 MM | ₹1,443.33 | ₹2,156.05 | 49.00 | ₹2,306.26 | 7.00 | ₹1,878.84 | -19.00 |
| 227 | 9603 | BROOMS, BRUSHES (INCLUDING BRUSHES CONSTITUTING PARTS OF MACHINES, APPLIANCES OR VEHICLES), HAND-OPERATED MECHANICAL FLOOR SWEEPERS, NOT MOTORISED, MOPS AND FEATHER DUSTERS; PREPARED KNOTS AND TUFTS FOR BROOM OR BRUSH MAKING; PAINT PADS AND ROLLERS; SQUEE | ₹1,189.56 | ₹1,864.72 | 57.00 | ₹2,442.22 | 31.00 | ₹2,277.04 | -7.00 |
| 228 | 3917 | TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR EXAMPLE, JOINTS, ELBOWS, FLANGES), OF PLASTICS | ₹1,053.15 | ₹2,183.41 | 107.00 | ₹2,191.74 | 0.00 | ₹2,209.91 | 1.00 |
| 229 | 2712 | PETROLEUM JELLY, PARAFFIN WAX, MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX, OZOKERITE, LIGNITE WAX, PEAT WAX, OTHER MINERAL WAXES, AND SIMILAR PRODUCTS OBTAINED BY SYNTHESIS OR BY OTHER PROCESSES, WHETHER OR NOT COLOURED | ₹1,566.14 | ₹1,842.63 | 18.00 | ₹2,575.40 | 40.00 | ₹1,641.76 | -36.00 |
| 230 | 2815 | SODIUM HYDROXIDE (CAUSTIC SODA); POTASSIUM HYDROXIDE (CAUSTIC POTASH); PEROXIDES OF SODIUM OR POTASSIUM | ₹1,105.51 | ₹2,474.42 | 124.00 | ₹2,500.88 | 1.00 | ₹1,521.64 | -39.00 |
| 231 | 2835 | PHOSPHINATES (HYPOPHOSPHITES), PHOSPHONATES (PHOSPHITES) AND PHOSPHATES; POLYPHOSPHATES, WHETHER OR NOT CHEMICALLY DEFINED | ₹971.67 | ₹1,765.17 | 82.00 | ₹2,661.27 | 51.00 | ₹2,156.97 | -19.00 |
| 232 | 8439 | MACHINERY FOR MAKING PULP OF FIBROUS CELLULOSIC MATERIAL OR FOR MAKING OR FINISHING PAPER OR PAPERBOARD | ₹792.56 | ₹1,974.70 | 149.00 | ₹2,087.33 | 6.00 | ₹2,260.61 | 8.00 |
| 233 | 8442 | MACHINERY, APPARATUS AND EQUIPMENT (OTHER THAN THE MACHINES OF HEADINGS 8456 TO 8465) FOR PREPARING OR MAKING PLATES, PRINTING COMPONENTS; PLATES, CYLINDERS AND LITHOGRAPHIC STONES, PREPARED FOR PRINTING PURPOSES (FOR EXAMPLE, PLANED, GRAINED OR POLISHED) | ₹1,137.62 | ₹1,562.99 | 37.00 | ₹2,236.28 | 43.00 | ₹2,147.40 | -4.00 |
| 234 | 2906 | CYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹1,090.39 | ₹1,678.69 | 54.00 | ₹2,370.63 | 41.00 | ₹1,914.58 | -19.00 |
| 235 | 9504 | VIDEO GAME CONSOLES AND MACHINES, ARTICLES OF FUNFAIR, TABLE OR PARLOUR GAMES, INCLUDING PINTABLES, BILLIARDS, SPECIAL TABLES FOR CASINO GAMES AND AUTOMATIC BOWLING ALLEY EQUIPMENT | ₹1,405.13 | ₹1,952.39 | 39.00 | ₹1,772.75 | -9.00 | ₹1,882.52 | 6.00 |
| 236 | 8512 | ELECTRICAL LIGHTING OR SIGNALLING EQUIPMENT (EXCLUDING ARTICLES OF HEADING 8539), WINDSCREEN WIPERS, DEFROSTERS AND DEMISTERS, OF A KIND USED FOR CYCLES OR MOTOR VEHICLES | ₹909.12 | ₹1,514.71 | 67.00 | ₹1,987.76 | 31.00 | ₹2,530.69 | 27.00 |
| 237 | 5007 | WOVEN FABRICS OF SILK OR OF SILK WASTE | ₹1,595.99 | ₹1,532.93 | -4.00 | ₹1,832.45 | 20.00 | ₹1,959.79 | 7.00 |
| 238 | 9030 | OSCILLOSCOPES, SPECTRUM ANALYSERS AND OTHER INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING ELECTRICAL QUANTITIES, EXCLUDING METERS OF HEADING 9028; INSTRUMENTS AND APPARATUS FOR MEASURING OR DETECTING ALPHA, BETA, GAMMA, X-RAY, COSMIC OR OTHER IONISI | ₹870.31 | ₹1,385.58 | 59.00 | ₹1,926.40 | 39.00 | ₹2,682.73 | 39.00 |
| 239 | 7108 | GOLD (INCLUDING GOLD PLATED WITH PLATINUM) UNWROUGHT OR IN SEMI-MANUFACTURED FORMS, OR IN POWDER FORM | ₹1,713.70 | ₹2,041.41 | 19.00 | ₹927.12 | -55.00 | ₹2,173.65 | 134.00 |
| 240 | 3001 | GLANDS AND OTHER ORGANS FOR ORGANO-THERAPEUTIC USES, DRIED, WHETHER OR NOT POWDERED; EXTRACTS OF GLANDS OR OTHER ORGANS OR OF THEIR SECRETIONS FOR ORGANO-THERAPEUTIC USES; HEPARIN AND ITS SALTS; OTHER HUMAN OR ANIMAL SUBSTANCES PREPARED FOR THERAPEUTIC OR | ₹1,189.15 | ₹2,004.23 | 69.00 | ₹2,359.43 | 18.00 | ₹1,215.38 | -48.00 |
Total Hs Code 1100 Page 12 of 55
India Imports from China data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.