Seair Exim Solutions provides an analysis report of India imports from Canada with complete details based on products imported, HS code, Ports, importers, and exporters etc. The data of Indian import from Canada is collected from shipping bills and bill of entry at Indian customs. Our India import from Canada database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 4907 | UNUSED POSTAGE, REVENUE OR SIMILAR STAMPS OF CURRENT OR NEW ISSUE IN THE COUNTRY IN WHICH THEY HAVE, OR WILL HAVE, A RECOGNIZED FACE VALUE; STAMP-IMPRES-SED PAPER; BANK NOTES; CHEQUE FORMS; STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE | ₹32.32 | ₹978.94 | 2,928.00 | ₹10.61 | -99.00 | ₹1,729.29 | 16,195.00 |
| 22 | 9031 | MEASURING OR CHECKING INSTRUMENTS, APPLIANCES AND MACHINES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; PROFILE PROJECTORS | ₹916.84 | ₹547.87 | -40.00 | ₹817.21 | 49.00 | ₹458.27 | -44.00 |
| 23 | 1514 | RAPE, COLZA OR MUSTARD OIL AND ITS FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | ₹44.24 | ₹116.07 | 162.00 | ₹448.89 | 287.00 | ₹1,952.87 | 335.00 |
| 24 | 2713 | PETROLEUM COKE, PETROLEUM BITUMEN AND OTHER RESIDUES OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS | ₹291.05 | ₹1,354.48 | 365.00 | ₹500.20 | -63.00 | ₹369.07 | -26.00 |
| 25 | 7202 | FERRO-ALLOYS | ₹351.15 | ₹530.67 | 51.00 | ₹718.02 | 35.00 | ₹909.88 | 27.00 |
| 26 | 8481 | TAPS, COCKS, VALVES AND SIMILAR APPLIANCES FOR PIPES, BOILER SHELLS, TANKS, VATS OR THE LIKE, INCLUDING PRESSURE-REDUCING VALVES AND THERMOSTATICALLY CONTROLLED VALVES | ₹294.26 | ₹493.15 | 68.00 | ₹1,221.77 | 148.00 | ₹481.13 | -61.00 |
| 27 | 8471 | AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹618.76 | ₹668.79 | 8.00 | ₹820.95 | 23.00 | ₹324.60 | -60.00 |
| 28 | 8479 | MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | ₹635.71 | ₹659.23 | 4.00 | ₹532.02 | -19.00 | ₹386.18 | -27.00 |
| 29 | 8407 | SPARK-IGNITION RECIPROCATING OR ROTARY INTERNAL COMBUSTION PISTON ENGINES | ₹592.63 | ₹492.54 | -17.00 | ₹210.77 | -57.00 | ₹780.56 | 270.00 |
| 30 | 8543 | ELECTRICAL MACHINES AND APPARATUS HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | ₹423.79 | ₹620.93 | 47.00 | ₹474.60 | -24.00 | ₹501.75 | 6.00 |
| 31 | 3004 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | ₹215.19 | ₹445.00 | 107.00 | ₹664.79 | 49.00 | ₹588.43 | -11.00 |
| 32 | 8525 | TRANSMISSION APPARATUS FOR RADIO-BROADCASTING OR TELEVISION, WHETHER OR NOT INCORPORATING RECEPTION APPARATUS OR SOUND RECORDING OR REPRODUCING APPARATUS; TELEVISION CAMERAS, DIGITAL CAMERAS AND VIDEO CAMERA RECORDERS | ₹397.83 | ₹1,062.70 | 167.00 | ₹140.02 | -87.00 | ₹127.18 | -9.00 |
| 33 | 4407 | WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR ENDJOINTED, OF A THICKNESS EXCEEDING 6 MM | ₹566.00 | ₹287.09 | -49.00 | ₹509.84 | 78.00 | ₹290.73 | -43.00 |
| 34 | 9027 | INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS (FOR EXAMPLE, POLARIMETERS, REFRACTO-METERS, SPECTROMETERS, GAS OR SMOKE ANALYSIS APP-ARATUS); INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING VISCOSITY, POROSITY, EXPANSION, SURFACE TENSION | ₹310.48 | ₹353.68 | 14.00 | ₹508.43 | 44.00 | ₹454.35 | -11.00 |
| 35 | 8421 | CENTRIFUGES, INCLUDING CENTRIFUGAL DRYERS; FILTERING OR PURIFYING MACHINERY AND APPARATUS, FOR LIQUIDS OR GASES | ₹106.22 | ₹206.45 | 94.00 | ₹752.15 | 264.00 | ₹412.80 | -45.00 |
| 36 | 3802 | ACTIVATED CARBON; ACTIVATED NATURAL MINERAL PRODUCTS; ANIMAL BLACK, INCLUDING SPENT ANIMAL BLACK | ₹264.03 | ₹461.53 | 75.00 | ₹462.76 | 0.00 | ₹271.82 | -41.00 |
| 37 | 2933 | HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY | ₹405.62 | ₹647.90 | 60.00 | ₹122.70 | -81.00 | ₹238.90 | 95.00 |
| 38 | 8477 | MACHINERY FOR WORKING RUBBER OR PLASTICS OR FOR THE MANUFACTURE OF PRODUCTS FROM THESE MATERIALS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | ₹481.86 | ₹392.70 | -19.00 | ₹242.75 | -38.00 | ₹276.57 | 14.00 |
| 39 | 8430 | OTHER MOVING, GRADING, LEVELLING, SCRAPING, EXCAVATING, TAMPING, COMPACTING, EXTRACTING OR BORING MACHINERY, FOR EARTH, MINERALS OR ORES; PILEDRIVERS AND PILE-EXTRACTORS; SNOW-PLOUGHS AND SNOW-BLOWERS | ₹116.88 | ₹459.29 | 293.00 | ₹427.65 | -7.00 | ₹252.54 | -41.00 |
| 40 | 8409 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE ENGINES OF HEADING 8407 OR 8408 | ₹173.38 | ₹344.45 | 99.00 | ₹268.13 | -22.00 | ₹416.20 | 55.00 |
Total Hs Code 860 Page 2 of 43
India Imports from Canada data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.