Seair Exim Solutions provides an analysis report of India imports from Brazil with complete details based on products imported, HS code, Ports, importers, and exporters etc. The data of Indian import from Brazil is collected from shipping bills and bill of entry at Indian customs. Our India import from Brazil database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1701 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM | ₹46,704.65 | ₹35,322.87 | -24.00 | ₹36,361.18 | 3.00 | ₹77,931.19 | 114.00 |
| 2 | 1507 | SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | ₹7,395.72 | ₹19,698.80 | 166.00 | ₹34,761.21 | 76.00 | ₹33,177.88 | -5.00 |
| 3 | 7108 | GOLD (INCLUDING GOLD PLATED WITH PLATINUM) UNWROUGHT OR IN SEMI-MANUFACTURED FORMS, OR IN POWDER FORM | ₹0.00 | ₹17,648.06 | 0.00 | ₹14,806.90 | -16.00 | ₹5,724.84 | -61.00 |
| 4 | 2709 | ₹0.00 | ₹3,089.03 | 0.00 | ₹14,250.48 | 361.00 | ₹9,164.57 | -36.00 | |
| 5 | 2603 | Copper ores and concentrates.[Rate Ref by SNo 141 in Sch I of Ntfn 01/2017 IGST] | ₹4,393.86 | ₹3,759.56 | -14.00 | ₹7,413.06 | 97.00 | ₹6,839.44 | -8.00 |
| 6 | 2926 | NIRRILE-FUNCTION COMPOUNDS | ₹1,090.64 | ₹6,934.38 | 536.00 | ₹6,968.18 | 0.00 | ₹3,543.39 | -49.00 |
| 7 | 2601 | IRON ORES AND CONCENTRATES, INCLUDING ROASTED IRON PYRITES | ₹0.00 | ₹7,427.08 | 0.00 | ₹8,728.08 | 18.00 | ₹1,569.43 | -82.00 |
| 8 | 7202 | FERRO-ALLOYS | ₹1,624.45 | ₹3,372.11 | 108.00 | ₹5,020.88 | 49.00 | ₹6,494.89 | 29.00 |
| 9 | 3004 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | ₹1,002.52 | ₹3,313.82 | 231.00 | ₹3,741.37 | 13.00 | ₹4,373.32 | 17.00 |
| 10 | 7204 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | ₹1,430.18 | ₹1,905.81 | 33.00 | ₹4,278.07 | 124.00 | ₹2,320.96 | -46.00 |
| 11 | 2524 | ASBESTOS | ₹1,817.92 | ₹2,725.71 | 50.00 | ₹2,336.76 | -14.00 | ₹1,284.22 | -45.00 |
| 12 | 2207 | UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME OF 80% VOL. OR HIGHER; ETHYL ALCOHOL AND OTHER SPIRITS, DENATURED, OF ANY STRENGTH | ₹1,052.44 | ₹0.00 | -100.00 | ₹3,365.98 | 0.00 | ₹3,665.79 | 9.00 |
| 13 | 7208 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, A PLATED OR COATED | ₹900.75 | ₹1,535.56 | 70.00 | ₹5,277.85 | 244.00 | ₹25.61 | -100.00 |
| 14 | 713 | ₹195.16 | ₹1,102.64 | 465.00 | ₹3,002.73 | 172.00 | ₹1,434.45 | -52.00 | |
| 15 | 4403 | WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED | ₹477.51 | ₹625.80 | 31.00 | ₹1,901.99 | 204.00 | ₹2,670.80 | 40.00 |
| 16 | 3904 | POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS, IN PRIMARY FORMS | ₹0.00 | ₹107.87 | 0.00 | ₹1,413.48 | 1,210.00 | ₹3,874.59 | 174.00 |
| 17 | 2907 | PHENOLS; PHENOL-ALCOHOLS | ₹0.00 | ₹1,695.22 | 0.00 | ₹2,477.17 | 46.00 | ₹1,203.81 | -51.00 |
| 18 | 2915 | SATURATED ACYCLIC MONOCARBOXYLIC ACIDS AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹861.42 | ₹897.22 | 4.00 | ₹1,537.70 | 71.00 | ₹1,817.70 | 18.00 |
| 19 | 8708 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705 | ₹1,040.27 | ₹1,334.73 | 28.00 | ₹1,383.39 | 4.00 | ₹1,082.40 | -22.00 |
| 20 | 8517 | TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | ₹14.31 | ₹1,167.34 | 8,055.00 | ₹2,885.27 | 147.00 | ₹121.14 | -96.00 |
Total Hs Code 640 Page 1 of 32
India Imports from Brazil data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.