Seair Exim Solutions provides an analysis report of India imports from Belgium with complete details based on products imported, HS code, Ports, importers, and exporters etc. The data of Indian import from Belgium is collected from shipping bills and bill of entry at Indian customs. Our India import from Belgium database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 181 | 9033 | Parts and accessories (not specified or included elsewhere in this Chapter) for machines, appliances, instruments or apparatus of Chapter 90 [Rate Ref by SNo 423 in Sch III of Ntfn 01/2017 IGST] | ₹60.02 | ₹71.66 | 19.00 | ₹51.99 | -27.00 | ₹48.61 | -6.00 |
| 182 | 7325 | OTHER CAST ARTICLES OF IRON OR STEEL | ₹40.82 | ₹58.67 | 44.00 | ₹103.22 | 76.00 | ₹23.97 | -77.00 |
| 183 | 4006 | OTHER FORMS (FOR EXAMPLE, RODS, TUBES AND PROFILE SHAPES) AND ARTICLES (FOR EXAMPLE, DISCS AND RINGS), OF UNVULCANISED RUBBER | ₹48.18 | ₹47.01 | -2.00 | ₹74.18 | 58.00 | ₹52.02 | -30.00 |
| 184 | 6914 | OTHER CERAMIC ARTICLES | ₹20.29 | ₹42.38 | 109.00 | ₹66.55 | 57.00 | ₹86.17 | 29.00 |
| 185 | 9013 | LIQUID CRYSTAL DEVICES NOT CONSTITUTING ARTICLES PROVIDED FOR MORE SPECIFICALLY IN OTHER HEADINGS; LASERS, OTHER THAN LASER DIODES; OTHER OPTICAL APPLIANCES AND INSTRUMENTS, NOT SPECIFIED OR INCLUDED ELSE WHERE IN THIS CHAPTER | ₹43.05 | ₹35.09 | -18.00 | ₹75.94 | 116.00 | ₹59.01 | -22.00 |
| 186 | 2912 | ALDEHYDES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION; CYCLIC POLYMERS OF ALDEHYDES; PARAFORMALDEHYDE | ₹37.80 | ₹37.36 | -1.00 | ₹26.64 | -29.00 | ₹107.70 | 304.00 |
| 187 | 8405 | PRODUCER GAS OR WATER GAS GENERATORS, WITH OR WITHOUT THEIR PURIFIERS; ACETYLENE GAS GENERATORS AND SIMILAR WATER PROCESS GAS GENERATORS, WITH OR WITHOUT THEIR PURIFIERS | ₹98.95 | ₹0.00 | -100.00 | ₹99.76 | 0.00 | ₹10.12 | -90.00 |
| 188 | 3204 | SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | ₹35.80 | ₹74.88 | 109.00 | ₹54.04 | -28.00 | ₹43.14 | -20.00 |
| 189 | 2936 | PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY SYNTHESIS (INCLUDING NATURAL CONCENTRATES), DERIVATIVES THEREOF USED PRIMARESTDY AS VITAMINS, AND INTERMIXTURES OF THE FOREGOING, WHETHER OR NOT IN ANY SOLVENT | ₹116.07 | ₹63.40 | -45.00 | ₹3.00 | -95.00 | ₹22.30 | 643.00 |
| 190 | 8512 | ELECTRICAL LIGHTING OR SIGNALLING EQUIPMENT (EXCLUDING ARTICLES OF HEADING 8539), WINDSCREEN WIPERS, DEFROSTERS AND DEMISTERS, OF A KIND USED FOR CYCLES OR MOTOR VEHICLES | ₹14.69 | ₹25.09 | 71.00 | ₹102.83 | 310.00 | ₹61.28 | -40.00 |
| 191 | 7302 | RAILWAY OR TRAMWAY TRACK CONSTRUCTION MATERIAL OF IRON OR STEEL, THE FOLLOWING: RAILS, CHECK-RAILS AND RACK RAILS, SWITCH BLADES, CROSSING FROGS, POINT RODS AND OTHER CROSSING PIECES, SLEEPERS (CROSS-TIES), FISH PLATES, CHAIRS, CHAIR WEDGES, SOLE PLATES ( | ₹52.51 | ₹55.09 | 5.00 | ₹52.07 | -5.00 | ₹42.49 | -18.00 |
| 192 | 4814 | WALLPAPER AND SIMILAR WALL COVERINGS; WINDOW TRANSPARENCIES OF PAPER | ₹34.38 | ₹53.22 | 55.00 | ₹58.33 | 10.00 | ₹56.07 | -4.00 |
| 193 | 203 | ₹6.13 | ₹42.25 | 589.00 | ₹62.40 | 48.00 | ₹89.92 | 44.00 | |
| 194 | 7215 | OTHER BARS AND RODS OF IRON OR NON-ALLOY STEEL | ₹38.45 | ₹55.98 | 46.00 | ₹74.79 | 34.00 | ₹31.16 | -58.00 |
| 195 | 8454 | CONVERTERS, LADLES, INGOT MOULDS AND CASTING MACHINES, OF A KIND USED IN METALLURGY OR IN METAL FOUNDRIES | ₹43.06 | ₹102.17 | 137.00 | ₹27.14 | -73.00 | ₹27.43 | 1.00 |
| 196 | 2939 | ALKALOIDS, NATURAL OR REPRODUCED BY SYNTHESIS, AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | ₹61.14 | ₹59.38 | -3.00 | ₹74.22 | 25.00 | ₹3.79 | -95.00 |
| 197 | 8416 | FURNACE BURNERS FOR LIQUID FUEL, FOR PULVERISED SOLID FUEL OR FOR GAS; MECHANICAL STOKERS, INCLUDING THEIR MECHANICAL GRATES, MECHANICAL ASH DISCHARGERS AND SIMILAR APPLIANCES | ₹106.14 | ₹14.38 | -86.00 | ₹22.52 | 57.00 | ₹55.33 | 146.00 |
| 198 | 3209 | PAINTS AND VARNISHES (INCLUDING ENAMELS AND LACQUERS) BASED ON SYNTHETIC POLYMERS OR CHEMICALLY MODIFIED NATURAL POLYMERS, DISPERSED OR DISSOLVED IN AN AQUEOUS MEDIUM | ₹30.26 | ₹38.25 | 26.00 | ₹58.01 | 52.00 | ₹69.82 | 20.00 |
| 199 | 5702 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND-WOVEN RUGS | ₹56.88 | ₹53.38 | -6.00 | ₹43.48 | -19.00 | ₹41.74 | -4.00 |
| 200 | 8478 | MACHINERY FOR PREPARING OR MAKING UP TOBACCO, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | ₹143.10 | ₹5.21 | -96.00 | ₹8.70 | 67.00 | ₹36.97 | 325.00 |
Total Hs Code 900 Page 10 of 45
India Imports from Belgium data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.