Seair Exim Solutions provides an analysis report of India imports from Austria with complete details based on products imported, HS code, Ports, importers, and exporters etc. The data of Indian import from Austria is collected from shipping bills and bill of entry at Indian customs. Our India import from Austria database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 2918 | CARBOXYLIC ACIDS WITH ADDITIONAL OXYGEN FUNCTION AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹179.36 | ₹533.28 | 197.00 | ₹697.39 | 31.00 | ₹556.08 | -20.00 |
| 22 | 8544 | INSULATED (INCLUDING ENAMELLED OR ANODISED) WIRE, CABLE (INCLUDING CO-AXIAL CABLE) AND OTHER INSULATED ELECTRIC CONDUCTORS, WHETHER OR NOT FITTED WITH CONNECTORS; OPTICAL FIBRE CABLES, MADE UP OF INDIVIDUALLY SHEATHED FIBRES, WHETHER OR NOT ASSEMBLED WITH | ₹393.22 | ₹661.26 | 68.00 | ₹413.27 | -38.00 | ₹460.58 | 11.00 |
| 23 | 8302 | BASE METAL MOUNTINGS, FITTINGS AND SIMILAR ARTICLES SUITABLE FOR FURNITURE, DOORS, STAIRCASES, WINDOWS, BLINDS, COACHWORK, SADDLERY, TRUNKS, CHESTS, CASKETS OR THE LIKE; BASE METAL HAT-RACKS, HAT-PEGS, BRACKETS AND SIMILAR FIXTURES; CASTORS WITH MOUNTINGS | ₹347.38 | ₹368.44 | 6.00 | ₹631.76 | 71.00 | ₹539.24 | -15.00 |
| 24 | 6902 | REFRACTORY BRICKS, BLOCKS, TILES AND SIMILAR REFRACTORY CERAMIC CONSTRUCTIONAL GOODS, OTHER THAN THOSE OF SILICEOUS FOSSIL MEALS OR SIMILAR SILICEOUS EARTHS | ₹725.80 | ₹458.17 | -37.00 | ₹495.53 | 8.00 | ₹140.35 | -72.00 |
| 25 | 8705 | SPECIAL PURPOSE MOTOR VEHICLES, OTHER THAN THOSE PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS OR GOODS (FOR EXAMPLE, BREAKDOWN LORRIES, CRANE LORRIES, FIRE FIGHTING VEHICLES, CONCRETE-MIXERS LORRIES, SPRAYING LORRIES, MOBILE WORKSHOPS, MOBILE RADIOL | ₹0.00 | ₹282.05 | 0.00 | ₹558.65 | 98.00 | ₹747.15 | 34.00 |
| 26 | 2942 | OTHER ORGANIC COMPOUNDS | ₹228.58 | ₹596.84 | 161.00 | ₹454.73 | -24.00 | ₹307.52 | -32.00 |
| 27 | 8523 | DISCS, TAPES, SOLID-STATE NON-VOLATILE STORAGE DEVICES, "SMART CARDS" AND OTHER MEDIA FOR THE RECORDING OF SOUND OR OF OTHER PHENOMENA, WHETHER OR NOT RECORDED, INCLUDING MATRICES AND MASTERS FOR THE PRODUCTION OF DISCS, BUT EXCLUDING PRODUCTS OF CHAPTER | ₹273.66 | ₹245.26 | -10.00 | ₹387.13 | 58.00 | ₹610.17 | 58.00 |
| 28 | 8426 | SHIPS DERRICKS; CRANES INCLUDING CABLE CRANES; MOBILE LIFTING FRAMES, STRADDLE CARRIERS AND WORKS TRUCKS FITTED WITH A CRANE | ₹111.67 | ₹127.68 | 14.00 | ₹2.85 | -98.00 | ₹1,262.90 | 44,156.00 |
| 29 | 8422 | DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; | ₹297.26 | ₹311.98 | 5.00 | ₹486.63 | 56.00 | ₹391.00 | -20.00 |
| 30 | 3004 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | ₹175.28 | ₹275.36 | 57.00 | ₹419.98 | 53.00 | ₹565.60 | 35.00 |
| 31 | 4801 | NEWSPRINT, IN ROLLS OR SHEETS | ₹108.65 | ₹202.32 | 86.00 | ₹442.01 | 118.00 | ₹653.45 | 48.00 |
| 32 | 9021 | ORTHOPAEDIC APPLIANCES, INCLUDING CRUTCHES, SURGICAL BELTS AND TRUSSES; SPLINTS AND OTHER FRACTURE APPLIANCES; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES WHICH ARE WORN OR CARRIED, OR IMPLANTED IN THE BODY, TO COMPENSATE FOR A DEFECT | ₹280.52 | ₹287.27 | 2.00 | ₹466.66 | 62.00 | ₹359.15 | -23.00 |
| 33 | 8483 | TRANSMISSION SHAFTS (INCLUDING CAM SHAFTS AND CRANK SHAFTS) AND CRANKS; BEARING HOUSINGS AND PLAIN SHAFT BEARINGS; GEARS AND GEARING; BALL OR ROLLER SCREWS; GEAR BOXES AND OTHER SPEED CHANGERS, INCLUDING TORQUE CONVERTERS; FLYWHEELS AND PULLEYS, INCLUDING | ₹343.25 | ₹390.35 | 14.00 | ₹330.27 | -15.00 | ₹288.53 | -13.00 |
| 34 | 7210 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED OR COATED | ₹105.55 | ₹347.76 | 229.00 | ₹448.45 | 29.00 | ₹448.37 | 0.00 |
| 35 | 2933 | HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY | ₹282.77 | ₹577.02 | 104.00 | ₹371.17 | -36.00 | ₹97.06 | -74.00 |
| 36 | 4813 | CIGARETTE PAPER, WHETHER OR NOT CUT TO SIZE OR IN THE FORM OF BOOKLETS OR TUBES | ₹250.79 | ₹405.46 | 62.00 | ₹308.44 | -24.00 | ₹296.31 | -4.00 |
| 37 | 6804 | MILLSTONES, GRINDSTONES, GRINDING WHEELS AND THE LIKE, WITHOUT FRAMEWORKS, FOR GRINDING, SHARPENING, POLISHING, TRUEING OR CUTTING, HAND SHARPENING OR POLISHING STONES, AND PARTS THEREOF, OF NATURAL STONE, OF AGGLOMERATED NATURAL OR ARTIFICIAL ABRASIVES, | ₹209.21 | ₹323.98 | 55.00 | ₹355.63 | 10.00 | ₹371.40 | 4.00 |
| 38 | 8501 | ELECTRIC MOTORS AND GENERATORS (EXCLUDING GENERATING SETS) | ₹163.75 | ₹221.20 | 35.00 | ₹292.16 | 32.00 | ₹530.40 | 82.00 |
| 39 | 8455 | METAL-ROLLING MILLS AND ROLLS THEREFOR | ₹156.06 | ₹135.00 | -13.00 | ₹194.83 | 44.00 | ₹700.64 | 260.00 |
| 40 | 3921 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS | ₹149.39 | ₹339.38 | 127.00 | ₹327.80 | -3.00 | ₹360.43 | 10.00 |
Total Hs Code 760 Page 2 of 38
India Imports from Austria data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.