Seair Exim Solutions provides an analysis report of India Exports to Yemen democratic with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Yemen democratic is collected from shipping bills and bill of entry at India customs. Our India export to Yemen democratic database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 161 | 8538 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE APPARATUS OF HEADINGS 8535, 8536 OR 8537 | ₹11.16 | ₹48.26 | 332.00 | ₹5.16 | -89.00 | ₹1.24 | -76.00 |
| 162 | 8481 | TAPS, COCKS, VALVES AND SIMILAR APPLIANCES FOR PIPES, BOILER SHELLS, TANKS, VATS OR THE LIKE, INCLUDING PRESSURE-REDUCING VALVES AND THERMOSTATICALLY CONTROLLED VALVES | ₹26.52 | ₹34.13 | 29.00 | ₹4.32 | -87.00 | ₹0.78 | -82.00 |
| 163 | 7222 | OTHER BARS AND RODS OF STAINLESS STEEL; ANGLES, SHAPES AND SECTIONS OF STAINLESS STEEL | ₹23.43 | ₹18.21 | -22.00 | ₹14.47 | -21.00 | ₹6.66 | -54.00 |
| 164 | 3002 | HUMAN BLOOD; ANIMAL BLOOD PREPARED FOR THERAPEUTIC, PROPHYLACTIC OR DIAGNOSTIC USES; ANTISERA, OTHER BLOOD FRACTIONS AND IMMUNOLOGICAL PRODUCTS, WHETHER OR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICR | ₹13.11 | ₹22.47 | 71.00 | ₹18.66 | -17.00 | ₹8.52 | -54.00 |
| 165 | 902 | ₹12.83 | ₹41.59 | 224.00 | ₹5.12 | -88.00 | ₹3.19 | -38.00 | |
| 166 | 3302 | MIXTURES OF ODORIFEROUS SUBSTANCES AND MIXTURES (INCLUDING ALCOHOLIC SOLUTIONS) WITH A BASIS OF ONE OR MORE OF THESE SUBSTANCES, OF A KIND USED AS RAW MATERIALS IN INDUSTRY; OTHER PREPARATIONS BASED ON ODORIFEROUS SUBSTANCES, OF A KIND USED FOR THE MANUFA | ₹17.98 | ₹13.56 | -25.00 | ₹8.32 | -39.00 | ₹20.26 | 143.00 |
| 167 | 7311 | CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS, OF IRON OR STEEL | ₹20.59 | ₹19.20 | -7.00 | ₹15.81 | -18.00 | ₹3.30 | -79.00 |
| 168 | 8415 | AIR CONDITIONING MACHINES, COMPRISING A MOTORDRIVEN FAN AND ELEMENTS FOR CHANGING THE TEMPERATURE AND HUMIDITY, INCLUDING THOSE MACHINES IN WHICH THE HUMIDITY CANNOT BE SEPARATELY REGULATED | ₹13.12 | ₹30.15 | 130.00 | ₹14.79 | -51.00 | ₹0.00 | -100.00 |
| 169 | 3921 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS | ₹34.45 | ₹10.92 | -68.00 | ₹9.40 | -14.00 | ₹3.25 | -65.00 |
| 170 | 8428 | OTHER LIFTING, HANDLING, LOADING OR UNLOADING MACHINERY (FOR EXAMPLE, LIFTS , ESCALATORS, CONVEYORS, TELEFERICS) | ₹1.64 | ₹4.56 | 178.00 | ₹15.20 | 233.00 | ₹35.53 | 134.00 |
| 171 | 8423 | WEIGHING MACHINERY (EXCLUDING BALANCES OF A SENSITIVITY OF 5 CENTIGRAMS OR BETTER), INCLUDING WEIGHT OPERATED COUNTING OR CHECKING MACHINES; WEIGHING MACHINE WEIGHTS OF ALL KINDS | ₹16.90 | ₹9.07 | -46.00 | ₹9.53 | 5.00 | ₹18.12 | 90.00 |
| 172 | 2933 | HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY | ₹7.67 | ₹11.33 | 48.00 | ₹5.60 | -51.00 | ₹28.64 | 411.00 |
| 173 | 6902 | REFRACTORY BRICKS, BLOCKS, TILES AND SIMILAR REFRACTORY CERAMIC CONSTRUCTIONAL GOODS, OTHER THAN THOSE OF SILICEOUS FOSSIL MEALS OR SIMILAR SILICEOUS EARTHS | ₹34.40 | ₹15.90 | -54.00 | ₹2.52 | -84.00 | ₹0.00 | -100.00 |
| 174 | 713 | ₹30.53 | ₹12.31 | -60.00 | ₹4.27 | -65.00 | ₹5.18 | 21.00 | |
| 175 | 4811 | PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS OF CELLULOSE FIBRES, COATED, IMPREGNATED, COVERED, SURFACE-COLOURED, SURFACE-DECORATED OR PRINTED, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE) SHEETS, OF ANY SIZE, OTHER THAN GOODS OF THE KIND DESCRIBED IN HEAD | ₹15.09 | ₹17.05 | 13.00 | ₹6.97 | -59.00 | ₹12.70 | 82.00 |
| 176 | 7225 | FLAT-ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE | ₹0.00 | ₹24.03 | 0.00 | ₹27.17 | 13.00 | ₹0.00 | -100.00 |
| 177 | 2905 | ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹12.92 | ₹20.91 | 62.00 | ₹9.96 | -52.00 | ₹7.41 | -26.00 |
| 178 | 2526 | NATURAL STEATITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE; TALC | ₹21.98 | ₹13.36 | -39.00 | ₹10.38 | -22.00 | ₹3.82 | -63.00 |
| 179 | 8705 | SPECIAL PURPOSE MOTOR VEHICLES, OTHER THAN THOSE PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS OR GOODS (FOR EXAMPLE, BREAKDOWN LORRIES, CRANE LORRIES, FIRE FIGHTING VEHICLES, CONCRETE-MIXERS LORRIES, SPRAYING LORRIES, MOBILE WORKSHOPS, MOBILE RADIOL | ₹10.25 | ₹38.29 | 274.00 | ₹0.00 | -100.00 | ₹0.00 | -100.00 |
| 180 | 4901 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS | ₹23.04 | ₹15.82 | -31.00 | ₹3.58 | -77.00 | ₹5.77 | 61.00 |
Total Hs Code 860 Page 9 of 43
India exports to Yemen democratic data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.