Seair Exim Solutions provides an analysis report of India Exports to Venezuela bolivarian republic of with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Venezuela bolivarian republic of is collected from shipping bills and bill of entry at India customs. Our India export to Venezuela bolivarian republic of database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 841 | 3201 | TANNING EXTRACTS OF VEGETABLE ORIGIN; TANNINS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | ₹0.00 | ₹0.00 | -81.00 | ₹0.00 | -100.00 | ₹0.09 | 0.00 |
| 842 | 305 | ₹0.00 | ₹0.00 | 0.00 | ₹0.09 | 0.00 | ₹0.00 | -100.00 | |
| 843 | 7014 | SIGNALLING GLASSWARE AND OPTICAL ELEMENTS OF GLASS (OTHER THAN THOSE OF HEADING 7015), NOT OPTICALLY WORKED | ₹0.00 | ₹0.00 | -100.00 | ₹0.09 | 0.00 | ₹0.00 | -100.00 |
| 844 | 5311 | WOVEN FABRICS OF OTHER VEGETABLE TEXTILE FIBRES; WOVEN FABRICS OF PAPER YARN | ₹0.08 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 845 | 8104 | MAGNESIUM AND ARTICLES, THEREOF, INCLUDING WASTE AND SCRAP | ₹0.00 | ₹0.05 | 0.00 | ₹0.04 | -18.00 | ₹0.00 | -100.00 |
| 846 | 7011 | GLASS ENVELOPES (INCLUDING BULBS AND TUBES), OPEN, AND GLASS PARTS THEREOF, WITHOUT FITTINGS, FOR ELECTRIC LAMPS, CATHODE-RAY TUBES OR THE LIKE | ₹0.04 | ₹0.04 | -6.00 | ₹0.00 | -99.00 | ₹0.00 | -100.00 |
| 847 | 9802 | Laboratory chemicals [Rate Ref by SNo. 452 in Sch III of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | 0.00 | ₹0.08 | 254,038.00 | ₹0.00 | -99.00 |
| 848 | 4115 | COMPOSITION LEATHER WITH A BASIS OF LEATHER OR LEATHER FIBER, IN SLABS, SHEETS OR STRIP, WHETHER OR NOT IN ROLLS; PARINGS AND OTHER WASTE OF LEATHER OR OF COMPOSITION LEATHER, NOT SUITABLEFOR THE MANUFACTURE OF LEATHER ARTICLES; LEATHER DUST, POWDER AND F | ₹0.00 | ₹0.00 | 0.00 | ₹0.08 | 0.00 | ₹0.00 | -100.00 |
| 849 | 1603 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | ₹0.08 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 850 | 5907 | TEXTILE FABRICS OTHERWISE IMPREGNATED, COATED OR COVERED; PAINTED CANVAS BEING THEATRICAL SCENERY, STUDIO BACK-CLOTHS OR THE LIKE | ₹0.01 | ₹0.00 | -100.00 | ₹0.06 | 0.00 | ₹0.00 | -100.00 |
| 851 | 708 | ₹0.00 | ₹0.00 | 0.00 | ₹0.07 | 0.00 | ₹0.00 | -100.00 | |
| 852 | 7213 | BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF IRON OR NON-ALLOY STEEL | ₹0.00 | ₹0.00 | 0.00 | ₹0.07 | 0.00 | ₹0.00 | -100.00 |
| 853 | 2009 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | ₹0.00 | ₹0.00 | -100.00 | ₹0.06 | 0.00 | ₹0.00 | -100.00 |
| 854 | 5113 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSE HAIR | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.06 | 0.00 |
| 855 | 8101 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | ₹0.05 | ₹0.00 | -100.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 |
| 856 | 4206 | ARTICLES OF GUT (OTHER THAN SILK-WORM GUT), OF GOLDBEATERS SKIN, OF BLADDERS OR OF TENDONS | ₹0.00 | ₹0.06 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | -100.00 |
| 857 | 3102 | MINERAL OR CHEMICAL FERTILISERS, NITROGENOUS | ₹0.01 | ₹0.00 | -98.00 | ₹0.00 | 2,507.00 | ₹0.05 | 1,397.00 |
| 858 | 4101 | RAW HIDES AND SKINS OF BOVINE (INCLUDING BUFFALO) OR EQUINE ANIMALS (FRESH OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT-DRESSED OR FURTHERPREPARED), WHETHER OR NOT DEHAIRED OR SPLIT | ₹0.00 | ₹0.06 | 4,353,130.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 859 | 8606 | RAILWAY OR TRAMWAY GOODS VANS AND WAGONS, NOT SELF-PROPELLED | ₹0.06 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 860 | 2843 | COLLOIDAL PRECIOUS METALS; INORGANIC OR ORGANIC COMPOUNDS OF PRECIOUS METALS, WHETHER OR NOT CHEMICALLY DEFINED; AMALGAMS OF PRECIOUS METALS | ₹0.00 | ₹0.06 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
Total Hs Code 960 Page 43 of 48
India exports to Venezuela bolivarian republic of data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.