Seair Exim Solutions provides an analysis report of India Exports to Venezuela bolivarian republic of with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Venezuela bolivarian republic of is collected from shipping bills and bill of entry at India customs. Our India export to Venezuela bolivarian republic of database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 8711 | MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDE-CARS; | ₹346.83 | ₹385.73 | 11.00 | ₹583.50 | 51.00 | ₹252.98 | -57.00 |
| 42 | 5209 | WOVEN FABRICS OF COTTON, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, WEIGHING MORE THAN 200 g/m2 | ₹547.24 | ₹483.26 | -12.00 | ₹303.24 | -37.00 | ₹202.48 | -33.00 |
| 43 | 8415 | AIR CONDITIONING MACHINES, COMPRISING A MOTORDRIVEN FAN AND ELEMENTS FOR CHANGING THE TEMPERATURE AND HUMIDITY, INCLUDING THOSE MACHINES IN WHICH THE HUMIDITY CANNOT BE SEPARATELY REGULATED | ₹324.20 | ₹647.52 | 100.00 | ₹369.17 | -43.00 | ₹161.79 | -56.00 |
| 44 | 3808 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | ₹634.42 | ₹206.95 | -67.00 | ₹289.72 | 40.00 | ₹368.39 | 27.00 |
| 45 | 7304 | TUBES, PIPES AND HOLLOW PROFILES, SEAMLESS, OF IRON (OTHER THAN CAST IRON) OR STEEL | ₹291.37 | ₹386.21 | 33.00 | ₹464.45 | 20.00 | ₹319.33 | -31.00 |
| 46 | 7308 | STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, LOCK-GATES, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAME-WORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, S | ₹35.36 | ₹161.95 | 358.00 | ₹853.07 | 427.00 | ₹395.26 | -54.00 |
| 47 | 9613 | CIGARETTE LIGHTERS AND OTHER LIGHTERS, WHETHER OR NOT MECHANICAL OR ELECTRICAL, AND PARTS THEREOF OTHER THAN FLINTS AND WICKS | ₹378.62 | ₹320.82 | -15.00 | ₹355.51 | 11.00 | ₹373.27 | 5.00 |
| 48 | 6106 | WOMENS OR GIRLS BLOUSES, SHIRTS AND SHIRT-BLOUSES, KNITTED OR CROCHETED | ₹379.01 | ₹440.35 | 16.00 | ₹349.42 | -21.00 | ₹239.64 | -31.00 |
| 49 | 306 | ₹285.26 | ₹442.83 | 55.00 | ₹414.31 | -6.00 | ₹250.70 | -39.00 | |
| 50 | 3823 | INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS; ACID OILS FROM REFINING; INDUSTRIAL FATTY ALCOHOLS | ₹467.76 | ₹331.39 | -29.00 | ₹316.12 | -5.00 | ₹268.36 | -15.00 |
| 51 | 3920 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | ₹268.49 | ₹352.61 | 31.00 | ₹457.73 | 30.00 | ₹292.54 | -36.00 |
| 52 | 3003 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF TWO OR MORE CONSTITUENTS WHICH HAVE BEEN MIXED TOGETHER FOR THERAPEUTIC OR PROPHYLACTIC USES, NOT PUT UP IN MEASURED DOSES OR IN FORMS OR PACKINGS FOR RETAIL SALE | ₹361.40 | ₹306.41 | -15.00 | ₹481.70 | 57.00 | ₹156.41 | -68.00 |
| 53 | 9018 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | ₹453.69 | ₹273.41 | -40.00 | ₹270.91 | -1.00 | ₹301.04 | 11.00 |
| 54 | 6105 | MENS OR BOYS SHIRTS, KNITTED OR CROCHETED | ₹187.62 | ₹439.95 | 134.00 | ₹279.67 | -36.00 | ₹378.30 | 35.00 |
| 55 | 2912 | ALDEHYDES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION; CYCLIC POLYMERS OF ALDEHYDES; PARAFORMALDEHYDE | ₹340.36 | ₹289.00 | -15.00 | ₹294.50 | 2.00 | ₹360.12 | 22.00 |
| 56 | 7318 | SCREWS, BOLTS, NUTS, COACH-SCREWS, SCREW HOOKS, RIVETS, COTTERS, COTTER-PINS, WASHERS (INCLUDING SPRING WASHERS) AND SIMILAR ARTICLES, OF IRON OR STEEL | ₹317.78 | ₹353.59 | 11.00 | ₹304.46 | -14.00 | ₹305.71 | 0.00 |
| 57 | 8409 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE ENGINES OF HEADING 8407 OR 8408 | ₹290.27 | ₹236.99 | -18.00 | ₹389.92 | 65.00 | ₹313.39 | -20.00 |
| 58 | 6111 | BABIES GARMENTS AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED | ₹165.12 | ₹233.60 | 41.00 | ₹396.53 | 70.00 | ₹434.33 | 10.00 |
| 59 | 2914 | KETONES AND QUINONES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹268.72 | ₹315.98 | 18.00 | ₹365.31 | 16.00 | ₹263.72 | -28.00 |
| 60 | 5208 | WOVEN FABRICS OF COTTON, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, WEIGHING NOT MORE THAN 200 g/m2 | ₹318.67 | ₹193.94 | -39.00 | ₹352.54 | 82.00 | ₹338.12 | -4.00 |
Total Hs Code 960 Page 3 of 48
India exports to Venezuela bolivarian republic of data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.