Seair Exim Solutions provides an analysis report of India Exports to Venezuela bolivarian republic of with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Venezuela bolivarian republic of is collected from shipping bills and bill of entry at India customs. Our India export to Venezuela bolivarian republic of database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 381 | 6914 | OTHER CERAMIC ARTICLES | ₹8.48 | ₹9.32 | 10.00 | ₹5.03 | -46.00 | ₹13.70 | 172.00 |
| 382 | 8203 | FILES, RASPS, PLIERS (INCLUDING CUTTING PLIERS), PINCERS, TWEEZERS, METAL CUTTING SHEARS, PIPE-CUTTERS, BOLT CROPPERS, PERFORATING PUNCHES AND SIMILAR HAND TOOL | ₹11.32 | ₹8.87 | -22.00 | ₹8.01 | -10.00 | ₹8.17 | 2.00 |
| 383 | 9701 | PAINTINGS, DRAWINGS AND PASTELS, EXECUTED ENTIRELY BY HAND, OTHER THAN DRAWINGS OF HEADING 4906 AND OTHER THAN HAND-PAINTED OR HAND-DECORATED MANUFACTURED ARTICLES; COLLAGES AND SIMILAR DECORATIVE PLAQUES | ₹3.92 | ₹8.21 | 109.00 | ₹20.37 | 148.00 | ₹3.87 | -81.00 |
| 384 | 9011 | COMPOUND OPTICAL MICROSCOPES, INCLUDING THOSE FOR PHOTOMICRO-GRAPHY, CINEPHOTOMICROGRAPHY OR MICROPROJECTION | ₹0.02 | ₹33.45 | 184,804.00 | ₹0.71 | -98.00 | ₹1.49 | 110.00 |
| 385 | 5804 | TULLES AND OTHER NET FABRICS, NOT INCLUDING WOVEN, KNITTED OR CROCHETED FABRICS; LACE IN THE PIECE, IN STRIPS OR IN MOTIFS, OTHER THAN FABRICS OF HEADINGS 6002 TO 6006 | ₹0.93 | ₹2.09 | 125.00 | ₹10.07 | 381.00 | ₹22.55 | 124.00 |
| 386 | 6402 | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS | ₹1.54 | ₹0.57 | -63.00 | ₹2.62 | 357.00 | ₹30.83 | 1,075.00 |
| 387 | 1504 | FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | ₹0.00 | ₹0.00 | 0.00 | ₹35.45 | 0.00 | ₹0.00 | -100.00 |
| 388 | 2304 | OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN OIL | ₹15.59 | ₹0.00 | -100.00 | ₹19.84 | 0.00 | ₹0.00 | -100.00 |
| 389 | 2908 | HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF PHENOLS OR PHENOL-ALCOHOLS | ₹7.52 | ₹6.21 | -17.00 | ₹13.30 | 114.00 | ₹8.31 | -37.00 |
| 390 | 4420 | WOOD MARQUETRY AND INLAID WOOD; CASKETS AND CASES FOR JEWELLERY OR CUTLERY, AND SIMILAR ARTICLES, OF WOOD; STATUETTES AND OTHER ORNA-MENTS, OF WOOD; WOODEN ARTICLES OF FURNITURE NOT FALLING IN CHAPTER 94 | ₹4.83 | ₹9.63 | 99.00 | ₹8.92 | -7.00 | ₹11.49 | 29.00 |
| 391 | 1605 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED | ₹0.00 | ₹1.55 | 0.00 | ₹1.00 | -35.00 | ₹32.28 | 3,119.00 |
| 392 | 3407 | MODELLING PASTES, INCLUDING THOSE PUT UP FOR CHILDRENS AMUSEMENT; PREPARATIONS KNOWN AS DENTAL WAX OR AS DENTAL IMPRESSION COMPOUNDS, PUT UP IN SETS, IN PACKINGS FOR RETAIL SALE OR IN PLATES, HORSESHOE SHAPES, STICKS OR SIMILAR FORMS; OTHER PREPARATI | ₹0.00 | ₹10.35 | 0.00 | ₹12.06 | 17.00 | ₹12.24 | 1.00 |
| 393 | 8468 | MACHINERY AND APPARATUS FOR SOLDERING, BRAZING OR WELDING, WHETHER OR NOT CAPABLE OF CUTTING, OTHER THAN THOSE OF HEADING 8515; GAS-OPERATED SURFACE TEMPERING MACHINES AND APPLIANCES | ₹5.58 | ₹10.91 | 96.00 | ₹4.73 | -57.00 | ₹13.32 | 182.00 |
| 394 | 8444 | MACHINES FOR EXTRUDING, DRAWING, TEXTURING OR CUTTING MAN-MADE TEXTILE MATERIALS | ₹0.00 | ₹33.98 | 0.00 | ₹0.02 | -100.00 | ₹0.00 | -100.00 |
| 395 | 8607 | PARTS OF RAILWAY OR TRAMWAY LOCOMOTIVES OR ROLLING-STOCK | ₹2.20 | ₹1.42 | -36.00 | ₹1.23 | -13.00 | ₹29.02 | 2,258.00 |
| 396 | 4810 | PAPER AND PAPERBOARD, COATED ON ONE OR BOTH SIDES WITH KAOLIN (CHINA CLAY) OR OTHER INORGANIC SUBSTAN-CES, WITH OR WITHOUT A BINDER, AND WITH NO OTHER COATING, WHETHER OR NOT SURFACE COLOURED, SURFACE-DECORATED OR PRINTED, IN ROLLS OR RECTANGULAR (INCLUDI | ₹0.06 | ₹0.69 | 1,059.00 | ₹31.27 | 4,446.00 | ₹1.76 | -94.00 |
| 397 | 4414 | Wooden frames for paintings, photographs, mirrors or similar objects[Rate Ref by SNo 62 in Sch IV of Ntfn 01/2017 IGST] | ₹9.97 | ₹6.70 | -33.00 | ₹10.87 | 62.00 | ₹6.18 | -43.00 |
| 398 | 2204 | WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009 | ₹5.54 | ₹10.45 | 89.00 | ₹7.88 | -25.00 | ₹9.77 | 24.00 |
| 399 | 8505 | ELECTRO-MAGNETS; PERMANENT MAGNETS AND ARTICLES INTENDED TO BECOME PERMANENT MAGNETS AFTER MAGNETISATION; ELECTRO-MAGNETIC OR PERMANENT MAGNET CHUCKS, CLAMPS AND SIMILAR HOLDING DEVICES; ELECTRO-MAGNETIC COUPLINGS, CLUTCHES AND BRAKES; ELECTRO-MAGNETIC LI | ₹9.43 | ₹10.41 | 10.00 | ₹7.19 | -31.00 | ₹5.76 | -20.00 |
| 400 | 9601 | WORKED IVORY, BONE, TORTOISE-SHELL, HORN, ANTLERS, CORAL, MOTHER-OF-PEARL AND OTHER ANIMAL CARVING MATERIAL, AND ARTICLES OF THESE MATERIALS (INCLUDING ARTICLES OBTAINED BY MOULDING) | ₹11.46 | ₹6.32 | -45.00 | ₹8.58 | 36.00 | ₹6.11 | -29.00 |
Total Hs Code 960 Page 20 of 48
India exports to Venezuela bolivarian republic of data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.