Seair Exim Solutions provides an analysis report of India Exports to Timor leste with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Timor leste is collected from shipping bills and bill of entry at India customs. Our India export to Timor leste database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 9021 | ORTHOPAEDIC APPLIANCES, INCLUDING CRUTCHES, SURGICAL BELTS AND TRUSSES; SPLINTS AND OTHER FRACTURE APPLIANCES; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES WHICH ARE WORN OR CARRIED, OR IMPLANTED IN THE BODY, TO COMPENSATE FOR A DEFECT | ₹0.00 | ₹0.07 | 0.00 | ₹0.05 | -39.00 | ₹0.89 | 1,856.00 |
| 42 | 3923 | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | ₹0.00 | ₹0.00 | 0.00 | ₹0.67 | 0.00 | ₹0.29 | -57.00 |
| 43 | 9002 | Intraocular lens[Rate Ref by SNo 215 in Sch II of Ntfn 01/2017 IGST] | ₹0.30 | ₹0.19 | -36.00 | ₹0.16 | -19.00 | ₹0.31 | 98.00 |
| 44 | 3006 | PHARMACEUTICAL GOODS SPECIFIED IN NOTE 4 TO THIS CHAPTER | ₹0.00 | ₹0.00 | 0.00 | ₹0.26 | 653,851,275.00 | ₹0.61 | 134.00 |
| 45 | 8479 | MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | ₹0.85 | ₹0.02 | -97.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 46 | 9011 | COMPOUND OPTICAL MICROSCOPES, INCLUDING THOSE FOR PHOTOMICRO-GRAPHY, CINEPHOTOMICROGRAPHY OR MICROPROJECTION | ₹0.00 | ₹0.83 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 47 | 703 | ₹0.31 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.50 | 0.00 | |
| 48 | 9024 | MACHINES AND APPLIANCES FOR TESTING THE HARDNESS, STRENGTH, COMPRESSIBILITY, ELASTICITY OR OTHER MECHANICAL PROPERTIES OF MATERIALS (FOR EXAMPLE, METALS, WOOD, TEXTILES, PAPER, PLASTICS) | ₹0.00 | ₹0.80 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 49 | 8473 | PARTS AND ACCESSORIES (OTHER THAN COVERS , CARRYING CASES AND THE LIKE) SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH MACHINES OF HEADINGS 8470 TO 8472 | ₹0.39 | ₹0.00 | -100.00 | ₹0.28 | 0.00 | ₹0.00 | -100.00 |
| 50 | 8480 | MOULDING BOXES FOR METAL FOUNDRY; MOULD BASES; MOULDING PATTERNS; MOULDS FOR METAL (OTHER THAN INGOT MOULDS), METAL CARBIDES, GLASS, MINERAL MATERIALS, RUBBER OR PLASTICS | ₹0.00 | ₹0.58 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 51 | 8212 | RAZORS AND RAZOR BLADES (INCLUDING RAZOR BLADE BLANKS IN STRIPS) | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.56 | 0.00 |
| 52 | 8414 | AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | ₹0.00 | ₹0.00 | 0.00 | ₹0.51 | 0.00 | ₹0.00 | -100.00 |
| 53 | 1302 | VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS | ₹0.00 | ₹0.00 | 0.00 | ₹0.50 | 0.00 | ₹0.00 | -100.00 |
| 54 | 9613 | CIGARETTE LIGHTERS AND OTHER LIGHTERS, WHETHER OR NOT MECHANICAL OR ELECTRICAL, AND PARTS THEREOF OTHER THAN FLINTS AND WICKS | ₹0.30 | ₹0.20 | -36.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 55 | 9019 | MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSYCHOLOGICAL APTITUDE-TESTING APPARATUS; OZONE THERAPY, OXYGEN THERAPY, AEROSOL THERAPY, ARTIFICIAL RESPIRATION OR OTHER THERAPEUTIC RESPIRATION APPARATUS | ₹0.00 | ₹0.38 | 0.00 | ₹0.11 | -72.00 | ₹0.00 | -100.00 |
| 56 | 2933 | HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY | ₹0.00 | ₹0.46 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 57 | 8504 | Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | ₹0.00 | ₹0.00 | 0.00 | ₹0.44 | 0.00 | ₹0.00 | -100.00 |
| 58 | 8518 | MICROPHONES AND STANDS THEREFOR; LOUDSPEAKERS, WHETHER OR NOT MOUNTED IN THEIR ENCLOSURES; HEADPHONES AND EARPHONES, WHETHER OR NOT COMBINED WITH A MICROPHONE, AND SETS CONSISTING OF A MICROPHONE AND ONE OR MORE LOUDSPEAKERS; AUDIOFREQUENCY ELECTRIC AMPLI | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.37 | 0.00 |
| 59 | 8443 | PRINTING MACHINERY USED FOR PRINTING BY MEANS OF PLATES, CYLINDERS AND OTHER PRINTING COMPONENTS OF HEADING 8442; OTHER PRINTERS, COPYING MACHINES AND FACSIMILE MACHINES, WHETHER OR NOT COMBINED; PARTS AND ACCESSORIES THEREOF | ₹0.00 | ₹0.20 | 0.00 | ₹0.15 | -25.00 | ₹0.00 | -100.00 |
| 60 | 3215 | PRINTING INK, WRITING OR DRAWING INK AND OTHER INKS, WHETHER OR NOT CONCENTRATED OR SOLID | ₹0.00 | ₹0.33 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
Total Hs Code 140 Page 3 of 7
India exports to Timor leste data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.