Seair Exim Solutions provides an analysis report of India Exports to Sudan with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Sudan is collected from shipping bills and bill of entry at India customs. Our India export to Sudan database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 381 | 7319 | SEWING NEEDLES, KNITTING NEEDLES, BODKINS, CROCHET HOOKS, EMBROIDERY STILETTOS AND SIMILAR ARTICLES, FOR USE IN THE HAND, OF IRON OR STEEL; SAFETY PINS AND OTHER PINS, OF IRON OR STEEL, NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹1.60 | ₹4.89 | 206.00 | ₹1.01 | -79.00 | ₹0.11 | -89.00 |
| 382 | 9603 | BROOMS, BRUSHES (INCLUDING BRUSHES CONSTITUTING PARTS OF MACHINES, APPLIANCES OR VEHICLES), HAND-OPERATED MECHANICAL FLOOR SWEEPERS, NOT MOTORISED, MOPS AND FEATHER DUSTERS; PREPARED KNOTS AND TUFTS FOR BROOM OR BRUSH MAKING; PAINT PADS AND ROLLERS; SQUEE | ₹4.23 | ₹0.15 | -96.00 | ₹1.78 | 1,096.00 | ₹1.42 | -20.00 |
| 383 | 3404 | ARTIFICIAL WAXES AND PREPARED WAXES | ₹0.00 | ₹2.09 | 446,584.00 | ₹3.37 | 61.00 | ₹2.10 | -38.00 |
| 384 | 5514 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 G/M2 | ₹3.52 | ₹0.89 | -75.00 | ₹0.20 | -77.00 | ₹2.94 | 1,356.00 |
| 385 | 6406 | PARTS OF FOOTWEAR (INCLUDING UPPERS WHETHER OR NOT ATTACHED TO SOLES OTHER THAN OUTER SOLES); REMOVABLE IN-SOLES, HEEL CUSHIONS AND SIMILAR ARTICLES; GAITERS, LEGGINGS AND SIMILAR ARTICLES, AND PARTS THEREOF | ₹2.72 | ₹0.63 | -77.00 | ₹1.36 | 115.00 | ₹2.81 | 106.00 |
| 386 | 9030 | OSCILLOSCOPES, SPECTRUM ANALYSERS AND OTHER INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING ELECTRICAL QUANTITIES, EXCLUDING METERS OF HEADING 9028; INSTRUMENTS AND APPARATUS FOR MEASURING OR DETECTING ALPHA, BETA, GAMMA, X-RAY, COSMIC OR OTHER IONISI | ₹0.71 | ₹1.51 | 113.00 | ₹1.41 | -6.00 | ₹3.66 | 160.00 |
| 387 | 2501 | SALT (INCLUDING TABLE SALT AND DENATURED SALT) AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE FLOWING AGENTS; SEA WATER | ₹3.01 | ₹2.98 | -1.00 | ₹1.18 | -61.00 | ₹0.00 | -100.00 |
| 388 | 2921 | AMINE-FUNCTION COMPOUNDS | ₹0.19 | ₹5.31 | 2,756.00 | ₹0.55 | -90.00 | ₹1.10 | 100.00 |
| 389 | 6812 | FABRICATED ASBESTOS FIBRES; MIXTURES WITH A BASIS OF ASBESTOS OR WITH A BASIS OF ASBESTOS AND MAGNESIUM CARBONATE; ARTICLES OF SUCH MIXTURES OR OF ASBES-TOS (FOR EXAMPLE, THREAD, WOVEN FABRIC, CLOTHING, HEADGEAR, FOOTWEAR, GASKETS), WHETHER OR NOT REINFOR | ₹1.53 | ₹2.88 | 89.00 | ₹2.36 | -18.00 | ₹0.34 | -86.00 |
| 390 | 6306 | TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS | ₹1.16 | ₹3.65 | 214.00 | ₹2.16 | -41.00 | ₹0.08 | -96.00 |
| 391 | 2513 | PUMICE STONE; EMERY; NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED | ₹0.63 | ₹2.01 | 220.00 | ₹1.65 | -18.00 | ₹2.59 | 57.00 |
| 392 | 8521 | VIDEO RECORDING OR REPRODUCING APPARATUS, WHETHER OR NOT INCORPORATING A VIDEO TUNER | ₹0.00 | ₹6.85 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 393 | 3306 | PREPARATIONS FOR ORAL OR DENTAL HYGIENE, INCLUDING DENTURE FIXATIVE PASTES AND POWDERS; YARN USED TO CLEAN BETWEEN THE TEETH (DENTAL FLOSS), IN INDIVIDUAL RETAIL PACKAGES | ₹2.41 | ₹1.94 | -20.00 | ₹2.01 | 4.00 | ₹0.45 | -77.00 |
| 394 | 8531 | Electric sound or visual signalling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 8512 or 8530[Rate Ref by SNo 157 in Sch IV of Ntfn 01/2017 IGST] | ₹1.39 | ₹2.91 | 109.00 | ₹2.22 | -24.00 | ₹0.12 | -95.00 |
| 395 | 5406 | MAN-MADE FILAMENT YARN (OTHER THAN SEWING THREAD), PUT UP FOR RETAIL SALE | ₹0.00 | ₹0.00 | 0.00 | ₹6.64 | 0.00 | ₹0.00 | -100.00 |
| 396 | 501 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹6.61 | 0.00 | |
| 397 | 2810 | OXIDES OF BORON; BORIC ACIDS | ₹0.75 | ₹2.01 | 168.00 | ₹2.74 | 37.00 | ₹1.04 | -62.00 |
| 398 | 2907 | PHENOLS; PHENOL-ALCOHOLS | ₹0.91 | ₹1.48 | 62.00 | ₹4.10 | 177.00 | ₹0.01 | -100.00 |
| 399 | 1302 | VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS | ₹0.07 | ₹2.54 | 3,543.00 | ₹0.32 | -88.00 | ₹3.50 | 1,005.00 |
| 400 | 4107 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUST-ING, INCLUDING PARCHMENT-DRESSED LEATHER, OF BOVINE (INCLUDING BUFFALO) OR EQUINE ANIMALS, WITHOUT HAIR ON, WHETHER OR NOT SPLIT, OTHER THAN LEATHER OF HEADING 4114 | ₹0.00 | ₹0.00 | 0.00 | ₹6.37 | 0.00 | ₹0.00 | -100.00 |
Total Hs Code 880 Page 20 of 44
India exports to Sudan data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.