Seair Exim Solutions provides an analysis report of India Exports to South africa with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to South africa is collected from shipping bills and bill of entry at India customs. Our India export to South africa database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 421 | 9024 | MACHINES AND APPLIANCES FOR TESTING THE HARDNESS, STRENGTH, COMPRESSIBILITY, ELASTICITY OR OTHER MECHANICAL PROPERTIES OF MATERIALS (FOR EXAMPLE, METALS, WOOD, TEXTILES, PAPER, PLASTICS) | ₹5.09 | ₹8.63 | 69.00 | ₹35.93 | 316.00 | ₹8.50 | -76.00 |
| 422 | 8461 | MACHINE-TOOLS FOR PLANING, SHAPING, SLOTTING, BROACHING, GEAR CUTTING, GEAR GRINDING OR GEAR FINISHING, SAWING, CUTTING-OFF AND OTHER MACHINE TOOLS WORKING BY REMOVING METAL, OR CERMETS, NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹5.11 | ₹9.48 | 86.00 | ₹34.28 | 262.00 | ₹9.06 | -74.00 |
| 423 | 9030 | OSCILLOSCOPES, SPECTRUM ANALYSERS AND OTHER INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING ELECTRICAL QUANTITIES, EXCLUDING METERS OF HEADING 9028; INSTRUMENTS AND APPARATUS FOR MEASURING OR DETECTING ALPHA, BETA, GAMMA, X-RAY, COSMIC OR OTHER IONISI | ₹12.15 | ₹7.92 | -35.00 | ₹24.92 | 215.00 | ₹12.09 | -51.00 |
| 424 | 8436 | OTHER AGRICULTURAL, HORTICULTURAL, FORESTRY, POULTRY-KEEPING OR BEE-KEEPING MACHINERY, INCLUDING GERMINATION PLANT FITTED WITH MECHANICAL OR THERMAL EQUIPMENT; POULTRY INCUBATORS AND BROODERS | ₹8.54 | ₹4.47 | -48.00 | ₹34.27 | 667.00 | ₹9.39 | -73.00 |
| 425 | 6506 | OTHER HEADGEAR, WHETHER OR NOT LINED OR TRIMMED | ₹13.30 | ₹16.23 | 22.00 | ₹13.62 | -16.00 | ₹13.16 | -3.00 |
| 426 | 2208 | UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME OF LESS THAN 80% VOL.; SPI-RITS, LIQUEURS AND OTHER SPIRITUOUS BEVERAGES | ₹7.47 | ₹22.12 | 196.00 | ₹25.35 | 15.00 | ₹1.22 | -95.00 |
| 427 | 7324 | SANITARY WARE AND PARTS THEREOF, OF IRON OR STEEL | ₹20.43 | ₹11.03 | -46.00 | ₹15.00 | 36.00 | ₹9.01 | -40.00 |
| 428 | 9027 | INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS (FOR EXAMPLE, POLARIMETERS, REFRACTO-METERS, SPECTROMETERS, GAS OR SMOKE ANALYSIS APP-ARATUS); INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING VISCOSITY, POROSITY, EXPANSION, SURFACE TENSION | ₹4.99 | ₹4.32 | -13.00 | ₹6.51 | 51.00 | ₹38.72 | 495.00 |
| 429 | 8515 | ELECTRIC (INCLUDING ELECTRICALLY HEATED GAS), LASER OR OTHER LIGHT OR PHOTO BEAM, ULTRASONIC, ELECTRON BEAM, MAGNETIC PULSE OR PLASMA ARC SOLDERING, BRAZING OR WELDING MACHINES AND APPARATUS, WHETHER OR NOT CAPABLE OF CUTTING; ELECTRIC MACHINES AND APPARA | ₹15.37 | ₹7.27 | -53.00 | ₹14.12 | 94.00 | ₹17.54 | 24.00 |
| 430 | 710 | ₹11.86 | ₹30.60 | 158.00 | ₹6.24 | -80.00 | ₹5.00 | -20.00 | |
| 431 | 6914 | OTHER CERAMIC ARTICLES | ₹6.14 | ₹21.01 | 242.00 | ₹14.85 | -29.00 | ₹11.69 | -21.00 |
| 432 | 7412 | COPPER TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOWS, SLEEVES) | ₹6.51 | ₹16.30 | 150.00 | ₹22.22 | 36.00 | ₹8.55 | -62.00 |
| 433 | 7227 | BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF OTHER ALLOY STEEL | ₹34.22 | ₹19.34 | -43.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 434 | 804 | ₹8.10 | ₹14.12 | 74.00 | ₹15.13 | 7.00 | ₹16.20 | 7.00 | |
| 435 | 2836 | CARBONATES; PEROXOCARBONATES (PERCARBONAT-ES); COMMERCIAL AMMONIUM CARBONATE CONTAINING AMMONIUM CARBAMATE | ₹10.84 | ₹11.17 | 3.00 | ₹17.10 | 53.00 | ₹14.27 | -17.00 |
| 436 | 9031 | MEASURING OR CHECKING INSTRUMENTS, APPLIANCES AND MACHINES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; PROFILE PROJECTORS | ₹1.87 | ₹10.07 | 437.00 | ₹16.94 | 68.00 | ₹23.28 | 37.00 |
| 437 | 3904 | POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS, IN PRIMARY FORMS | ₹12.74 | ₹7.16 | -44.00 | ₹11.48 | 60.00 | ₹20.36 | 77.00 |
| 438 | 602 | ₹0.01 | ₹25.82 | 174,049.00 | ₹14.83 | -43.00 | ₹9.80 | -34.00 | |
| 439 | 3506 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES, PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1 KG | ₹26.15 | ₹7.17 | -73.00 | ₹5.66 | -21.00 | ₹10.26 | 81.00 |
| 440 | 2920 | ESTERS OF OTHER INORGANIC ACIDS OF NON-METALS (EXCLUDING ESTERS OF HYDROGEN HALIDES) AND THEIR SALTS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹23.88 | ₹12.62 | -47.00 | ₹10.65 | -16.00 | ₹1.59 | -85.00 |
Total Hs Code 1040 Page 22 of 52
India exports to South africa data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.