Seair Exim Solutions provides an analysis report of India Exports to Seychelles with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Seychelles is collected from shipping bills and bill of entry at India customs. Our India export to Seychelles database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 701 | 9024 | MACHINES AND APPLIANCES FOR TESTING THE HARDNESS, STRENGTH, COMPRESSIBILITY, ELASTICITY OR OTHER MECHANICAL PROPERTIES OF MATERIALS (FOR EXAMPLE, METALS, WOOD, TEXTILES, PAPER, PLASTICS) | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 702 | 2938 | GLYCOSIDES, NATURAL OR REPRODUCED BY SYNTHESIS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 703 | 4106 | TANNED OR CRUST HIDES AND SKINS OF OTHER ANIMALS, WITHOUT WOOL OR HAIR ON, WHETHER OR NOT SPLIT BUT NOT FURTHER PREPARED | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 |
| 704 | 3820 | Anti-freezing preparations and prepared de-icing fluids[Rate Ref by SNo 42 in Sch IV of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 705 | 3702 | PHOTOGRAPHIC FILM IN ROLLS, SENSITISED, UNEXPOSED, OF ANY MATERIAL OTHER THAN PAPER, PAPER-BOARD OR TEXTILES; INSTANT PRINT FILM IN ROLLS, SENSITISED, UNEXPOSED | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 706 | 4403 | WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 707 | 7804 | LEAD PLATES, SHEETS, STRIP AND FOIL; LEAD POWDERS AND FLAKES | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 708 | 8007 | OTHER ARTICLES OF TIN | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 709 | 2530 | MINERAL SUBSTANCES NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 710 | 4503 | ARTICLES OF NATURAL CORK | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 711 | 9101 | WRIST-WATCHES, POCKET-WATCHES AND OTHER WATCHES, INCLUDING STOP-WATCHES, WITH CASE OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 |
| 712 | 5402 | SYNTHETIC FILAMENT YARN (OTHER THAN SEWING THREAD), NOT PUT UP FOR RETAIL SALE, INCLUDING SYNTHETIC MONOFILAMENT OF LESS THAN 67 DECITEX | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 713 | 5203 | Cotton and Cotton waste[Rate Ref by SNo 208 in Sch I of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 714 | 2006 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised)[Rate Ref by SNo 38 in Sch II of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 715 | 2507 | KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 716 | 3806 | ROSIN AND RESIN ACIDS, AND DERIVATIVES THEREOF; ROSIN SPIRIT AND ROSIN OILS; RUN GUMS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 717 | 4404 | HOOPWOOD; SPLIT POLES; PILES, PICKETS AND STAKES OF WOOD, POINTED BUT NOT SAWN LENGTHWISE; WOODEN STICKS, ROUGHLY TRIMMED BUT NOT TURNED, BENT OR OTHERWISE WORKED, SUITABLE FOR THE MANUFACTURE OF WALKING STICKS, UMBRELLAS, TOOL HANDLES OR THE LIKE; CHIPWO | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 718 | 9109 | CLOCK MOVEMENTS, COMPLETE AND ASSEMBLED | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 719 | 9002 | Intraocular lens[Rate Ref by SNo 215 in Sch II of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 |
| 720 | 5201 | COTTON, NOT CARDED OR COMBED | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
Total Hs Code 740 Page 36 of 37
India exports to Seychelles data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.