Seair Exim Solutions provides an analysis report of India Exports to Rwanda with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Rwanda is collected from shipping bills and bill of entry at India customs. Our India export to Rwanda database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 181 | 2208 | UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME OF LESS THAN 80% VOL.; SPI-RITS, LIQUEURS AND OTHER SPIRITUOUS BEVERAGES | ₹8.95 | ₹2.47 | -72.00 | ₹4.68 | 90.00 | ₹1.54 | -67.00 |
| 182 | 4823 | OTHER PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS OF CELLULOSE FIBRES,CUT TO SIZE OR SHAPE; OTHER ARTICLES OF PAPER PULP, PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES | ₹0.01 | ₹0.00 | -100.00 | ₹17.45 | 0.00 | ₹0.01 | -100.00 |
| 183 | 6107 | MENS OR BOYS UNDERPANTS, BRIEFS, NIGHTSHIRTS, PYJAMAS, BATHROBES, DRESSING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | ₹0.00 | ₹0.00 | 0.00 | ₹17.47 | 0.00 | ₹0.00 | -100.00 |
| 184 | 2309 | PREPARATIONS OF A KIND USED IN ANIMAL FEEDING | ₹0.00 | ₹2.70 | 0.00 | ₹14.73 | 446.00 | ₹0.00 | -100.00 |
| 185 | 8207 | INTERCHANGEABLE TOOLS FOR HAND TOOLS, WHETHER OR NOT POWER-OPERATED, OR FOR MACHINE-TOOLS (FOR EXAMPLE, FOR PRESSING, STAMPING, PUNCHING, TAPPING, THREADING, DRILLING, BORING, BROACHING, MILLING, TURNING OR SCREW DRIVING), INCLUDING DIES FOR DRAWING OR EX | ₹0.00 | ₹3.48 | 0.00 | ₹11.40 | 227.00 | ₹2.29 | -80.00 |
| 186 | 9402 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating mo | ₹0.98 | ₹3.72 | 281.00 | ₹1.95 | -47.00 | ₹10.45 | 435.00 |
| 187 | 1301 | LAC; NATURAL GUMS, RESINS, GUM-RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS) | ₹0.01 | ₹0.00 | -100.00 | ₹17.07 | 0.00 | ₹0.00 | -100.00 |
| 188 | 3206 | OTHER COLOURING MATTER; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER, OTHER THAN THOSE OF HEADINGS 3203, 3204 OR 3205; INORGANIC PRODUCTS OF A KIND USED AS LUMINOPHORES, WHETHER OR NOT CHEMICALLY DEFINED | ₹0.33 | ₹0.59 | 79.00 | ₹12.76 | 2,061.00 | ₹3.39 | -73.00 |
| 189 | 1208 | FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN THOSE OF MUSTARD | ₹0.00 | ₹0.00 | 0.00 | ₹16.93 | 0.00 | ₹0.00 | -100.00 |
| 190 | 7801 | UNWROUGHT LEAD | ₹0.00 | ₹0.00 | 0.00 | ₹16.68 | 0.00 | ₹0.00 | -100.00 |
| 191 | 8502 | ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | ₹1.41 | ₹0.00 | -100.00 | ₹13.73 | 0.00 | ₹1.52 | -89.00 |
| 192 | 6406 | PARTS OF FOOTWEAR (INCLUDING UPPERS WHETHER OR NOT ATTACHED TO SOLES OTHER THAN OUTER SOLES); REMOVABLE IN-SOLES, HEEL CUSHIONS AND SIMILAR ARTICLES; GAITERS, LEGGINGS AND SIMILAR ARTICLES, AND PARTS THEREOF | ₹0.00 | ₹0.00 | 0.00 | ₹16.58 | 0.00 | ₹0.00 | -100.00 |
| 193 | 7010 | CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | ₹0.59 | ₹0.68 | 16.00 | ₹15.28 | 2,140.00 | ₹0.00 | -100.00 |
| 194 | 8517 | TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | ₹0.00 | ₹0.34 | 0.00 | ₹4.43 | 1,203.00 | ₹11.67 | 164.00 |
| 195 | 8434 | MILKING MACHINES AND DAIRY MACHINERY | ₹16.13 | ₹0.00 | -100.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 |
| 196 | 3307 | PRE-SHAVE, SHAVING OR AFTER-SHAVE PREPARATIONS, PERSONAL DEODORANTS, BATH PREPARATIONS, DEPILATORIES AND OTHER PERFUMERY, COSMETIC OR TOILET PREPARATIONS, NOT ELSEWHERE SPECIFIED OR INCLUDED, PREPARED ROOM DEODORISERS, WHETHER OR NOT PERFUMED OR HAVING DI | ₹0.00 | ₹0.00 | 0.00 | ₹15.99 | 895,511.00 | ₹0.00 | -100.00 |
| 197 | 907 | ₹0.00 | ₹0.00 | 0.00 | ₹15.80 | 0.00 | ₹0.00 | -100.00 | |
| 198 | 6006 | OTHER KNITTED OR CROCHETED FABRICS | ₹0.00 | ₹0.00 | 0.00 | ₹15.79 | 0.00 | ₹0.00 | -100.00 |
| 199 | 2513 | PUMICE STONE; EMERY; NATURAL CORUNDUM, NATURAL GARNET AND OTHER NATURAL ABRASIVES, WHETHER OR NOT HEAT-TREATED | ₹0.00 | ₹0.00 | 0.00 | ₹15.47 | 0.00 | ₹0.00 | -100.00 |
| 200 | 4201 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material[Rate Ref by SNo 51 in Sch IV of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | 0.00 | ₹15.40 | 0.00 | ₹0.03 | -100.00 |
Total Hs Code 760 Page 10 of 38
India exports to Rwanda data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.