Seair Exim Solutions provides an analysis report of India Exports to Philippines with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Philippines is collected from shipping bills and bill of entry at India customs. Our India export to Philippines database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 801 | 7229 | WIRE OF OTHER ALLOY STEEL | ₹0.18 | ₹0.02 | -88.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 802 | 6809 | ARTICLES OF PLASTER OR OF COMPOSITIONS BASED ON PLASTER | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.20 | 0.00 |
| 803 | 4602 | BASKETWORK, WICKERWORK AND OTHE R ARTICLES, MADE DIRECTLY TO SHAPE FROM PLAITING MATERIALS OR MADE UP FROM GOODS OF HEADING 46 01; ARTICLES OF LOOFAH | ₹0.01 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.19 | 0.00 |
| 804 | 9008 | IMAGE PROJECTORS, OTHER THAN CINEMATOGRAPHIC; PHOTOGRAPHIC (OTHER THAN CINEMATOGRAPHIC) ENLARGERS AND REDUCERS | ₹0.10 | ₹0.00 | -100.00 | ₹0.02 | 0.00 | ₹0.07 | 192.00 |
| 805 | 5309 | WOVEN FABRICS OF FLAX | ₹0.00 | ₹0.00 | 0.00 | ₹0.12 | 0.00 | ₹0.06 | -49.00 |
| 806 | 2940 | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.17 | 1,586.00 | |
| 807 | 6913 | STATUETTES AND OTHER ORNAMENTAL CERAMIC ARTICLES | ₹0.00 | ₹0.00 | 0.00 | ₹0.17 | 0.00 | ₹0.00 | -100.00 |
| 808 | 9004 | SPECTACLES, GOGGLES AND THE LIKE, CORRECTIVE, PROTECTIVE OR OTHER | ₹0.06 | ₹0.06 | 3.00 | ₹0.06 | -3.00 | ₹0.00 | -99.00 |
| 809 | 7103 | PRECIOUS STONES (OTHER THAN DIAMONDS) AND SEMIPRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; UNGRADED PRECIOUS STONES (OTHER THAN DIAMONDS) AND SEMI-PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT | ₹0.00 | ₹0.00 | 0.00 | ₹0.05 | 0.00 | ₹0.12 | 135.00 |
| 810 | 4102 | RAW SKINS OF SHEEP OR LAMBS (FRESH, OR SALTED, DRIED, LIMED, PICKLED OR OTHERWISE PRESERVED, BUT NOT TANNED, PARCHMENT-DRESSED OR FURTHERPREPA-RED), WHETHER OR NOT WITH WOOL ON OR SPLIT OTHER THAN THOSE EXCLUDED BY NOTE 1 ( C ) TO THIS CHAPTER | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.17 | 0.00 |
| 811 | 101 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.16 | 0.00 | |
| 812 | 4404 | HOOPWOOD; SPLIT POLES; PILES, PICKETS AND STAKES OF WOOD, POINTED BUT NOT SAWN LENGTHWISE; WOODEN STICKS, ROUGHLY TRIMMED BUT NOT TURNED, BENT OR OTHERWISE WORKED, SUITABLE FOR THE MANUFACTURE OF WALKING STICKS, UMBRELLAS, TOOL HANDLES OR THE LIKE; CHIPWO | ₹0.00 | ₹0.02 | 0.00 | ₹0.06 | 216.00 | ₹0.08 | 38.00 |
| 813 | 5109 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE | ₹0.00 | ₹0.16 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 814 | 7015 | CLOCK OR WATCH GLASSES AND SIMILAR GLASSES, GLASSES FOR NON-CORRECTIVE OR CORRECTIVE SPECTACLES, CURVED, BENT, HOLLOWED OR THE LIKE; NOT OPTICALLY WORKED; HOLLOW GLASS SPHERES AND THEIR SEGMENTS, FOR THE MANUFACTURE OF SUCH GLASSES | ₹0.02 | ₹0.00 | -80.00 | ₹0.14 | 3,842.00 | ₹0.00 | -100.00 |
| 815 | 9704 | POSTAGE OR REVENUE STAMPS, STAMP-POST MARKS, FIRSTDAY COVERS, POSTAL STATIONERY (STAMPED PAPER), AND THE LIKE, USED OR UNUSED OTHER THAN THOSE OF HEADING 49.07 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.15 | 0.00 |
| 816 | 7317 | NAILS, TACKS, DRAWING PINS, CORRUGATED NAILS, STAPLES (OTHER THAN THOSE OF HEADING 8305) AND SIMILAR ARTICLES, OF IRON OR STEEL, WHETHER OR NOT WITH HEADS OF OTHER MATERIAL, BUT EXCLUDING SUCH ARTICLES WITH HEADS OF COPPER | ₹0.06 | ₹0.10 | 75.00 | ₹0.00 | -99.00 | ₹0.00 | -100.00 |
| 817 | 2504 | NATURAL GRAPHITE | ₹0.02 | ₹0.00 | -100.00 | ₹0.13 | 0.00 | ₹0.00 | -100.00 |
| 818 | 6215 | TIES, BOW TIES AND CRAVATS | ₹0.01 | ₹0.00 | -100.00 | ₹0.01 | 0.00 | ₹0.13 | 1,061.00 |
| 819 | 9208 | MUSICAL BOXES, FAIRGROUND ORGANS, MECHANICAL STREET ORGANS, MECHANICAL SINGING BIRDS, MUSICAL SAWS AND OTHER MUSICAL INSTRUMENTS NOT FALLING WITHIN ANY OTHER HEADING OF THIS CHAPTER; DECOY CALLS OF ALL KINDS; WHISTLES, CALL HORNS AND OTHER MOUTH-BLOWN SOU | ₹0.00 | ₹0.09 | 0.00 | ₹0.06 | -38.00 | ₹0.00 | -99.00 |
| 820 | 301 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.14 | 0.00 |
Total Hs Code 960 Page 41 of 48
India exports to Philippines data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.