Seair Exim Solutions provides an analysis report of India Exports to Oman with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Oman is collected from shipping bills and bill of entry at India customs. Our India export to Oman database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 621 | 8506 | PRIMARY CELLS AND PRIMARY BATTERIES | ₹0.27 | ₹0.08 | -72.00 | ₹0.45 | 500.00 | ₹6.64 | 1,375.00 |
| 622 | 4903 | CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS | ₹1.12 | ₹2.11 | 88.00 | ₹2.11 | 0.00 | ₹2.07 | -2.00 |
| 623 | 3914 | IONEXCHANGERS BASED ON POLYMERS OF HEADINGS 3901 TO 3913, IN PRIMARY FORMS | ₹1.59 | ₹0.20 | -87.00 | ₹5.39 | 2,579.00 | ₹0.14 | -97.00 |
| 624 | 7614 | STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM, NOT ELECTRICALLY INSULATED | ₹1.68 | ₹3.22 | 92.00 | ₹2.41 | -25.00 | ₹0.00 | -100.00 |
| 625 | 7218 | STAINLESS STEEL IN INGOTS OR OTHER PRIMARY FORMS; SEMIFINISHED PRODUCTS OF STAINLESS STEEL | ₹0.04 | ₹1.99 | 4,409.00 | ₹2.70 | 36.00 | ₹2.50 | -7.00 |
| 626 | 8486 | MACHINES AND APPARATUS OF A KIND USED SOLELY OR PRINCIPALLY FOR THE MANUFACTURE OF SEMICONDUCTOR BOULES OR WAFERS, SEMICONDUCTOR DEVICES, ELECTRONIC INTEGRATED CIRCUITS OR FLAT PANEL DISPLAYS; MACHINES AND APPARATUS SPECIFIED IN NOTE 9(C) TO THIS CHAPTER; | ₹1.18 | ₹2.78 | 136.00 | ₹0.47 | -83.00 | ₹2.75 | 482.00 |
| 627 | 5909 | TEXTILE HOSE PIPING AND SIMILAR TEXTILE TUBING, WITH OR WITHOUT LINING, ARMOUR OR ACCESSORIES OF OTHER MATERIALS | ₹5.73 | ₹0.72 | -87.00 | ₹0.69 | -5.00 | ₹0.00 | -99.00 |
| 628 | 8211 | KNIVES WITH CUTTING BLADES, SERRATED OR NOT (INCLUDING PRUNING KNIVES), OTHER THAN KNIVES OF HEADING 8208, AND BLADES THEREFOR | ₹0.38 | ₹4.47 | 1,083.00 | ₹2.23 | -50.00 | ₹0.03 | -99.00 |
| 629 | 8433 | HARVESTING OR THRESHING MACHINERY, INCLUDING STRAW OR FODDER BALERS; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER AGRICULTURAL PRODUCE, OTHER THAN MACHINERY OF HEADING 8437 | ₹1.15 | ₹0.64 | -44.00 | ₹2.16 | 237.00 | ₹3.12 | 44.00 |
| 630 | 2849 | CARBIDES, WHETHER OR NOT CHEMICALLY DEFINED | ₹3.65 | ₹0.01 | -100.00 | ₹2.22 | 27,451.00 | ₹1.18 | -47.00 |
| 631 | 7007 | SAFETY GLASS, CONSISTING OF TOUGHENED (TEMPERED) OR LAMINATED GLASS | ₹2.45 | ₹2.77 | 13.00 | ₹0.98 | -65.00 | ₹0.80 | -18.00 |
| 632 | 106 | ₹6.01 | ₹0.89 | -85.00 | ₹0.01 | -99.00 | ₹0.00 | -100.00 | |
| 633 | 5307 | YARN OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303 | ₹1.16 | ₹1.80 | 55.00 | ₹3.70 | 105.00 | ₹0.17 | -95.00 |
| 634 | 2515 | MARBLE, TRAVERTINE, ECAUSSINE AND OTHER CALCAREOUS MONUMENTAL OR BUILDING STONE OF AN APPARENT SPECIFIC GRAVITY OF 2.5 OR MORE, AND ALABASTER, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INC | ₹1.11 | ₹1.78 | 60.00 | ₹3.34 | 87.00 | ₹0.48 | -86.00 |
| 635 | 1806 | CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | ₹0.85 | ₹2.02 | 138.00 | ₹1.49 | -26.00 | ₹2.24 | 50.00 |
| 636 | 7005 | FLOAT GLASS AND SURFACE GROUND OR POLISHED GLASS, IN SHEETS, WHETHER OR NOT HAVING AN ABSORBENT, REFLECTING OR NON-REFLECTING LAYER, BUT NOT OTHERWISE WORKED | ₹0.00 | ₹0.75 | 0.00 | ₹5.75 | 664.00 | ₹0.00 | -100.00 |
| 637 | 6207 | MENS OR BOYS SINGLETS AND OTHER VESTS, UNDERPANTS, BRIEFS, NIGHTSHIRTS, PYJAMAS, BATHROBES, DRESSING GOWNS AND SIMILAR ARTICLES | ₹0.56 | ₹3.11 | 453.00 | ₹0.26 | -92.00 | ₹2.50 | 873.00 |
| 638 | 8525 | TRANSMISSION APPARATUS FOR RADIO-BROADCASTING OR TELEVISION, WHETHER OR NOT INCORPORATING RECEPTION APPARATUS OR SOUND RECORDING OR REPRODUCING APPARATUS; TELEVISION CAMERAS, DIGITAL CAMERAS AND VIDEO CAMERA RECORDERS | ₹0.63 | ₹1.21 | 94.00 | ₹2.63 | 117.00 | ₹1.94 | -26.00 |
| 639 | 2701 | COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL | ₹3.33 | ₹1.78 | -46.00 | ₹0.34 | -81.00 | ₹0.80 | 136.00 |
| 640 | 9619 | SANITARY TOWELS (PADS) AND TAMPONS, NAPKINS AND NAPKIN LINERS FOR BABIES AND SIMILAR ARTICLES, OF ANY MATERIAL | ₹0.00 | ₹1.03 | 0.00 | ₹1.44 | 41.00 | ₹3.76 | 161.00 |
Total Hs Code 1060 Page 32 of 53
India exports to Oman data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.