Seair Exim Solutions provides an analysis report of India Exports to New zealand with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to New zealand is collected from shipping bills and bill of entry at India customs. Our India export to New zealand database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 941 | 1804 | Cocoa butter, fat and oil[Rate Ref by SNo 3 in Sch IV of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 942 | 9003 | FRAMES AND MOUNTINGS FOR SPECTACLES, GOGGLES OR THE LIKE, AND PARTS THEREOF | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 943 | 9610 | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | |
| 944 | 2509 | Chalk[Rate Ref by SNo 117 in Sch I of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | -93.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 945 | 601 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | |
| 946 | 8410 | HYDRAULIC TURBINES, WATER WHEELS, AND REGULATORS THEREFOR | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 947 | 6003 | KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, OTHER THAN THOSE OF HEADING 6001 OR 6002 | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 948 | 8508 | VACUUM CLEANERS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 949 | 3201 | TANNING EXTRACTS OF VEGETABLE ORIGIN; TANNINS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 950 | 9616 | SCENT SPRAYS AND SIMILAR TOILET SPRAYS, AND MOUNTS AND HEADS THEREFOR; POWDER-PUFFS AND PADS FOR THE APPLICATION OF COSMETICS OR TOILET PREPARATIONS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 951 | 9705 | COLLECTIONS AND COLLECTORS' PIECES OF ZOOLOGICAL, BOTANICAL, MINERALOGICAL, ANATOMICAL, HISTORICAL, ARCHAEOLOGICAL, PALAEONTOLOGICAL, ETHNOGRAPHIC OR NUMISMATIC INTEREST | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 |
| 952 | 7404 | COPPER WASTE AND SCRAP | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 953 | 8444 | MACHINES FOR EXTRUDING, DRAWING, TEXTURING OR CUTTING MAN-MADE TEXTILE MATERIALS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 |
| 954 | 9012 | MICROSCOPES OTHER THAN OPTICAL MICROSCOPES; DIFFRACTION APPARATUS | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 955 | 701 | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | |
| 956 | 1805 | Cocoa powder, not containing added sugar or sweetening matter[Rate Ref by SNo 4 in Sch IV of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 957 | 7218 | STAINLESS STEEL IN INGOTS OR OTHER PRIMARY FORMS; SEMIFINISHED PRODUCTS OF STAINLESS STEEL | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 958 | 9113 | WATCH STRAPS, WATCH BANDS AND WATCH BRACELETS, AND PARTS THEREOF | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 959 | 7204 | FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 960 | 2713 | PETROLEUM COKE, PETROLEUM BITUMEN AND OTHER RESIDUES OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
Total Hs Code 960 Page 48 of 48
India exports to New zealand data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.