Seair Exim Solutions provides an analysis report of India Exports to Moldova republic of with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Moldova republic of is collected from shipping bills and bill of entry at India customs. Our India export to Moldova republic of database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 2824 | LEAD OXIDES; RED LEAD AND ORANGE LEAD | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 |
| 82 | 2905 | ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 |
| 83 | 4910 | CALENDARS OF ANY KIND, PRINTED, INCLUDING CALENDAR BLOCKS | ₹0.00 | ₹0.01 | 652.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 84 | 9102 | WRIST-WATCHES, POCKET-WATCHES AND OTHER WATCHES, INCLUDING STOP WATCHES, OTHER THAN THOSE OF HEADING 9101 | ₹0.01 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 85 | 7320 | SPRINGS AND LEAVES FOR SPRINGS, OF IRON OR STEEL | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 |
| 86 | 3920 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | ₹0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 87 | 4901 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS | ₹0.00 | ₹0.00 | 105.00 | ₹0.00 | -77.00 | ₹0.00 | 384.00 |
| 88 | 3305 | PREPARATIONS FOR USE ON THE HAIR | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 |
| 89 | 7319 | SEWING NEEDLES, KNITTING NEEDLES, BODKINS, CROCHET HOOKS, EMBROIDERY STILETTOS AND SIMILAR ARTICLES, FOR USE IN THE HAND, OF IRON OR STEEL; SAFETY PINS AND OTHER PINS, OF IRON OR STEEL, NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 |
| 90 | 4817 | ENVELOPES, LETTER CARDS, PLAIN POSTCARDS AND CORRESPONDENCE CARDS, OF PAPER OR PAPERBOARD; BOXES, POUCHES, WALLETS AND WRITING COMPENDIUMS, OF PAPER OR PAPERBOARD, CONTAINING AN ASSORTMENT OF PAPER STATIONERY | ₹0.00 | ₹0.00 | -94.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 91 | 2922 | OXYGEN-FUNCTION AMINO-COMPOUNDS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 92 | 7019 | GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS) | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 93 | 3401 | SOAP; ORGANIC SURFACE-ACTIVE PRODUCTS AND PREPARATIONS FOR USE AS SOAP, IN THE FORM OF BARS, CAKES, MOULDED PIECES OR SHAPES, WHETHER OR NOT CONTAINING SOAP; ORGANIC SURFACE-ACTIVE PRODUCTS AND PREPARATIONS FOR WASHING THE SKIN, IN THE FORM OF LIQUID OR C | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 94 | 2917 | POLYCARBOXYLIC ACIDS, THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 95 | 4107 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUST-ING, INCLUDING PARCHMENT-DRESSED LEATHER, OF BOVINE (INCLUDING BUFFALO) OR EQUINE ANIMALS, WITHOUT HAIR ON, WHETHER OR NOT SPLIT, OTHER THAN LEATHER OF HEADING 4114 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 96 | 8214 | OTHER ARTICLES OF CUTLERY (FOR EXAMPLE, HAIR CLIPPERS, BUTCHERS' OR KITCHEN CLEAVERS, CHOPPERS AND MINCING KNIVES, PAPER KNIVES); MANICURE OR PEDICURE SETS AND INSTRUMENTS (INCLUDING NAIL FILES) | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 97 | 3504 | PEPTONES AND THEIR DERIVATIVES; OTHER PROTEIN SUBSTANCES AND THEIR DERIVATIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; HIDE POWDER, WHETHER OR NOT CHROMED | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 98 | 2914 | KETONES AND QUINONES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 99 | 9004 | SPECTACLES, GOGGLES AND THE LIKE, CORRECTIVE, PROTECTIVE OR OTHER | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 100 | 2938 | GLYCOSIDES, NATURAL OR REPRODUCED BY SYNTHESIS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
Total Hs Code 120 Page 5 of 6
India exports to Moldova republic of data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.