Seair Exim Solutions provides an analysis report of India Exports to Libya with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Libya is collected from shipping bills and bill of entry at India customs. Our India export to Libya database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 541 | 7019 | GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS) | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 |
| 542 | 709 | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 | |
| 543 | 5608 | KNOTTED NETTING OF TWINE, CORDAGE OR ROPE; MADE UP FISHING NETS AND OTHER MADE UP NETS, OF TEXTILE MATERIALS | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 |
| 544 | 5510 | YARN (OTHER THAN SEWING THREAD) OF ARTIFICIAL STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 |
| 545 | 2821 | IRON OXIDES AND HYDROXIDES; EARTH COLOURS CONTAINING 70% OR MORE BY WEIGHT OF COMBINED IRON EVALUATED AS FE2O3 | ₹0.01 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 546 | 4821 | PAPER OR PAPERBOARD LABELS OF ALL KINDS, WHETHER OR NOT PRINTED | ₹0.00 | ₹0.00 | -92.00 | ₹0.00 | 316.00 | ₹0.00 | -100.00 |
| 547 | 3915 | WASTE, PARINGS AND SCRAP, OF PLASTICS | ₹0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 548 | 2104 | SOUPS AND BROTHS AND PREPARATIONS THEREFOR; HOMOGENISED COMPOSITE FOOD PREPARATIONS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 |
| 549 | 8801 | BALLOONS AND DIRIGIBLES, GLIDERS, HANG GLIDERS AND OTHER NON-POWERED AIRCRAFT | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 |
| 550 | 7317 | NAILS, TACKS, DRAWING PINS, CORRUGATED NAILS, STAPLES (OTHER THAN THOSE OF HEADING 8305) AND SIMILAR ARTICLES, OF IRON OR STEEL, WHETHER OR NOT WITH HEADS OF OTHER MATERIAL, BUT EXCLUDING SUCH ARTICLES WITH HEADS OF COPPER | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 |
| 551 | 7309 | RESERVOIRS, TANKS, VATS AND SIMILAR CONTAINERS FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF IRON OR STEEL, OF A CAPACITY EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT FITTED WITH MECHANICAL OR THERMAL EQUIPMENT | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 552 | 4809 | CARBON PAPER, SELF-COPY PAPER AND OTHER COPYING OR TRANSFER PAPERS (INCLUDING COATED OR IMPREGNATED PAPER FOR DUPLICATOR STENCILS OR OFFSET PLATES), WHETHER OR NOT PRINTED, IN ROLLS OR SHEETS | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 553 | 9205 | WIND MUSICAL INSTRUMENTS (FOR EXAMPLE, KEYBOARD PIPE ORGANS, ACCORDIONS, CLARIN-ETS, TRUMPETS, BAGPIPES) OTHER THAN FAIR-GROUND ORGANS AND MECHANICAL STREET ORGANS | ₹0.00 | ₹0.00 | 123.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 554 | 9101 | WRIST-WATCHES, POCKET-WATCHES AND OTHER WATCHES, INCLUDING STOP-WATCHES, WITH CASE OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL | ₹0.00 | ₹0.00 | -99.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 555 | 8423 | WEIGHING MACHINERY (EXCLUDING BALANCES OF A SENSITIVITY OF 5 CENTIGRAMS OR BETTER), INCLUDING WEIGHT OPERATED COUNTING OR CHECKING MACHINES; WEIGHING MACHINE WEIGHTS OF ALL KINDS | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 556 | 3904 | POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS, IN PRIMARY FORMS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | -100.00 |
| 557 | 2942 | OTHER ORGANIC COMPOUNDS | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 558 | 8509 | ELECTRO-MECHANICAL DOMESTIC APPLIANCES, WITH SELF CONTAINED ELECTRIC MOTOR, OTHER THAN VACUUM CLEANERS OF HEADING 8508 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 559 | 8528 | MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS; RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIOBROADCAST RECEIVERS OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 560 | 8515 | ELECTRIC (INCLUDING ELECTRICALLY HEATED GAS), LASER OR OTHER LIGHT OR PHOTO BEAM, ULTRASONIC, ELECTRON BEAM, MAGNETIC PULSE OR PLASMA ARC SOLDERING, BRAZING OR WELDING MACHINES AND APPARATUS, WHETHER OR NOT CAPABLE OF CUTTING; ELECTRIC MACHINES AND APPARA | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
Total Hs Code 580 Page 28 of 29
India exports to Libya data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.