Seair Exim Solutions provides an analysis report of India Exports to Italy with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Italy is collected from shipping bills and bill of entry at India customs. Our India export to Italy database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8703 | MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | ₹8,871.01 | ₹7,720.08 | -13.00 | ₹16,922.08 | 119.00 | ₹5,048.74 | -70.00 |
| 2 | 901 | ₹5,522.88 | ₹4,682.23 | -15.00 | ₹5,400.87 | 15.00 | ₹5,358.81 | -1.00 | |
| 3 | 4107 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUST-ING, INCLUDING PARCHMENT-DRESSED LEATHER, OF BOVINE (INCLUDING BUFFALO) OR EQUINE ANIMALS, WITHOUT HAIR ON, WHETHER OR NOT SPLIT, OTHER THAN LEATHER OF HEADING 4114 | ₹4,579.95 | ₹5,265.27 | 15.00 | ₹4,337.79 | -18.00 | ₹3,877.05 | -11.00 |
| 4 | 307 | ₹3,868.52 | ₹3,932.88 | 2.00 | ₹4,044.88 | 3.00 | ₹4,808.58 | 19.00 | |
| 5 | 6403 | FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS, LEATHER OR COMPOSITION LEATHER AND UPPERS OF LEATHER | ₹4,375.97 | ₹3,983.41 | -9.00 | ₹3,114.11 | -22.00 | ₹4,212.56 | 35.00 |
| 6 | 7210 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED OR COATED | ₹4,929.26 | ₹3,904.96 | -21.00 | ₹3,558.80 | -9.00 | ₹3,268.74 | -8.00 |
| 7 | 8708 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705 | ₹3,691.43 | ₹4,259.19 | 15.00 | ₹3,295.95 | -23.00 | ₹3,075.19 | -7.00 |
| 8 | 7202 | FERRO-ALLOYS | ₹3,369.04 | ₹4,164.84 | 24.00 | ₹3,657.66 | -12.00 | ₹1,877.08 | -49.00 |
| 9 | 3204 | SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | ₹3,258.26 | ₹4,389.91 | 35.00 | ₹2,711.77 | -38.00 | ₹2,530.45 | -7.00 |
| 10 | 7208 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF WIDTH OF 600 MM OR MORE, HOT-ROLLED, NOT CLAD, A PLATED OR COATED | ₹3,094.96 | ₹3,400.43 | 10.00 | ₹2,294.11 | -33.00 | ₹2,106.16 | -8.00 |
| 11 | 7209 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, COLD-ROLLED (COLD REDUCED), NOT CLAD, PLATED OR COATED | ₹220.56 | ₹1,988.89 | 802.00 | ₹2,985.99 | 50.00 | ₹4,320.37 | 45.00 |
| 12 | 4203 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF LEATHER OR OF COMPOSITION LEATHER | ₹2,245.64 | ₹1,928.76 | -14.00 | ₹2,076.26 | 8.00 | ₹2,268.13 | 9.00 |
| 13 | 7219 | FLAT-ROLLED PRODUCTS OF STAINLESS STEEL, OF A WIDTH OF 600 MM OR MORE | ₹2,403.95 | ₹1,402.62 | -42.00 | ₹2,244.22 | 60.00 | ₹1,910.87 | -15.00 |
| 14 | 4202 | TRUNKS, SUIT-CASES, VANITY-CASES, EXECUTIVE-CASES, BRIEF-CASES, SCHOOL SATCHELS, SPECTACLE CASES, BINOCULAR CASES, CAMERA CASES, MUSICAL INSTRUMENT CASES, GUN CASES, HOLSTERS AND SIMILAR CONTAINERS; TRAVELLING-BAGS, INSULATED FOOD OR BEVERAGES BAGS, TOILE | ₹1,604.89 | ₹1,471.02 | -8.00 | ₹1,991.46 | 35.00 | ₹2,000.41 | 0.00 |
| 15 | 306 | ₹1,161.43 | ₹1,867.51 | 61.00 | ₹1,840.92 | -1.00 | ₹1,555.74 | -15.00 | |
| 16 | 7207 | SEMI-FINISHED PRODUCTS OF IRON OR NON-ALLOY STEEL | ₹0.14 | ₹0.88 | 522.00 | ₹2,225.99 | 252,894.00 | ₹4,046.73 | 82.00 |
| 17 | 8414 | AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | ₹99.85 | ₹95.52 | -4.00 | ₹2,885.38 | 2,921.00 | ₹2,750.62 | -5.00 |
| 18 | 3920 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | ₹2,196.88 | ₹1,642.80 | -25.00 | ₹1,295.88 | -21.00 | ₹675.90 | -48.00 |
| 19 | 2516 | GRANITE, PORPHYRY, BASALT, SANDSTONE AND OTHER MONUMENTAL OR BUILDING STONE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE | ₹1,519.40 | ₹1,899.38 | 25.00 | ₹1,093.97 | -42.00 | ₹932.19 | -15.00 |
| 20 | 8408 | COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES (DIESEL OR SEMI-DIESEL ENGINES) | ₹917.95 | ₹4,092.20 | 346.00 | ₹364.66 | -91.00 | ₹52.41 | -86.00 |
Total Hs Code 980 Page 1 of 49
India exports to Italy data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.