Seair Exim Solutions provides an analysis report of India Exports to Greece with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Greece is collected from shipping bills and bill of entry at India customs. Our India export to Greece database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 6802 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | ₹110.25 | ₹196.81 | 79.00 | ₹199.99 | 2.00 | ₹147.55 | -26.00 |
| 22 | 5705 | OTHER CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WHETHER OR NOT MADE UP | ₹145.99 | ₹182.17 | 25.00 | ₹169.10 | -7.00 | ₹147.54 | -13.00 |
| 23 | 2818 | ARTIFICIAL CORUNDUM, WHETHER OR NOT CHEMICALLY DEFINED; ALUMINIUM OXIDE; ALUMINIUM HYDROXIDE | ₹0.00 | ₹0.00 | 0.00 | ₹612.24 | 0.00 | ₹0.00 | -100.00 |
| 24 | 6305 | SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS | ₹103.11 | ₹163.58 | 59.00 | ₹126.15 | -23.00 | ₹194.64 | 54.00 |
| 25 | 5208 | WOVEN FABRICS OF COTTON, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, WEIGHING NOT MORE THAN 200 g/m2 | ₹147.01 | ₹134.26 | -9.00 | ₹156.23 | 16.00 | ₹113.37 | -27.00 |
| 26 | 7323 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF IRON OR STEEL; IRON OR STEEL WOOL; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF IRON OR STEEL | ₹97.16 | ₹125.15 | 29.00 | ₹116.65 | -7.00 | ₹139.61 | 20.00 |
| 27 | 7901 | UNWROUGHT ZINC | ₹114.62 | ₹0.00 | -100.00 | ₹305.77 | 0.00 | ₹57.33 | -81.00 |
| 28 | 9018 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | ₹100.85 | ₹117.82 | 17.00 | ₹116.14 | -1.00 | ₹131.01 | 13.00 |
| 29 | 3907 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS | ₹388.01 | ₹21.42 | -94.00 | ₹31.82 | 49.00 | ₹19.35 | -39.00 |
| 30 | 6109 | T-SHIRTS, SINGLETS AND OTHER VESTS, KNITTED OR CROCHETED | ₹106.05 | ₹119.04 | 12.00 | ₹129.03 | 8.00 | ₹97.04 | -25.00 |
| 31 | 7202 | FERRO-ALLOYS | ₹202.39 | ₹212.16 | 5.00 | ₹20.88 | -90.00 | ₹0.20 | -99.00 |
| 32 | 1006 | Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | ₹101.97 | ₹133.69 | 31.00 | ₹135.12 | 1.00 | ₹47.70 | -65.00 |
| 33 | 4202 | TRUNKS, SUIT-CASES, VANITY-CASES, EXECUTIVE-CASES, BRIEF-CASES, SCHOOL SATCHELS, SPECTACLE CASES, BINOCULAR CASES, CAMERA CASES, MUSICAL INSTRUMENT CASES, GUN CASES, HOLSTERS AND SIMILAR CONTAINERS; TRAVELLING-BAGS, INSULATED FOOD OR BEVERAGES BAGS, TOILE | ₹92.43 | ₹104.63 | 13.00 | ₹93.40 | -11.00 | ₹114.81 | 23.00 |
| 34 | 8701 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) | ₹57.70 | ₹67.84 | 18.00 | ₹136.84 | 102.00 | ₹140.22 | 2.00 |
| 35 | 6107 | MENS OR BOYS UNDERPANTS, BRIEFS, NIGHTSHIRTS, PYJAMAS, BATHROBES, DRESSING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | ₹69.68 | ₹98.20 | 41.00 | ₹100.92 | 3.00 | ₹104.42 | 3.00 |
| 36 | 6206 | WOMENS OR GIRLS BLOUSES, SHIRTS AND SHIRT-BLOUSES | ₹24.70 | ₹34.77 | 41.00 | ₹71.96 | 107.00 | ₹230.72 | 221.00 |
| 37 | 4820 | REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S | ₹74.08 | ₹55.99 | -24.00 | ₹100.67 | 80.00 | ₹130.01 | 29.00 |
| 38 | 6108 | WOMENS OR GIRLS SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHT DRESSES, PYJAMAS, NEGLIGEES, BATHROBES, DRES-SING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | ₹56.69 | ₹102.34 | 81.00 | ₹74.11 | -28.00 | ₹92.95 | 25.00 |
| 39 | 5702 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND-WOVEN RUGS | ₹111.16 | ₹79.33 | -29.00 | ₹71.87 | -9.00 | ₹62.14 | -14.00 |
| 40 | 7325 | OTHER CAST ARTICLES OF IRON OR STEEL | ₹88.92 | ₹103.97 | 17.00 | ₹59.56 | -43.00 | ₹70.01 | 18.00 |
Total Hs Code 740 Page 2 of 37
India exports to Greece data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.