Seair Exim Solutions provides an analysis report of India Exports to Congo the democratic republic of the with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Congo the democratic republic of the is collected from shipping bills and bill of entry at India customs. Our India export to Congo the democratic republic of the database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 801 | 5101 | WOOL, NOT CARDED OR COMBED | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 |
| 802 | 2849 | CARBIDES, WHETHER OR NOT CHEMICALLY DEFINED | ₹0.01 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 803 | 4007 | VULCANISED RUBBER THREAD AND CORD | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 |
| 804 | 1107 | MALT, WHETHER OR NOT ROASTED | ₹0.01 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 805 | 9616 | SCENT SPRAYS AND SIMILAR TOILET SPRAYS, AND MOUNTS AND HEADS THEREFOR; POWDER-PUFFS AND PADS FOR THE APPLICATION OF COSMETICS OR TOILET PREPARATIONS | ₹0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 806 | 2847 | Medicinal grade hydrogen peroxide[Rate Ref by SNo 58 in Sch II of Ntfn 01/2017 IGST] | ₹0.01 | ₹0.01 | 5.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 807 | 4822 | BOBBINS, SPOOLS, COPS AND SIMILAR SUPPORTS OF PAPER PULP, PAPER OR PAPERBOARD (WHETHER OR NOT PERFORATED OR HARDENED) | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.01 | 169.00 |
| 808 | 6309 | ₹0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | |
| 809 | 2807 | SULPHURIC ACID; OLEUM | ₹0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 810 | 6006 | OTHER KNITTED OR CROCHETED FABRICS | ₹0.01 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 811 | 5305 | COCONUT, ABACA (MANILA HEMP OR MUSA TEXTILES NEE), RAMIE AND OTHER VEGETABLE TEXTILE FIBRES, NOT ELSEWHERE SPECIFIED OR INCLUDED, RAW OR PROCESSED BUT NOT SPUN; TOW, NOILS AND WASTE OF THESE FIBRES (INCLUDING YARN WASTE AND GARNETED STOCK) | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 |
| 812 | 3001 | GLANDS AND OTHER ORGANS FOR ORGANO-THERAPEUTIC USES, DRIED, WHETHER OR NOT POWDERED; EXTRACTS OF GLANDS OR OTHER ORGANS OR OF THEIR SECRETIONS FOR ORGANO-THERAPEUTIC USES; HEPARIN AND ITS SALTS; OTHER HUMAN OR ANIMAL SUBSTANCES PREPARED FOR THERAPEUTIC OR | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 |
| 813 | 101 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | |
| 814 | 3911 | PETROLEUM RESINS, COUMARONE-INDENE RESINS, POLYTERPENES, POLYSULPHIDES, POLYSULPHONES AND OTHER PRODUCTS SPECIFIED IN NOTE 3 TO THIS CHAPTER, NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 |
| 815 | 3207 | PREPARED PIGMENTS, PREPARED OPACIFIERS AND PREPARED COLOURS, VITRIFIABLE ENAMELS AND GLAZES, ENGOBES (SLIPS), LIQUID LUSTRES AND SIMILAR PREPARATIONS, OF A KIND USED IN THE CERAMIC ENAMELLING OR GLASS INDUSTRY; GLASS FRIT AND OTHER GLASS, IN THE FORM OF P | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 |
| 816 | 2846 | COMPOUNDS, INORGANIC OR ORGANIC, OF RARE-EARTH METALS, OF YTTRIUM OR OF SCANDIUM OR OF MIXTURES OF THESE METALS | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 |
| 817 | 9615 | COMBS, HAIR-SLIDES AND THE LIKE, HAIRPINS, CURLING PINS, CURLING GRIPS, HAIR-CURLERS AND THE LIKE, OTHER THAN THOSE OF HEADING 8516, AND PARTS THEREOF | ₹0.00 | ₹0.00 | 0.00 | ₹0.01 | 0.00 | ₹0.00 | -83.00 |
| 818 | 4417 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood[Rate Ref by SNo 99 in Sch II of Ntfn 01/2017 IGST] | ₹0.00 | ₹0.01 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 819 | 9613 | CIGARETTE LIGHTERS AND OTHER LIGHTERS, WHETHER OR NOT MECHANICAL OR ELECTRICAL, AND PARTS THEREOF OTHER THAN FLINTS AND WICKS | ₹0.00 | ₹0.00 | -72.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 820 | 1404 | VEGETABLE PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
Total Hs Code 880 Page 41 of 44
India exports to Congo the democratic republic of the data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.