Seair Exim Solutions provides an analysis report of India Exports to Comoros with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Comoros is collected from shipping bills and bill of entry at India customs. Our India export to Comoros database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 9206 | ₹0.00 | ₹0.06 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | |
| 202 | 7017 | LABORATORY, HYGIENIC OR PHARMACEUTICAL GLASSWARE, WHETHER OR NOT GRADUATED OR CALIBRATED | ₹0.06 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 203 | 7013 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | ₹0.00 | ₹0.00 | -100.00 | ₹0.06 | 0.00 | ₹0.00 | -100.00 |
| 204 | 8407 | SPARK-IGNITION RECIPROCATING OR ROTARY INTERNAL COMBUSTION PISTON ENGINES | ₹0.00 | ₹0.06 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 205 | 8311 | WIRE RODS, TUBES, PLATES, ELECTRODES AND SIMILAR PRODUCTS, OF BASE METAL OR OF METAL CARBIDES, COATED OR CORED WITH FLUX MATERIAL, OF A KIND USED FOR SOLDERING, BRAZING, WELDING OR DEPOSITION OF METAL OR OF METAL CARBIDES; WIRE AND RODS, OF AGGLOMERATED B | ₹0.00 | ₹0.00 | 0.00 | ₹0.06 | 0.00 | ₹0.00 | -100.00 |
| 206 | 9019 | MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSYCHOLOGICAL APTITUDE-TESTING APPARATUS; OZONE THERAPY, OXYGEN THERAPY, AEROSOL THERAPY, ARTIFICIAL RESPIRATION OR OTHER THERAPEUTIC RESPIRATION APPARATUS | ₹0.06 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 207 | 4810 | PAPER AND PAPERBOARD, COATED ON ONE OR BOTH SIDES WITH KAOLIN (CHINA CLAY) OR OTHER INORGANIC SUBSTAN-CES, WITH OR WITHOUT A BINDER, AND WITH NO OTHER COATING, WHETHER OR NOT SURFACE COLOURED, SURFACE-DECORATED OR PRINTED, IN ROLLS OR RECTANGULAR (INCLUDI | ₹0.02 | ₹0.03 | 91.00 | ₹0.01 | -67.00 | ₹0.00 | -100.00 |
| 208 | 904 | ₹0.05 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | |
| 209 | 3304 | BEAUTY OR MAKE-UP PREPARATIONS AND PREPARATIONS FOR THE CARE OF THE SKIN (OTHER THAN MEDICAMENTS), INCLUDING SUNSCREEN OR SUNTAN PREPARATIONS; MANICURE OR PEDICURE PREPARATIONS | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.05 | 0.00 |
| 210 | 8509 | ELECTRO-MECHANICAL DOMESTIC APPLIANCES, WITH SELF CONTAINED ELECTRIC MOTOR, OTHER THAN VACUUM CLEANERS OF HEADING 8508 | ₹0.03 | ₹0.02 | -29.00 | ₹0.00 | -97.00 | ₹0.00 | -100.00 |
| 211 | 4819 | CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | ₹0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.04 | 2,208.00 |
| 212 | 3212 | PIGMENTS (INCLUDING METALLIC POWDERS AND FLAKES) DISPERSED IN NON-AQUEOUS MEDIA, IN LIQUID OR PASTE FORM, OF A KIND USED IN THE MANUFACTURE OF PAINTS (INCLUDING ENAMELS); STAMPING FOILS; DYES AND OTHER COLOURING MATTER PUT UP IN FORMS OR PACKINGS FOR RETA | ₹0.00 | ₹0.05 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 213 | 6201 | MENS OR BOYS OVERCOATS, CAR-COATS, CLOAKS, ANORAKS (INCLUDING SKI-JACKETS), WINDCHEATERS, WIND-JACKETS AND SIMILAR ARTICLES OTHER THAN THOSE OF HEADING 6203 | ₹0.00 | ₹0.00 | -100.00 | ₹0.05 | 0.00 | ₹0.00 | -100.00 |
| 214 | 9013 | LIQUID CRYSTAL DEVICES NOT CONSTITUTING ARTICLES PROVIDED FOR MORE SPECIFICALLY IN OTHER HEADINGS; LASERS, OTHER THAN LASER DIODES; OTHER OPTICAL APPLIANCES AND INSTRUMENTS, NOT SPECIFIED OR INCLUDED ELSE WHERE IN THIS CHAPTER | ₹0.02 | ₹0.02 | -12.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 215 | 7419 | OTHER ARTICLES OF COPPER | ₹0.00 | ₹0.00 | 0.00 | ₹0.05 | 0.00 | ₹0.00 | -100.00 |
| 216 | 3901 | PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹0.04 | 0.00 |
| 217 | 6001 | PILE FABRICS, INCLUDING LONG PILE FABRICS AND TERRY FABRICS, KNITTED OR CROCHETED | ₹0.00 | ₹0.00 | 0.00 | ₹0.04 | 0.00 | ₹0.00 | -100.00 |
| 218 | 7312 | STRANDED WIRE, ROPES, CABLES, PLAITED BANDS, SLINGS AND THE LIKE, OF IRON OR STEEL, NOT ELECTRICALLY INSULATED | ₹0.00 | ₹0.00 | 0.00 | ₹0.04 | 0.00 | ₹0.00 | -100.00 |
| 219 | 2916 | UNSATURATED ACYCLIC MONOCARBOXYLIC ACIDS, CYCLIC MONOCARBOXYLIC ACIDS, THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹0.04 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 220 | 9606 | BUTTONS, PRESS-FASTENERS, SNAP-FASTENERS AND PRESSSTUDS, BUTTON MOULDS AND OTHER PARTS OF THESE ARTICLES; BUTTON BLANKS | ₹0.00 | ₹0.00 | -100.00 | ₹0.02 | 0.00 | ₹0.02 | -19.00 |
Total Hs Code 320 Page 11 of 16
India exports to Comoros data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.