Seair Exim Solutions provides an analysis report of India Exports to Belgium with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Belgium is collected from shipping bills and bill of entry at India customs. Our India export to Belgium database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 741 | 9615 | COMBS, HAIR-SLIDES AND THE LIKE, HAIRPINS, CURLING PINS, CURLING GRIPS, HAIR-CURLERS AND THE LIKE, OTHER THAN THOSE OF HEADING 8516, AND PARTS THEREOF | ₹0.00 | ₹0.14 | 0.00 | ₹0.42 | 194.00 | ₹1.12 | 170.00 |
| 742 | 2938 | GLYCOSIDES, NATURAL OR REPRODUCED BY SYNTHESIS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | ₹0.00 | ₹1.62 | 0.00 | ₹0.00 | -100.00 | ₹0.00 | 0.00 |
| 743 | 9205 | WIND MUSICAL INSTRUMENTS (FOR EXAMPLE, KEYBOARD PIPE ORGANS, ACCORDIONS, CLARIN-ETS, TRUMPETS, BAGPIPES) OTHER THAN FAIR-GROUND ORGANS AND MECHANICAL STREET ORGANS | ₹0.08 | ₹0.06 | -19.00 | ₹0.81 | 1,206.00 | ₹0.66 | -18.00 |
| 744 | 2913 | HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF PRODUCTS OF HEADING 2912 | ₹0.35 | ₹0.50 | 44.00 | ₹0.30 | -41.00 | ₹0.45 | 52.00 |
| 745 | 4411 | FIBRE BOARD OF WOOD OR OTHER LIGNEOUS MATERIALS, WHETHER OR NOT BONDED WITH RESINS OR OTHER ORGANIC SUBSTANCES | ₹0.32 | ₹0.93 | 194.00 | ₹0.07 | -93.00 | ₹0.26 | 281.00 |
| 746 | 9803 | Passenger baggage[Rate Ref by SNo. 147 in of Ntfn 02/2017 IGST] | ₹0.43 | ₹0.30 | -29.00 | ₹0.40 | 31.00 | ₹0.42 | 5.00 |
| 747 | 4601 | PLAITS AND SIMILAR PRODUCTS OF PLAITING MATERIALS, WHETHER OR NOT ASSEMBLED INTO STRIPS; PLAITING MATERIALS, PLAITS AND SIMILAR PRODUCTS OF PLAITING MATERIALS, BOUND TOGETHER IN PARALLEL STRANDS OR WOVEN, IN SHEET FORM, WHETHER OR NOT BEING FINISHED ARTIC | ₹0.48 | ₹0.00 | -100.00 | ₹0.45 | 0.00 | ₹0.60 | 33.00 |
| 748 | 7322 | RADIATORS FOR CENTRAL HEATING, NOT ELECTRICALLY HEATED, AND PARTS THEREOF, OF IRON OR STEEL; AIR HEATERS AND HOT AIR DISTRIBUTORS (INCLUDING DISTRIBUTORS WHICH CAN ALSO DISTRIBUTE FRESH OR CONDITIONED AIR), NOT ELECTRICALLY HEATED, INCORPORATING A MOTOR-D | ₹0.00 | ₹0.00 | 0.00 | ₹1.52 | 0.00 | ₹0.02 | -99.00 |
| 749 | 6901 | BRICKS, BLOCKS, TILES AND OTHER CERAMIC GOODS OF SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE OR DIATOMITE) OR OF SIMILAR SILICEOUS EARTHS | ₹0.09 | ₹0.94 | 960.00 | ₹0.49 | -48.00 | ₹0.00 | -100.00 |
| 750 | 8513 | PORTABLE ELECTRIC LAMPS DESIGNED TO FUNCTION BY THEIR OWN SOURCE OF ENERGY (FOR EXAMPLE, DRY BATTERIES, ACCUMULATORS, MAGNETOS), OTHER THAN LIGHTING EQUIPMENT OF HEADING 8512 | ₹0.38 | ₹0.31 | -19.00 | ₹0.54 | 74.00 | ₹0.28 | -49.00 |
| 751 | 8602 | OTHER RAIL LOCOMOTIVES; LOCOMOTIVE TENDERS | ₹1.51 | ₹0.00 | -100.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 |
| 752 | 7005 | FLOAT GLASS AND SURFACE GROUND OR POLISHED GLASS, IN SHEETS, WHETHER OR NOT HAVING AN ABSORBENT, REFLECTING OR NON-REFLECTING LAYER, BUT NOT OTHERWISE WORKED | ₹0.00 | ₹0.00 | 0.00 | ₹1.49 | 0.00 | ₹0.00 | -100.00 |
| 753 | 6113 | ₹0.00 | ₹0.19 | 0.00 | ₹0.00 | -100.00 | ₹1.27 | 0.00 | |
| 754 | 7413 | Stranded wires and cables[Rate Ref by SNo 251 in Sch III of Ntfn 01/2017 IGST] | ₹0.27 | ₹0.00 | -98.00 | ₹1.16 | 24,666.00 | ₹0.00 | -100.00 |
| 755 | 7907 | OTHER ARTICLES OF ZINC | ₹0.03 | ₹0.02 | -42.00 | ₹0.16 | 853.00 | ₹1.22 | 664.00 |
| 756 | 101 | ₹0.00 | ₹1.25 | 97,530.00 | ₹0.16 | -88.00 | ₹0.01 | -95.00 | |
| 757 | 5101 | WOOL, NOT CARDED OR COMBED | ₹0.00 | ₹0.00 | 0.00 | ₹1.39 | 0.00 | ₹0.00 | -100.00 |
| 758 | 1104 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND | ₹0.19 | ₹0.58 | 201.00 | ₹0.33 | -43.00 | ₹0.28 | -16.00 |
| 759 | 1806 | CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | ₹0.24 | ₹0.00 | -100.00 | ₹1.11 | 0.00 | ₹0.00 | -100.00 |
| 760 | 8311 | WIRE RODS, TUBES, PLATES, ELECTRODES AND SIMILAR PRODUCTS, OF BASE METAL OR OF METAL CARBIDES, COATED OR CORED WITH FLUX MATERIAL, OF A KIND USED FOR SOLDERING, BRAZING, WELDING OR DEPOSITION OF METAL OR OF METAL CARBIDES; WIRE AND RODS, OF AGGLOMERATED B | ₹0.70 | ₹0.04 | -94.00 | ₹0.60 | 1,237.00 | ₹0.00 | -100.00 |
Total Hs Code 960 Page 38 of 48
India exports to Belgium data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.