Seair Exim Solutions provides an analysis report of India Exports to Australia with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Australia is collected from shipping bills and bill of entry at India customs. Our India export to Australia database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 6307 | OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS | ₹19.52 | ₹11.50 | -41.00 | ₹445.48 | 3,772.00 | ₹683.65 | 53.00 |
| 42 | 910 | ₹38.64 | ₹30.04 | -22.00 | ₹459.31 | 1,429.00 | ₹630.73 | 37.00 | |
| 43 | 7210 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED OR COATED | ₹141.80 | ₹195.01 | 38.00 | ₹381.68 | 96.00 | ₹411.64 | 8.00 |
| 44 | 3920 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | ₹101.37 | ₹99.31 | -2.00 | ₹470.44 | 374.00 | ₹457.12 | -3.00 |
| 45 | 2001 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID | ₹68.84 | ₹106.26 | 54.00 | ₹373.98 | 252.00 | ₹552.12 | 48.00 |
| 46 | 6802 | WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | ₹151.49 | ₹130.58 | -14.00 | ₹345.94 | 165.00 | ₹472.75 | 37.00 |
| 47 | 4201 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material[Rate Ref by SNo 51 in Sch IV of Ntfn 01/2017 IGST] | ₹30.79 | ₹28.30 | -8.00 | ₹424.78 | 1,401.00 | ₹599.17 | 41.00 |
| 48 | 6206 | WOMENS OR GIRLS BLOUSES, SHIRTS AND SHIRT-BLOUSES | ₹41.87 | ₹33.74 | -19.00 | ₹440.28 | 1,205.00 | ₹554.27 | 26.00 |
| 49 | 3923 | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | ₹92.25 | ₹113.64 | 23.00 | ₹353.54 | 211.00 | ₹495.13 | 40.00 |
| 50 | 9404 | Coir products [except coir mattresses][Rate Ref by SNo 223 in Sch II of Ntfn 01/2017 IGST] | ₹22.17 | ₹25.23 | 14.00 | ₹483.76 | 1,817.00 | ₹521.27 | 8.00 |
| 51 | 1207 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN | ₹53.91 | ₹95.89 | 78.00 | ₹403.43 | 321.00 | ₹484.96 | 20.00 |
| 52 | 9701 | PAINTINGS, DRAWINGS AND PASTELS, EXECUTED ENTIRELY BY HAND, OTHER THAN DRAWINGS OF HEADING 4906 AND OTHER THAN HAND-PAINTED OR HAND-DECORATED MANUFACTURED ARTICLES; COLLAGES AND SIMILAR DECORATIVE PLAQUES | ₹2.59 | ₹3.58 | 39.00 | ₹1,019.99 | 28,381.00 | ₹8.21 | -99.00 |
| 53 | 7323 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF IRON OR STEEL; IRON OR STEEL WOOL; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF IRON OR STEEL | ₹24.59 | ₹36.63 | 49.00 | ₹411.64 | 1,024.00 | ₹522.78 | 27.00 |
| 54 | 4010 | CONVEYOR OR TRANSMISSION BELTS OR BELTING OF VULCANISED RUBBER | ₹226.96 | ₹148.74 | -34.00 | ₹297.08 | 100.00 | ₹297.39 | 0.00 |
| 55 | 4811 | PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS OF CELLULOSE FIBRES, COATED, IMPREGNATED, COVERED, SURFACE-COLOURED, SURFACE-DECORATED OR PRINTED, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE) SHEETS, OF ANY SIZE, OTHER THAN GOODS OF THE KIND DESCRIBED IN HEAD | ₹1.56 | ₹0.18 | -89.00 | ₹53.58 | 29,987.00 | ₹904.17 | 1,588.00 |
| 56 | 3301 | ESSENTIAL OILS (TERPENELESS OR NOT), INCLUDING CON-CRETES AND ABSOLUTES; RESINOIDS; EXTRACTED OLEORE-SINS; CONCENTRATES OF ESSENTIAL OILS IN FATS, IN FIXED OILS, IN WAXES OR THE LIKE, OBTAINED BY ENFLEURAGE OR MACERATION; TERPENIC BY-PRODUCTS OF THE DETER | ₹12.57 | ₹10.13 | -19.00 | ₹403.85 | 3,887.00 | ₹514.62 | 27.00 |
| 57 | 3204 | SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | ₹1.81 | ₹6.41 | 254.00 | ₹363.78 | 5,577.00 | ₹567.65 | 56.00 |
| 58 | 6205 | MENS OR BOYS SHIRTS | ₹34.88 | ₹25.56 | -27.00 | ₹364.05 | 1,324.00 | ₹496.91 | 36.00 |
| 59 | 5701 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, KNOTTED, WHETHER OR NOT MADE UP | ₹25.83 | ₹25.98 | 1.00 | ₹332.59 | 1,180.00 | ₹533.18 | 60.00 |
| 60 | 3305 | PREPARATIONS FOR USE ON THE HAIR | ₹5.80 | ₹7.82 | 35.00 | ₹341.31 | 4,262.00 | ₹559.19 | 64.00 |
Total Hs Code 1040 Page 3 of 52
India exports to Australia data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.