Seair Exim Solutions provides an analysis report of India Exports to Argentina with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Argentina is collected from shipping bills and bill of entry at India customs. Our India export to Argentina database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 141 | 7307 | TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOWS, SLEEVES), OF IRON OR STEEL | ₹38.87 | ₹34.36 | -12.00 | ₹12.23 | -64.00 | ₹12.68 | 4.00 |
| 142 | 1512 | SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND THEIR FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | ₹4.77 | ₹38.60 | 708.00 | ₹49.86 | 29.00 | ₹4.69 | -91.00 |
| 143 | 9001 | OPTICAL FIBRES AND OPTICAL FIBRE BUNDLES; OPTICAL FIBRE CABLES OTHER THAN THOSE OF HEADING 8544; SHEETS AND PLATES OF POLARISING MATERIAL; LENSES (INCLUDING CONTACT LENSES), PRISMS, MIRRORS AND OTHER OPTICAL ELEMENTS, OF ANY MATERIAL, UNMOUNTED, OTHER THA | ₹59.02 | ₹12.15 | -79.00 | ₹11.69 | -4.00 | ₹14.04 | 20.00 |
| 144 | 9002 | Intraocular lens[Rate Ref by SNo 215 in Sch II of Ntfn 01/2017 IGST] | ₹24.38 | ₹31.54 | 29.00 | ₹32.13 | 2.00 | ₹6.66 | -79.00 |
| 145 | 7308 | STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, LOCK-GATES, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAME-WORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, S | ₹26.46 | ₹16.77 | -37.00 | ₹15.78 | -6.00 | ₹35.64 | 126.00 |
| 146 | 2920 | ESTERS OF OTHER INORGANIC ACIDS OF NON-METALS (EXCLUDING ESTERS OF HYDROGEN HALIDES) AND THEIR SALTS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | ₹18.36 | ₹28.13 | 53.00 | ₹23.38 | -17.00 | ₹24.71 | 6.00 |
| 147 | 3926 | OTHER ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF HEADINGS 3901 TO 3914 | ₹12.74 | ₹14.97 | 18.00 | ₹31.67 | 112.00 | ₹34.37 | 9.00 |
| 148 | 7005 | FLOAT GLASS AND SURFACE GROUND OR POLISHED GLASS, IN SHEETS, WHETHER OR NOT HAVING AN ABSORBENT, REFLECTING OR NON-REFLECTING LAYER, BUT NOT OTHERWISE WORKED | ₹75.53 | ₹7.32 | -90.00 | ₹5.71 | -22.00 | ₹1.45 | -75.00 |
| 149 | 8501 | ELECTRIC MOTORS AND GENERATORS (EXCLUDING GENERATING SETS) | ₹31.14 | ₹0.90 | -97.00 | ₹55.72 | 6,113.00 | ₹0.00 | -100.00 |
| 150 | 5403 | ARTIFICIAL FILAMENT YARN (OTHER THAN SEWING THREAD), NOT PUT FOR RETAIL SALE, INCLUDING ARTIFICIAL MONO FILAMENT OF LESS THAN 67 DECITEX | ₹28.72 | ₹3.46 | -88.00 | ₹30.14 | 771.00 | ₹23.32 | -23.00 |
| 151 | 6902 | REFRACTORY BRICKS, BLOCKS, TILES AND SIMILAR REFRACTORY CERAMIC CONSTRUCTIONAL GOODS, OTHER THAN THOSE OF SILICEOUS FOSSIL MEALS OR SIMILAR SILICEOUS EARTHS | ₹0.97 | ₹14.60 | 1,411.00 | ₹1.68 | -89.00 | ₹67.17 | 3,901.00 |
| 152 | 8451 | MACHINERY (OTHER THAN MACHINES OF HEADING 8450) FOR WASHING, CLEANING, WRINGING, DRYING, IRONING, PRESSING (INCLUDING FUSING PRESSES), BLEACHING, DYEING, DRESSING, FINISHING, COATING OR IMPREGNATING TEXTILE YARNS, FABRICS OR MADE UP TEXTILE ARTICLES AND M | ₹61.50 | ₹0.71 | -99.00 | ₹3.26 | 361.00 | ₹18.84 | 479.00 |
| 153 | 7607 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM | ₹27.51 | ₹15.88 | -42.00 | ₹13.04 | -18.00 | ₹27.13 | 108.00 |
| 154 | 7219 | FLAT-ROLLED PRODUCTS OF STAINLESS STEEL, OF A WIDTH OF 600 MM OR MORE | ₹24.24 | ₹26.32 | 9.00 | ₹22.04 | -16.00 | ₹10.27 | -53.00 |
| 155 | 5513 | WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 g/m2 | ₹27.53 | ₹0.00 | -100.00 | ₹49.14 | 0.00 | ₹5.32 | -89.00 |
| 156 | 3918 | FLOOR COVERINGS OF PLASTICS, WHETHER OR NOT SELF-ADHESIVE, IN ROLLS OR IN THE FORM OF TILES; WALL OR CEILING COVERINGS OF PLASTICS, AS DEFINED IN NOTE 9 TO THIS CHAPTER | ₹41.32 | ₹0.10 | -100.00 | ₹21.21 | 21,723.00 | ₹19.16 | -10.00 |
| 157 | 6403 | FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS, LEATHER OR COMPOSITION LEATHER AND UPPERS OF LEATHER | ₹11.86 | ₹7.16 | -40.00 | ₹23.40 | 227.00 | ₹39.25 | 68.00 |
| 158 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set)[Rate Ref by SNo 385 in Sch III of Ntfn 01/2017 IGST] | ₹19.60 | ₹20.94 | 7.00 | ₹17.82 | -15.00 | ₹21.65 | 22.00 |
| 159 | 5503 | SYNTHETIC STAPLE FIBRES, NOT CARDED, COMBED OR OTHERWISE PROCESSED FOR SPINNING | ₹58.42 | ₹7.45 | -87.00 | ₹6.10 | -18.00 | ₹7.06 | 16.00 |
| 160 | 7020 | OTHER ARTICLES OF GLASS | ₹7.81 | ₹13.30 | 70.00 | ₹8.95 | -33.00 | ₹42.77 | 378.00 |
Total Hs Code 740 Page 8 of 37
India exports to Argentina data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.