Seair Exim Solutions provides an analysis report of India Exports to Argentina with complete details based on products exported, HS code, Ports, exporters, and importers etc. The data of Indian export to Argentina is collected from shipping bills and bill of entry at India customs. Our India export to Argentina database is updated, accurate, and trusted with required fields for traders to help in the trade business.
| S.No. | Hs Code | Hs Code Details | 2013 | 2014 | YOY(%) | 2015 | YOY(%) | 2016 | YOY(%) |
|---|---|---|---|---|---|---|---|---|---|
| 441 | 4804 | UNCOATED KRAFT PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, OTHER THAN THAT OF HEADING 4802 OR 4803 | ₹0.00 | ₹0.00 | 0.00 | ₹0.12 | 0.00 | ₹2.58 | 2,072.00 |
| 442 | 4008 | PLATES, SHEETS, STRIP, RODS AND PROFILE SHAPES, OF VULCANISED RUBBER OTHER THAN HARD RUBBER | ₹1.29 | ₹0.00 | -100.00 | ₹1.22 | 0.00 | ₹0.16 | -86.00 |
| 443 | 2526 | NATURAL STEATITE, WHETHER OR NOT ROUGHLY TRIMMED OR MERELY CUT, BY SAWING OR OTHERWISE, INTO BLOCKS OR SLABS OF A RECTANGULAR (INCLUDING SQUARE) SHAPE; TALC | ₹0.48 | ₹0.00 | -100.00 | ₹0.77 | 0.00 | ₹1.36 | 76.00 |
| 444 | 9703 | ORIGINAL SCULPTURES AND STATUARY, IN ANY MATERIAL | ₹0.06 | ₹0.09 | 39.00 | ₹0.33 | 285.00 | ₹2.11 | 539.00 |
| 445 | 907 | ₹0.00 | ₹0.00 | 0.00 | ₹0.00 | 0.00 | ₹2.56 | 0.00 | |
| 446 | 8475 | MACHINES FOR ASSEMBLING ELECTRIC OR ELECTRONIC LAMPS, TUBES OR VALVES OR FLASH-BULBS, IN GLASS ENVELOPES; MACHINES OR MANUFACTURING OR HOT WORKING GLASS OR GLASSWARE | ₹0.00 | ₹2.43 | 0.00 | ₹0.00 | -100.00 | ₹0.08 | 0.00 |
| 447 | 7224 | OTHER ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS; SEMI-FINISHED PRODUCTS OF OTHER ALLOY STEEL | ₹0.00 | ₹0.00 | 0.00 | ₹1.62 | 0.00 | ₹0.87 | -46.00 |
| 448 | 4903 | CHILDREN'S PICTURE, DRAWING OR COLOURING BOOKS | ₹0.00 | ₹0.00 | 0.00 | ₹2.45 | 0.00 | ₹0.00 | -100.00 |
| 449 | 8208 | KNIVES AND CUTTING BLADES, FOR MACHINES OR FOR MECHANICAL APPLIANCES | ₹0.00 | ₹0.00 | 0.00 | ₹2.41 | 0.00 | ₹0.00 | -100.00 |
| 450 | 3821 | Prepared culture media for the development or maintenance of micro- organisms (including viruses and the like) or of plant, human or animal cells[Rate Ref by SNo 95 in Sch III of Ntfn 01/2017 IGST] | ₹1.25 | ₹0.75 | -40.00 | ₹0.00 | -100.00 | ₹0.38 | 0.00 |
| 451 | 7226 | FLAT-ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM | ₹0.14 | ₹1.13 | 679.00 | ₹0.65 | -42.00 | ₹0.43 | -34.00 |
| 452 | 8108 | TITANIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | ₹0.00 | ₹0.00 | 0.00 | ₹0.64 | 0.00 | ₹1.71 | 167.00 |
| 453 | 9008 | IMAGE PROJECTORS, OTHER THAN CINEMATOGRAPHIC; PHOTOGRAPHIC (OTHER THAN CINEMATOGRAPHIC) ENLARGERS AND REDUCERS | ₹0.50 | ₹0.45 | -11.00 | ₹1.13 | 154.00 | ₹0.26 | -77.00 |
| 454 | 2829 | CHLORATES AND PERCHLORATES; BROMATES AND PERBROMATES; IODATES AND PERIODATES | ₹0.00 | ₹0.00 | 0.00 | ₹0.26 | 0.00 | ₹2.07 | 687.00 |
| 455 | 4104 | TANNED OR CRUST HIDES AND SKINS OF BOVINE(INCLUDING BUFFALO) OR EQUINE ANIMALS, WITHOUT HAIR ON, WHETHER OR NOT PLIT, BUT NOT FURTHER PREPARED | ₹0.00 | ₹0.00 | 0.00 | ₹2.33 | 0.00 | ₹0.00 | -100.00 |
| 456 | 8437 | MACHINES FOR CLEANING, SORTING OR GRADING SEED, GRAIN OR DRIED LEGUMINOUS VEGETABLES; MACHINERY USED IN THE MILLING INDUSTRY OR FOR THE WORKING OF CEREALS OR DRIED LEGUMINOUS VEGETABLES, OTHER THAN FARM-TYPE MACHINERY | ₹0.00 | ₹0.00 | 0.00 | ₹2.31 | 0.00 | ₹0.00 | -100.00 |
| 457 | 7106 | SILVER (INCLUDING SILVER PLATED WITH GOLD OR PLATINUM), UNWROUGHT OR IN SEMI-MANUFACTURED FORMS, OR IN POWDER FORM | ₹0.00 | ₹0.00 | 0.00 | ₹2.26 | 0.00 | ₹0.00 | -100.00 |
| 458 | 6912 | CERAMIC TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND TOILET ARTICLES, OTHER THAN OF PORCELAIN OR CHINA | ₹0.00 | ₹0.41 | 0.00 | ₹1.15 | 183.00 | ₹0.66 | -43.00 |
| 459 | 5608 | KNOTTED NETTING OF TWINE, CORDAGE OR ROPE; MADE UP FISHING NETS AND OTHER MADE UP NETS, OF TEXTILE MATERIALS | ₹0.00 | ₹0.06 | 0.00 | ₹0.00 | -100.00 | ₹2.15 | 0.00 |
| 460 | 2821 | IRON OXIDES AND HYDROXIDES; EARTH COLOURS CONTAINING 70% OR MORE BY WEIGHT OF COMBINED IRON EVALUATED AS FE2O3 | ₹0.10 | ₹0.27 | 177.00 | ₹0.64 | 136.00 | ₹1.19 | 87.00 |
Total Hs Code 740 Page 23 of 37
India exports to Argentina data helps you to find the right answers of the following questions-
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.