Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
21-Nov-2016 | ludhiana | 20059900 | agro product- sohna brand sarson ka saag (12x850 gm) (400 ctn) | 4080 | KGS | 1.51 | 6153.76 | melbourne | australia | |
20-Nov-2016 | ludhiana | 20059900 | agro product- sohna brand sarson ka saag (24x450 gm) (20 ctn) | 216 | KGS | 1.66 | 357.96 | brisbane | australia | |
20-Nov-2016 | ludhiana | 20059900 | agro product- sohna brand sarson ka saag (12x850 gm) (400 ctn) | 4080 | KGS | 1.48 | 6037.01 | brisbane | australia | |
09-Nov-2016 | sabarmati icd | 15149120 | sarso tail 1ltr 148/ (new) | 14 | KGS | 6.97 | 97.56 | fremantle | australia | |
30-Oct-2016 | ludhiana | 20059900 | agro product- sohna brand sarson ka saag(12x850 gm) (400 ctn) | 4080 | KGS | 1.49 | 6061.06 | melbourne | australia | |
30-Oct-2016 | ludhiana | 20059900 | agro product- sohna brand sarson ka saag(12x850 gm) (400 ctn) | 4080 | KGS | 1.49 | 6061.06 | melbourne | australia | |
28-Oct-2016 | ludhiana | 20059900 | agro product- sohna brand sarson ka saag(12x850 gm) (400 ctn) | 4080 | KGS | 1.51 | 6151.10 | sydney | australia | |
28-Oct-2016 | ludhiana | 20059900 | agro product- sohna brand sarson ka saag(12x850 gm) (400 ctn) | 4080 | KGS | 1.51 | 6151.10 | sydney | australia | |
27-Oct-2016 | tughlakabad | 20051000 | other prpd/prsvd homgnisd vgtble (sarsonka saag ) | 480 | PCS | 1.25 | 600.16 | fremantle | australia | |
25-Oct-2016 | nhava sheva sea | 21069099 | mr- sarson ka saag 12x850g(tin/case) | 50 | CTN | 15.29 | 764.74 | adelaide | australia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.