KAREEM INDUSTRIES is a Indian Importer / Buyer of Not plated or coated, whether or not polished: and deals in majorly hs code 721710, 72171010, 72171020, 72171030, 721720.
This company trade reports majorly contain , Market analysis, Price analysis , Port analysis and trading partners. By subscribing to the report you can check , Product type, Hs codes, Indian ports, Price and trading partners and countries. We have compiled the reports of more than 80 countries data to present the output.
CTH | Description |
---|---|
[721710] | Not plated or coated, whether or not polished: |
[72171010] | Of a thickness of 18 SWG and below |
[72171020] | Of a thickness above 18 SWG but up to 26 SWG |
[72171030] | Of a thickness above 26 SWG |
[721720] | Plated or coated with zinc: |
Date | CTH | Product | Indian Port | Country | Unit | Quantity | CIF | Unit Price |
---|---|---|---|---|---|---|---|---|
28-Aug-2003 | 72179011 | INSULATION & GI WIRES SCRAP(WIR | COCHIN (SEA) | UNITED ARAB AMIRATES | MTS | 21.25 | 125747.28 | 5917.52 |
25-Aug-2003 | 72179011 | INSULATION & GI WIRES SCRAP (WI | COCHIN (SEA) | UNITED ARAB AMIRATES | MTS | 21.76 | 114657.99 | 5269.21 |
12-Jun-2003 | 72041000 | HEAVY MELTING SCRAP GRADE 1&2 | COCHIN (SEA) | UNITED ARAB AMIRATES | MTS | 20.15 | 107532.87 | 5336.62 |
19-May-2003 | 72041000 | HEAVY MELTING SCRAP GRADE 1&2 | COCHIN (SEA) | UNITED ARAB AMIRATES | MTS | 22.33 | 120044.77 | 5375.94 |
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O |
---|---|---|---|---|---|---|---|---|
21-Nov-2016 | chennai sea | 72179011 | patented and cold drawn unalloyed spring steel wire roslau sh to en 10270-1 phosphate coated size:0.43mm | 118.15 | KGS | 5.74 | 677.85 | germany |
21-Nov-2016 | chennai sea | 72179011 | patented and cold drawn unalloyed spring steel wire roslau cdin 17223/1 special prescription size:0.20mm | 48.2 | KGS | 14.80 | 713.34 | germany |
21-Nov-2016 | chennai sea | 72179011 | patented and cold drawn unalloyed spring steel wire roslau sh to en 10270-1 phosphate coated size:0.70mm | 87.7 | KGS | 4.05 | 355.47 | germany |
21-Nov-2016 | chennai sea | 72179011 | patented and cold drawn unalloyed spring steel wire roslau sh to en 10270-1 phosphate coated size:0.60mm | 206.5 | KGS | 4.40 | 907.71 | germany |
21-Nov-2016 | chennai sea | 72179011 | patented and cold drawn unalloyed spring steel wire roslau sh to en 10270-1 phosphate coated size:0.50mm | 213.75 | KGS | 5.02 | 1073.81 | germany |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.