Date | CTH | Product | Indian Port | Country | Unit | Quantity | CIF | Unit Price |
---|
Date | CTH | Product | Indian Port | City | Country | UQC | Quantity | Total Price | Unit Price |
---|---|---|---|---|---|---|---|---|---|
30-Aug-2003 | 62031200 | DYED POLY/VISCOSE 2PCS BABA SUIT FUL SHIRTS & FUL PANT P/L ORIGIN WOVEN | MUMBAI (AIR) | LAGOS | NIGERIA | SET | 1617 | 483483.02 | 299 |
30-Aug-2003 | 62031200 | DYED POLY GIRLS FROCKS P/L ORIGIN WOVEN SIZE 18 TO 2 | MUMBAI (AIR) | LAGOS | NIGERIA | PCS | 1221 | 252746.99 | 207 |
30-Aug-2003 | 62031200 | COTON DENIM 3PCS BABA SUIT T-SHIRTS JACKET HALF PANT P/L ORING WOVEN | MUMBAI (AIR) | LAGOS | NIGERIA | SET | 120 | 30635.99 | 255.3 |
25-Aug-2003 | 55121110 | "FABRICS MADE OUT OF ONE OR MORE MANMADE FILAMENT YARN EMBD.(P/L) (WOVEN) WIDTH "" (SION SR.NO.J-315)" | MUMBAI (AIR) | DAR ES SALAAM | TANZANIA | MTR | 1005 | 127132.49 | 126.5 |
25-Aug-2003 | 55121110 | "FABRICS MADE OUT OF ONE OR MORE MANMADE FILAMENT YARN EMBD.(P/L) (WOVEN) WIDTH "" (SION SR.NO.J-315)" | MUMBAI (AIR) | DAR ES SALAAM | TANZANIA | MTR | 390 | 67275.01 | 172.5 |
We feel proud in offering export-import data information services to our respected clients.