H M ENTERPRISES Trader in India, H M ENTERPRISES Customs Shipment Data Report

H M ENTERPRISES is a Indian Importer / Buyer of Latex and deals in majorly hs code 40021100, 40021990, 40022000, 40024900, 40025100 Major trading partners of H M ENTERPRISES are .

This company trade reports majorly contain , Market analysis, Price analysis , Port analysis and trading partners. By subscribing to the report you can check , Product type, Hs codes, Indian ports, Price and trading partners and countries. We have compiled the reports of more than 80 countries data to present the output.

TOP Used Hs Code
CTHDescription
[40021100] Latex
[40021990] Other
[40022000] Butadiene rubber (BR)
[40024900] Other
[40025100] Latex
Import Data Sample
Date CTH Product Indian Port Country Unit Quantity CIF Unit Price
12-Aug-2003 40021990 SYNTHETIC RUBER (STYRENE BUTADIENE) JNPT USA KGS 9654.81 914120.63 94.68
20-May-2003 84821011 BEARINGS (ZKL) 24KW3C3 JNPT CZECH REPUBLIC PCS 20 35060.13 1753.01
20-May-2003 84821011 BEARINGS (ZKL) 312 JNPT CZECH REPUBLIC PCS 50 33318.64 666.37
20-May-2003 84821011 BEARINGS (ZKL) 7304 B JNPT CZECH REPUBLIC PCS 500 35981.25 71.96
20-May-2003 84821011 BEARINGS (ZKL) 7305 B JNPT CZECH REPUBLIC PCS 200 17175.05 85.88
20-May-2003 84821011 BEARINGS (ZKL) 2317KJW3 JNPT CZECH REPUBLIC PCS 50 68460.32 1369.21
20-May-2003 84821011 BEARINGS (ZKL) 232KMW3C3 JNPT CZECH REPUBLIC PCS 10 42342.73 4234.27
20-May-2003 84821011 BEARINGS (ZKL) 6216 JNPT CZECH REPUBLIC PCS 150 43537.31 290.25
20-May-2003 84821011 BEARINGS (ZKL) 51313 JNPT CZECH REPUBLIC PCS 100 31999.32 319.99
20-May-2003 84821011 BEARINGS (ZKL) 51 JNPT CZECH REPUBLIC PCS 200 16215.55 81.08
Import Data List
Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 40021990 s1205cb : solprene butadiene styrene polymer 4320 KGS 2.03 8789.68 united states
22-Nov-2016 nhava sheva sea 40021990 s1205cb : solprene butadiene styrene polymer 9939 KGS 2.03 20222.38 united states
22-Nov-2016 pune-talegoan icd 40021990 (synthetic rubber) duradene ( hx765/ts02) 15731 KGS 2.12 33286.01 united states
22-Nov-2016 faridabad 40021990 binic (kumho sbr 1502g mb5) styrene butadiene rubber) no anti dumping duty on binic 100.8 MTS 1397.28 140845.45 korea,republic of
22-Nov-2016 garhi harsaru-gurgaon icd 40021990 styrene butadiene copolymer tufdene-1000 (to be used in automobile industry) (for industrial use) 7350 KGS 3.21 23600.90 japan
CTH Export List
CTHDescription
[42021130] Satchels
[42021160] Vanity-cases
[420212] With outer surface of plastic or of textile materials:
[42021230] Plastic moulded brief-cases
[42021240] Satchels
Export Data Sample
Date CTH Product Indian Port City Country UQC Quantity Total Price Unit Price
16-Apr-2003 42023109 LEATHER WALET2025 CALCUTTA (AIR) GERMANY PCS 1000 89065.52 89.07
11-May-2003 42023109 LEATHER NOTE CASEAN318 CALCUTTA (AIR) GERMANY PCS 500 52720.64 105.44
11-May-2003 42023109 LEATHER PEN CASE7802 CALCUTTA (AIR) GERMANY PCS 200 22025.5 110.13
11-May-2003 42023109 LEATHER BRIEF CASE2323 CALCUTTA (AIR) GERMANY PCS 51 87235.11 1710.49
11-May-2003 42023109 LEATHER WALET270702 CALCUTTA (AIR) GERMANY PCS 250 16987.77 67.95
11-May-2003 42023109 LEATHER PURSE625 CALCUTTA (AIR) GERMANY PCS 50 12301.49 246.03
14-May-2003 42022109 LEATHER BAG CALCUTTA (AIR) GERMANY PCS 200 65008.32 325.04
14-May-2003 42022109 LEATHER BAG CALCUTTA (AIR) GERMANY PCS 200 60364.94 301.82
14-May-2003 42022109 LEATHER BAG CALCUTTA (AIR) GERMANY PCS 200 92869.06 464.35
14-May-2003 42022109 LEATHER BAG CALCUTTA (AIR) GERMANY PCS 400 65008.32 162.52

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.