Date | CTH | Product | Indian Port | Country | Unit | Quantity | CIF | Unit Price |
---|---|---|---|---|---|---|---|---|
08-Aug-2003 | 84823000 | SPHERICAL ROLER BEARING A2315 | MUMBAI (SEA) | SWEDEN | NOS | 2 | 106684.88 | 53342.44 |
08-Aug-2003 | 84823000 | SPHERICAL ROLER BEARING A2323 | MUMBAI (SEA) | SWEDEN | NOS | 4 | 70926.24 | 17731.56 |
08-Aug-2003 | 84823000 | SPHERICAL ROLER BEARING A2306 | MUMBAI (SEA) | SWEDEN | NOS | 2 | 126184.23 | 63092.12 |
07-Jul-2003 | 84799090 | PARTS FOR RUBER PROCESING MIL MIL ROLS | JNPT | ISRAEL | PCS | 10 | 307899 | 30789.9 |
01-Jul-2003 | 84799090 | PARTS FOR RUBER PROCESING MIL MIL ROLS | JNPT | ISRAEL | PCS | 10 | 307899 | 30789.9 |
Date | CTH | Product | Indian Port | City | Country | UQC | Quantity | Total Price | Unit Price |
---|
We feel proud in offering export-import data information services to our respected clients.