Date | CTH | Product | Indian Port | Country | Unit | Quantity | CIF | Unit Price |
---|
Date | CTH | Product | Indian Port | City | Country | UQC | Quantity | Total Price | Unit Price |
---|---|---|---|---|---|---|---|---|---|
26-Aug-2003 | 57023920 | 80% ART SILK & 20% COTON HANDKNOTED HANDMADE ART SILK CARPETS SIZE:3.0 X 0.75RS | MUMBAI (AIR) | MEMPHIS | UNITED STATES | SQM | 2.25 | 31492.97 | 13996.88 |
26-Aug-2003 | 57023110 | 80% WOL 20% COTON HANDKNOTED WOLEN CARPETS SIZE 3.0 X 0.75 MTRS | MUMBAI (AIR) | MEMPHIS | UNITED STATES | SQM | 2.25 | 12138.97 | 5395.1 |
26-Aug-2003 | 57023110 | 80% WOL 20% COTON HANDKNOTED WOLEN CARPETS SIZE 2.70 X 1.80 MTRS | MUMBAI (AIR) | MEMPHIS | UNITED STATES | SQM | 4.86 | 24277.84 | 4995.44 |
26-Aug-2003 | 57023110 | 80% WOL &20% COTON HANDKNOTED HANDMADE WOLEN CARPETS SIZE:80X1.20 MTRS | MUMBAI (AIR) | MEMPHIS | UNITED STATES | MTR | 2.16 | 15847.26 | 7336.69 |
26-Aug-2003 | 57023110 | 80% WOL &20% COTON HANDKNOTED HANDMADE WOLEN CARPETS SIZE:1.50X1.20MTRS | MUMBAI (AIR) | MEMPHIS | UNITED STATES | MTR | 1.35 | 5942.67 | 4401.98 |
We feel proud in offering export-import data information services to our respected clients.