A - CLASS MARBLE INDIA PRIVATE LIMITED is a Indian Importer / Buyer of Crude or roughly trimmed and deals in majorly hs code 25151100, 251512, 25151210, 25151220, 25151290 Major trading partners of A - CLASS MARBLE INDIA PRIVATE LIMITED are TURKEY, ITALY, PORTUGAL, ZAMBIA, UNITED ARAB EMIRATES.
This company trade reports majorly contain , Market analysis, Price analysis , Port analysis and trading partners. By subscribing to the report you can check , Product type, Hs codes, Indian ports, Price and trading partners and countries. We have compiled the reports of more than 80 countries data to present the output.
Indian Port | Total |
---|---|
Mundra Sea | 68 |
Tughlakabad | 26 |
Country | Total |
---|---|
TURKEY | 34 |
ITALY | 18 |
PORTUGAL | 11 |
ZAMBIA | 8 |
UNITED ARAB EMIRATES | 5 |
CTH | Total |
---|---|
25151210 | 67 |
68022110 | 22 |
68022190 | 4 |
68022390 | 1 |
CTH | Description |
---|---|
[25151100] | Crude or roughly trimmed |
[251512] | Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape: |
[25151210] | Marble and travertine blocks[Rate Ref by SNo 51 in Sch II of Ntfn 01/2017 IGST] |
[25151220] | Slabs |
[25151290] | Marble and travertine, other than blocks[Rate Ref by SNo 16 in Sch IV of Ntfn 01/2017 IGST] |
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O |
---|---|---|---|---|---|---|---|---|
23-Nov-2016 | tughlakabad | 25151210 | marble blocks | 1.7 | TON | 222.28 | 377.87 | turkey |
23-Nov-2016 | tughlakabad | 25151210 | marble blocks | 123 | TON | 222.28 | 27340.32 | turkey |
23-Nov-2016 | nhava sheva sea | 25151210 | oceanic rough marble blocks(color grey) | 43.53 | MTS | 198.73 | 8650.92 | pakistan |
23-Nov-2016 | mundra | 25151210 | rough marble block (white) | 105.15 | MTS | 223.44 | 23495.14 | vietnam, democratic rep. of |
23-Nov-2016 | mundra | 25151210 | rough marble blocks daino beige | 71.2 | MTS | 232.74 | 16570.88 | italy |
Indian Port | Total |
---|---|
Raxaul | 4 |
Sonauli | 2 |
Country | Total |
---|---|
NEPAL | 6 |
CTH | Total |
---|---|
25151220 | 6 |
CTH | Description |
---|---|
[25151100] | Crude or roughly trimmed |
[251512] | Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape: |
[25151210] | Marble and travertine blocks[Rate Ref by SNo 51 in Sch II of Ntfn 01/2017 IGST] |
[25151220] | Slabs |
[25151290] | Marble and travertine, other than blocks[Rate Ref by SNo 16 in Sch IV of Ntfn 01/2017 IGST] |
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | sabarmati icd | 25151220 | polished marble slabs | 509.659 | 19.63 | 10002.84 | port said | egypt | |
23-Nov-2016 | rewari | 25151220 | polished marble slabs random sizes | 2066.977 | 4.75 | 9818.10 | houston | united states | |
23-Nov-2016 | mundra | 25151220 | rough random unpolished marble slabs (rest details as per invoice & packing list) | 797.47 | 5.00 | 3987.35 | port said | egypt | |
22-Nov-2016 | sabarmati icd | 25151220 | polished marble slabs | 540.241 | 19.70 | 10645.06 | port said | egypt | |
22-Nov-2016 | sabarmati icd | 25151220 | polished marble slabs | 505.917 | 19.62 | 9924.26 | port said | egypt |
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.